With all the discussion about WRs in the upcoming draft and the ability and odds of success depending on round drafted, I went back through the first three rounds of the last 5 drafts.
I added picks by round through each year as well. It shows the trend of WR taken earlier the last couple of years as the rules change to favor passing offenses.
If anyone wants to write an article using this feel free
Player Round 1 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Corey Davis | 375 | 891 | 601 | 984 | 492 | |
Mike Williams | 95 | 664 | 1001 | 756 | 1146 | |
John Ross | 0 | 210 | 506 | 17 | 224 | |
DJ Moore | 788 | 1175 | 1193 | 1157 | ||
Calvin Ridley | 821 | 866 | 1374 | 281 | ||
Marquise Brown | 584 | 769 | 1008 | |||
N'Keal Harry | 105 | 309 | 184 | |||
Henry Ruggs | 452 | 469 | ||||
Jerry Jeudy | 856 | 467 | ||||
CeeDee Lamb | 935 | 1102 | ||||
Jalen Reagor | 396 | 299 | ||||
Justin Jefferson | 1400 | 1616 | ||||
Brandon Aiyuk | 748 | 826 | ||||
Ja'Marr Chase | 1455 | |||||
Jaylen Waddle | 1015 | |||||
DeVonta Smith | 916 | |||||
Kadarious Toney | 420 | |||||
Rashod Bateman | 515 | |||||
Player Round 2 | 17 | 18 | 19 | 20 | 21 | |
Zay Jones | 316 | 652 | 216 | 154 | 546 | |
Curtis Samuel | 115 | 494 | 627 | 851 | 27 | |
JuJu Smith-Schuster | 917 | 1426 | 552 | 831 | 129 | |
Courtland Sutton | 704 | 1112 | 66 | 776 | ||
Dante Pettis | 467 | 109 | 76 | 87 | ||
Christian Kirk | 590 | 709 | 621 | 982 | ||
Anthony Miller | 423 | 656 | 485 | 25 | ||
James Washington | 217 | 735 | 392 | 285 | ||
D.J. Chark | 174 | 1008 | 706 | 154 | ||
Deebo Samuel | 802 | 391 | 1405 | |||
AJ Brown | 1051 | 1075 | 869 | |||
Mecole Hardman | 538 | 560 | 693 | |||
Paris Campbell | 127 | 71 | 162 | |||
Andy Isabella | 189 | 224 | 13 | |||
DK Metcalf | 900 | 1303 | 967 | |||
Tee Higgins | 908 | 1091 | ||||
Michael Pittman | 503 | 1082 | ||||
Laviska Schenault | 600 | 619 | ||||
KJ Hamler | 381 | 74 | ||||
Chase Claypool | 873 | 860 | ||||
Van Jefferson | 220 | 802 | ||||
Denzel Mims | 357 | 133 | ||||
Elijah Moore | 538 | |||||
Rondale Moore | 435 | |||||
D'Wayne Eskridge | 64 | |||||
Chatarius Atwell | 0 | |||||
Terrace Marshall | 138 | |||||
Player Round 3 | 17 | 18 | 19 | 20 | 21 | |
Cooper Kupp | 869 | 566 | 1161 | 974 | 1947 | |
Taywan Taylor | 231 | 466 | 0 | 0 | 0 | |
ArDarius Stewart | 82 | 0 | 0 | |||
Carlos Henderson | 0 | |||||
Chris Godwin | 525 | 842 | 1333 | 840 | 1103 | |
Kenny Golladay | 477 | 1063 | 1190 | 338 | 521 | |
Chad Williams | 31 | 171 | ||||
Amara Darboh | 71 | 0 | ||||
Micahel Gallup | 507 | 1107 | 843 | 445 | ||
Tre'Quan Smith | 427 | 234 | 448 | 377 | ||
Diotae Johnson | 680 | 923 | 1161 | |||
Jalen Hurd | 0 | 0 | 0 | |||
Terry McLaurin | 919 | 1118 | 1053 | |||
Miles Boykin | 198 | 266 | 6 | |||
Lynn Bowden | 211 | 0 | ||||
Bryan Edwards | 193 | 571 | ||||
Devin Duvernay | 201 | 272 | ||||
Josh Palmer | 353 | |||||
Dyami Brown | 165 | |||||
Amari Rodgers | 45 | |||||
Nico Collins | 446 | |||||
Anthony Schwartz | 135 | |||||
Picks by Round | 17 | 18 | 19 | 20 | 21 | |
First | 3 | 2 | 2 | 6 | 5 | |
Second | 3 | 6 | 6 | 7 | 5 | |
Third | 8 | 2 | 4 | 3 | 5 |
Loading comments...