/cdn.vox-cdn.com/uploads/chorus_image/image/71513314/1433934449.0.jpg)
In Week 6, the Kansas City Chiefs hosted the Buffalo Bills, losing 24-20 — and falling to 4-2 on the season.
Let’s take a look at how Kansas City used its players on Sunday afternoon.
Starters (offensive): TE Travis Kelce, TE Noah Gray, LT Orlando Brown Jr., LG Joe Thuney, C Creed Humphrey, RG Trey Smith, RT Andrew Wylie, WR Marquez Valdes-Scantling, WR JuJu Smith-Schuster, QB Patrick Mahomes and RB Clyde Edwards-Helaire.
Starters (defensive): DE George Karlaftis, DT Derrick Nnadi, DT Chris Jones, DE Frank Clark, LB Nick Bolton, LB Darius Harris, LB Leo Chenal, CB L’Jarius Sneed, CB Jaylen Watson, S Juan Thornhill and S Justin Reid.
Did not play: QB Chad Henne.
Inactive: RB Ronald Jones, S Bryan Cook, QB Shane Buechele, CB Rashad Fenton, DE Joshua Kaindoh, T Darian Kinnard and DT Taylor Stallworth.
Offensive takeaways
Starting offensive linemen Orlando Brown Jr., Joe Thuney, Creed Humphrey, Trey Smith and Andrew Wylie were in for every offensive snap. This is the first game of the season in which backup offensive lineman Nick Allegretti had no offensive snaps at all. He was backing up injured players in two of the six games so far, but had a few snaps as a sixth lineman in the other three games.
Fullback Michael Burton also had his lowest percentage of use this season. Tight end Noah Gray was on the low side of his normal use. It doesn’t appear as if the Chiefs went out of their way to provide the offensive line any extra help with blocking.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24120857/2022_R06_FB_Michael_Burton.jpg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24120858/2022_R06_TE_Noah_Gray.jpg)
Rookie running back Isiah Pacheco’s use was up just a bit from his season-low against the Las Vegas Raiders — at the expense of Jerick McKinnon. Clyde Edwards-Helaire’s use remained steady.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24120902/2022_R06_RB_Clyde_Edwards_Helaire.jpg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24120897/2022_R06_RB_Isiah_Pacheco.jpg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24120899/2022_R06_RB_Jerick_McKinnon.jpg)
By the way... if you were hoping (or expecting) the Chiefs would run the ball more often against the Bills, there’s bad news: they didn’t. Sunday’s 70/30 pass/run ratio was right in the normal range for Andy Reid’s Chiefs teams.
With the sixth game of the season behind us, the pecking order (and normal ranges of use) among the wide receivers is finally getting pretty clear: JuJu Smith-Schuster and Marquez Valdes-Scantling are the starters, followed by Mecole Hardman, Skyy Moore and Justin Watson. Despite the preseason hype about the former Tampa Bay Buccaneers wideout, he’s being used more like a reserve than an additional weapon.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24120934/2022_R06_WR_JuJu_Smith_Schuster.jpg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24120937/2022_R06_WR_Marquez_Valdes_Scantling.jpg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24120960/2022_R06_WR_Mecole_Hardman.jpg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24120962/2022_R06_WR_Skyy_Moore.jpg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24120980/2022_R06_WR_Justin_Watson.jpg)
Defensive takeaways
As usual, the starting safeties Juan Thornhill and Justin Reid (and starting cornerbacks L’Jarius Sneed and Jaylen Watson) played nearly every defensive snap. Joshua Williams stepped in as the outside corner when Sneed was in the slot, getting 75% of the snaps.
At the second level, Nick Bolton was again on the field for every one of the defensive snaps — which has now happened in four straight games. This is something that never happened with his predecessor Anthony Hitchens. With Willie Gay Jr. back in the mix in Week 7, this may change a little — but not much. Meanwhile, Darius Harris’ use trended up a bit — rookie Leo Chenal’s trended down. Harris continued a four-week trend where he was used more often against the run.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24121126/2022_R06_LB_Darius_Harris.jpg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24121127/2022_R06_LB_Leo_Chenal.jpg)
Up front, Kansas City gave defensive end Michael Danna plenty of reps in his return from injury. That allowed the Chiefs to get veteran Carlos Dunlap back into his range and give rookie George Karlaftis some time on the sidelines. After taking sick during the Las Vegas game, Frank Clark was back in his normal range — along with Malik Herring, who got some extra work when Clark left the game in Week 5.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24121192/2022_R06_DE_Michael_Danna.jpg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24121194/2022_R06_DE_Carlos_Dunlap.jpg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24121201/2022_R06_DE_George_Karlaftis.jpg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24121214/2022_R06_DE_Malik_Herring.jpg)
On the interior, Kansas City was taking no chances: Chris Jones was in for almost every defensive snap. Both Derrick Nnadi and Khalen Saunders were in their normal ranges. Without Tershawn Wharton, the Chiefs handled the situation in much the same way they did after he was injured early in the Week 5 game: by sometimes putting another edge rusher on the inside. Against the Bills, the Chiefs averaged 2.25 defensive ends and 1.72 defensive tackles on every snap.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24121236/2022_R06_DT_Chris_Jones.jpg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24121239/2022_R06_DT_Derrick_Nnadi.jpg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24121240/2022_R06_DT_Khalen_Saunders.jpg)
Data
Offense
Offense | All | Pass | Run |
Total | 61 (100%) | 43 (100%) | 18 (100%) |
Orlando Brown Jr. | 61 (100%) | 43 (100%) | 18 (100%) |
Creed Humphrey | 61 (100%) | 43 (100%) | 18 (100%) |
Patrick Mahomes | 61 (100%) | 43 (100%) | 18 (100%) |
Trey Smith | 61 (100%) | 43 (100%) | 18 (100%) |
Joe Thuney | 61 (100%) | 43 (100%) | 18 (100%) |
Andrew Wylie | 61 (100%) | 43 (100%) | 18 (100%) |
JuJu Smith-Schuster | 55 (90%) | 42 (98%) | 13 (72%) |
Marquez Valdes-Scantling | 50 (82%) | 35 (81%) | 15 (83%) |
Travis Kelce | 46 (75%) | 31 (72%) | 15 (83%) |
Clyde Edwards-Helaire | 27 (44%) | 17 (40%) | 10 (56%) |
Noah Gray | 26 (43%) | 15 (35%) | 11 (61%) |
Mecole Hardman | 25 (41%) | 19 (44%) | 6 (33%) |
Jerick McKinnon | 25 (41%) | 19 (44%) | 6 (33%) |
Skyy Moore | 19 (31%) | 12 (28%) | 7 (39%) |
Jody Fortson | 13 (21%) | 11 (26%) | 2 (11%) |
Isiah Pacheco | 9 (15%) | 7 (16%) | 2 (11%) |
Justin Watson | 7 (11%) | 5 (12%) | 2 (11%) |
Michael Burton | 3 (5%) | 2 (5%) | 1 (6%) |
Defense
Defense | All | Pass | Run |
Total | 72 (100%) | 41 (100%) | 31 (100%) |
Nick Bolton | 72 (100%) | 41 (100%) | 31 (100%) |
L'Jarius Sneed | 72 (100%) | 41 (100%) | 31 (100%) |
Juan Thornhill | 72 (100%) | 41 (100%) | 31 (100%) |
Justin Reid | 71 (99%) | 41 (100%) | 30 (97%) |
Jaylen Watson | 71 (99%) | 41 (100%) | 30 (97%) |
Chris Jones | 69 (96%) | 41 (100%) | 28 (90%) |
Frank Clark | 60 (83%) | 33 (80%) | 27 (87%) |
Darius Harris | 55 (76%) | 28 (68%) | 27 (87%) |
Joshua Williams | 54 (75%) | 31 (76%) | 23 (74%) |
George Karlaftis | 41 (57%) | 26 (63%) | 15 (48%) |
Khalen Saunders | 29 (40%) | 13 (32%) | 16 (52%) |
Carlos Dunlap | 27 (38%) | 15 (37%) | 12 (39%) |
Derrick Nnadi | 26 (36%) | 12 (29%) | 14 (45%) |
Michael Danna | 24 (33%) | 14 (34%) | 10 (32%) |
Leo Chenal | 20 (28%) | 11 (27%) | 9 (29%) |
Deon Bush | 18 (25%) | 13 (32%) | 5 (16%) |
Malik Herring | 10 (14%) | 9 (22%) | 1 (3%) |
Dicaprio Bootle | 1 (1%) | 0 (0%) | 1 (3%) |
Special Teams
Special Teams | Snaps |
Total | 23 (100%) |
Deon Bush | 18 (78%) |
Chris Lammons | 18 (78%) |
Cole Christiansen | 18 (78%) |
Noah Gray | 15 (65%) |
Jack Cochrane | 14 (61%) |
Zayne Anderson | 14 (61%) |
Michael Burton | 12 (52%) |
Jody Fortson | 11 (48%) |
Harrison Butker | 9 (39%) |
Isiah Pacheco | 8 (35%) |
Tommy Townsend | 8 (35%) |
James Winchester | 8 (35%) |
Dicaprio Bootle | 7 (30%) |
Leo Chenal | 6 (26%) |
Joshua Williams | 6 (26%) |
Nick Allegretti | 5 (22%) |
Orlando Brown Jr. | 5 (22%) |
Geron Christian | 5 (22%) |
Creed Humphrey | 5 (22%) |
Jerick McKinnon | 5 (22%) |
Trey Smith | 5 (22%) |
Prince Tega Wanogho | 5 (22%) |
Andrew Wylie | 5 (22%) |
Nick Bolton | 4 (17%) |
Darius Harris | 4 (17%) |
Nazeeh Johnson | 4 (17%) |
George Karlaftis | 4 (17%) |
Derrick Nnadi | 4 (17%) |
Justin Reid | 4 (17%) |
Khalen Saunders | 4 (17%) |
Jaylen Watson | 4 (17%) |
Michael Danna | 2 (9%) |
L'Jarius Sneed | 2 (9%) |
Mecole Hardman | 1 (4%) |
Malik Herring | 1 (4%) |
Skyy Moore | 1 (4%) |
Justin Watson | 1 (4%) |
All Snaps
All Snaps | Off | Def | ST | Total |
Total | 61 (100%) | 72 (100%) | 23 (100%) | 156 (100%) |
Nick Allegretti | 0 (0%) | 0 (0%) | 5 (22%) | 5 (3%) |
Nick Bolton | 0 (0%) | 72 (100%) | 4 (17%) | 76 (49%) |
Dicaprio Bootle | 0 (0%) | 1 (1%) | 7 (30%) | 8 (5%) |
Orlando Brown Jr. | 61 (100%) | 0 (0%) | 5 (22%) | 66 (42%) |
Michael Burton | 3 (5%) | 0 (0%) | 12 (52%) | 15 (10%) |
Deon Bush | 0 (0%) | 18 (25%) | 18 (78%) | 36 (23%) |
Harrison Butker | 0 (0%) | 0 (0%) | 9 (39%) | 9 (6%) |
Leo Chenal | 0 (0%) | 20 (28%) | 6 (26%) | 26 (17%) |
Geron Christian | 0 (0%) | 0 (0%) | 5 (22%) | 5 (3%) |
Frank Clark | 0 (0%) | 60 (83%) | 0 (0%) | 60 (38%) |
Jack Cochrane | 0 (0%) | 0 (0%) | 14 (61%) | 14 (9%) |
Michael Danna | 0 (0%) | 24 (33%) | 2 (9%) | 26 (17%) |
Carlos Dunlap | 0 (0%) | 27 (38%) | 0 (0%) | 27 (17%) |
Clyde Edwards-Helaire | 27 (44%) | 0 (0%) | 0 (0%) | 27 (17%) |
Jody Fortson | 13 (21%) | 0 (0%) | 11 (48%) | 24 (15%) |
Noah Gray | 26 (43%) | 0 (0%) | 15 (65%) | 41 (26%) |
Mecole Hardman | 25 (41%) | 0 (0%) | 1 (4%) | 26 (17%) |
Darius Harris | 0 (0%) | 55 (76%) | 4 (17%) | 59 (38%) |
Malik Herring | 0 (0%) | 10 (14%) | 1 (4%) | 11 (7%) |
Creed Humphrey | 61 (100%) | 0 (0%) | 5 (22%) | 66 (42%) |
Nazeeh Johnson | 0 (0%) | 0 (0%) | 4 (17%) | 4 (3%) |
Chris Jones | 0 (0%) | 69 (96%) | 0 (0%) | 69 (44%) |
George Karlaftis | 0 (0%) | 41 (57%) | 4 (17%) | 45 (29%) |
Travis Kelce | 46 (75%) | 0 (0%) | 0 (0%) | 46 (29%) |
Chris Lammons | 0 (0%) | 0 (0%) | 18 (78%) | 18 (12%) |
Patrick Mahomes | 61 (100%) | 0 (0%) | 0 (0%) | 61 (39%) |
Jerick McKinnon | 25 (41%) | 0 (0%) | 5 (22%) | 30 (19%) |
Skyy Moore | 19 (31%) | 0 (0%) | 1 (4%) | 20 (13%) |
Derrick Nnadi | 0 (0%) | 26 (36%) | 4 (17%) | 30 (19%) |
Isiah Pacheco | 9 (15%) | 0 (0%) | 8 (35%) | 17 (11%) |
Justin Reid | 0 (0%) | 71 (99%) | 4 (17%) | 75 (48%) |
Khalen Saunders | 0 (0%) | 29 (40%) | 4 (17%) | 33 (21%) |
Trey Smith | 61 (100%) | 0 (0%) | 5 (22%) | 66 (42%) |
JuJu Smith-Schuster | 55 (90%) | 0 (0%) | 0 (0%) | 55 (35%) |
L'Jarius Sneed | 0 (0%) | 72 (100%) | 2 (9%) | 74 (47%) |
Juan Thornhill | 0 (0%) | 72 (100%) | 0 (0%) | 72 (46%) |
Joe Thuney | 61 (100%) | 0 (0%) | 0 (0%) | 61 (39%) |
Tommy Townsend | 0 (0%) | 0 (0%) | 8 (35%) | 8 (5%) |
Marquez Valdes-Scantling | 50 (82%) | 0 (0%) | 0 (0%) | 50 (32%) |
Prince Tega Wanogho | 0 (0%) | 0 (0%) | 5 (22%) | 5 (3%) |
Jaylen Watson | 0 (0%) | 71 (99%) | 4 (17%) | 75 (48%) |
Justin Watson | 7 (11%) | 0 (0%) | 1 (4%) | 8 (5%) |
Joshua Williams | 0 (0%) | 54 (75%) | 6 (26%) | 60 (38%) |
James Winchester | 0 (0%) | 0 (0%) | 8 (35%) | 8 (5%) |
Andrew Wylie | 61 (100%) | 0 (0%) | 5 (22%) | 66 (42%) |
Zayne Anderson | 0 (0%) | 0 (0%) | 14 (61%) | 14 (9%) |
Cole Christiansen | 0 (0%) | 0 (0%) | 18 (78%) | 18 (12%) |
Editor’s Note: Arrowhead Pride obtains snap count data from the NFL’s game stats and information system, which allows us to break out snap counts by run or pass on offensive and defensive plays. Because GSIS data ignores plays that were nullified by penalties, total offensive and defensive snap counts will vary from other sources, which get their data from NFL Gamebooks
Loading comments...