/cdn.vox-cdn.com/uploads/chorus_image/image/69377638/1273779574.0.jpg)
As the Kansas City Chiefs have continued their offseason program, we’ve been keeping our eyes on the numbers players have been wearing in photographs taken during the first four days of the team’s Organized Team Activities (OTAs). In some cases, this has been our first clue about which numbers some Kansas City players have been wearing.
The Chiefs have now updated their official roster page on the Mothership. For the first time this offseason, it lists numbers for every player on the current 90-man roster. As is often the case at this time of year, there are some duplicate numbers. The team usually takes care to make sure there are no duplicates in offensive and defensive units — but there are few of those, too. And it’s not entirely unknown for players to wear different numbers in workouts than are shown on the team’s official roster page.
Also as usual... the team’s new update only represents the numbers players are wearing now. As the roster is trimmed (it must 85 players by August 17, 80 players by August 24 and 53 players by August 31), some players will change to different numbers. A few players may also take advantage of the league’s new numbering rules to change theirs before the regular season begins; safety Tyrann Mathieu, for example, has already expressed a desire to do just that — but he says that he plans to do it in 2022.
So here are the numbers the Chiefs say their players are wearing right now — in both alphabetical and numeric order.
Chiefs Roster (Alphabetical)
Pos | No | Player |
G | 73 | Nick Allegretti |
LB | 6 | Zayne Anderson |
CB | 30 | Deandre Baker |
TE | 80 | Evan Baylis |
TE | 81 | Blake Bell |
C | 66 | Austin Blythe |
LB | 54 | Nick Bolton |
CB | 2 | Dicaprio Bootle |
T | 57 | Orlando Brown Jr. |
QB | 6 | Shane Buechele |
FB | 45 | Michael Burton |
K | 7 | Harrison Butker |
WR | 19 | Antonio Callaway |
DB | 39 | Marlon Character |
DE | 94 | Taco Charlton |
DE | 55 | Frank Clark |
DT | 93 | Tyler Clark |
S | 40 | Rodney Clemons |
LB | 59 | Omari Cobb |
LB | 46 | Riley Cole |
DE | 45 | Kamalei Correa |
DE | 51 | Michael Danna |
WR | 12 | Gehrig Dieter |
T | 79 | Yasir Durant |
G | 76 | Laurent Duvernay-Tardif |
DE | 97 | Austin Edwards |
RB | 25 | Clyde Edwards-Helaire |
CB | 27 | Rashad Fenton |
WR | 89 | Maurice Ffrench |
WR | 9 | Chris Finke |
WR | 88 | Joe Fortson |
WR | 5 | Daurice Fountain |
LB | 50 | Willie Gay Jr. |
QB | 8 | Anthony Gordon |
RB | 40 | Derrick Gore |
TE | 83 | Noah Gray |
WR | 17 | Mecole Hardman |
LB | 47 | Darius Harris |
DE | 52 | Demone Harris |
QB | 4 | Chad Henne |
LB | 97 | Malik Herring |
WR | 10 | Tyreek Hill |
LB | 53 | Anthony Hitchens |
CB | 21 | Mike Hughes |
C | 52 | Creed Humphrey |
DT | 95 | Chris Jones |
DE | 59 | Joshua Kaindoh |
TE | 48 | Nick Keizer |
TE | 87 | Travis Kelce |
WR | 85 | Marcus Kemp |
S | 24 | Devon Key |
CB | 29 | BoPete Keyes |
DB | 45 | Chris Lammons |
G | 69 | Kyle Long |
QB | 15 | Patrick Mahomes |
S | 32 | Tyrann Mathieu |
RB | 24 | Elijah McGuire |
RB | 1 | Jerick McKinnon |
T | 67 | Lucas Niang |
LB | 56 | Ben Niemann |
DT | 91 | Derrick Nnadi |
LB | 44 | Dorian O'Daniel |
S | 20 | Will Parks |
DB | 31 | Manny Patterson |
WR | 14 | Cornell Powell |
WR | 13 | Byron Pringle |
T | 74 | Martinas Rankin |
DT | 90 | Jarran Reed |
T | 75 | Mike Remmers |
WR | 11 | Demarcus Robinson |
DT | 99 | Khalen Saunders |
WR | 2 | Dalton Schoen |
LB | 43 | Emmanuel Smith |
G | 65 | Trey Smith |
CB | 38 | L'Jarius Sneed |
S | 49 | Daniel Sorensen |
RB | 34 | Darwin Thompson |
S | 22 | Juan Thornhill |
G | 62 | Joe Thuney |
P | 5 | Tommy Townsend |
T | 70 | Prince Tega Wanogho |
CB | 35 | Charvarius Ward |
DE | 90 | Tim Ward |
S | 23 | Armani Watts |
DT | 98 | Tershawn Wharton |
WR | 84 | Chad Williams |
RB | 31 | Darrel Williams |
C | 61 | Darryl Williams |
LS | 41 | James Winchester |
G | 77 | Andrew Wylie |
Chiefs Roster (Numerical)
Pos | No | Player |
RB | 1 | Jerick McKinnon |
CB | 2 | Dicaprio Bootle |
WR | 2 | Dalton Schoen |
QB | 4 | Chad Henne |
WR | 5 | Daurice Fountain |
P | 5 | Tommy Townsend |
LB | 6 | Zayne Anderson |
QB | 6 | Shane Buechele |
K | 7 | Harrison Butker |
QB | 8 | Anthony Gordon |
WR | 9 | Chris Finke |
WR | 10 | Tyreek Hill |
WR | 11 | Demarcus Robinson |
WR | 12 | Gehrig Dieter |
WR | 13 | Byron Pringle |
WR | 14 | Cornell Powell |
QB | 15 | Patrick Mahomes |
WR | 17 | Mecole Hardman |
WR | 19 | Antonio Callaway |
S | 20 | Will Parks |
CB | 21 | Mike Hughes |
S | 22 | Juan Thornhill |
S | 23 | Armani Watts |
S | 24 | Devon Key |
RB | 24 | Elijah McGuire |
RB | 25 | Clyde Edwards-Helaire |
CB | 27 | Rashad Fenton |
CB | 29 | BoPete Keyes |
CB | 30 | Deandre Baker |
DB | 31 | Manny Patterson |
RB | 31 | Darrel Williams |
S | 32 | Tyrann Mathieu |
RB | 34 | Darwin Thompson |
CB | 35 | Charvarius Ward |
CB | 38 | L'Jarius Sneed |
DB | 39 | Marlon Character |
S | 40 | Rodney Clemons |
RB | 40 | Derrick Gore |
LS | 41 | James Winchester |
LB | 43 | Emmanuel Smith |
LB | 44 | Dorian O'Daniel |
FB | 45 | Michael Burton |
DE | 45 | Kamalei Correa |
DB | 45 | Chris Lammons |
LB | 46 | Riley Cole |
LB | 47 | Darius Harris |
TE | 48 | Nick Keizer |
S | 49 | Daniel Sorensen |
LB | 50 | Willie Gay Jr. |
DE | 51 | Michael Danna |
DE | 52 | Demone Harris |
C | 52 | Creed Humphrey |
LB | 53 | Anthony Hitchens |
LB | 54 | Nick Bolton |
DE | 55 | Frank Clark |
LB | 56 | Ben Niemann |
T | 57 | Orlando Brown Jr. |
LB | 59 | Omari Cobb |
DE | 59 | Joshua Kaindoh |
C | 61 | Darryl Williams |
G | 62 | Joe Thuney |
G | 65 | Trey Smith |
C | 66 | Austin Blythe |
T | 67 | Lucas Niang |
G | 69 | Kyle Long |
T | 70 | Prince Tega Wanogho |
G | 73 | Nick Allegretti |
T | 74 | Martinas Rankin |
T | 75 | Mike Remmers |
G | 76 | Laurent Duvernay-Tardif |
G | 77 | Andrew Wylie |
T | 79 | Yasir Durant |
TE | 80 | Evan Baylis |
TE | 81 | Blake Bell |
TE | 83 | Noah Gray |
WR | 84 | Chad Williams |
WR | 85 | Marcus Kemp |
TE | 87 | Travis Kelce |
WR | 88 | Joe Fortson |
WR | 89 | Maurice Ffrench |
DT | 90 | Jarran Reed |
DE | 90 | Tim Ward |
DT | 91 | Derrick Nnadi |
DT | 93 | Tyler Clark |
DE | 94 | Taco Charlton |
DT | 95 | Chris Jones |
DE | 97 | Austin Edwards |
LB | 97 | Malik Herring |
DT | 98 | Tershawn Wharton |
DT | 99 | Khalen Saunders |
As the offseason unfolds, we’ll do our best to track jersey-number changes on our Chiefs roster page, which is updated after every personnel change — and also includes salary-cap information for every player.