Salary cap space
All information shown is current as of 10:17 a.m. on Tuesday, May 30.
Current space: $1.1 million.
This includes the estimated salary cap impacts of all known signings and releases. More information about our cap space calculation is available below the tables.
Please note: Between the beginning of the new league year in mid-March and the end of each season, all NFL teams must remain below the salary cap. If our estimate of the team’s cap space is a negative number, it is either because a) contracts for some reported signings have not yet been officially submitted to the league office, or b) there is a difference between publicly available salary information and the official figures.
Most recent transactions
- Signed rookie contract (5/19) defensive end Felix Anudike-Uzomah
- Signed rookie contract (5/16) cornerback Nic Jones, tackle Wanya Morris, defensive end B.J. Thompson, defensive tackle Keondre Coburn
(more transactions below)
Roster by position
Positon Group | Num | Players |
Offensive Linemen | 15 | T.Smith, C.Humphrey, D.Smith, J.Thuney, J.Taylor, N.Allegretti, W.Morris, L.Niang, D.Kinnard, P.Wanogho, M.Caliendo, A.Reiter, A.Hardy, J.Carvin, S.Gutierrez |
Tight Ends | 6 | T.Kelce, N.Gray, B.Bell, J.Fortson, K.Blanton, M.Bushman |
Running Backs | 6 | I.Pacheco, C.Edwards-Helaire, J.McKinnon, L.Perine, J.Ealy, D.Prince |
Wide Receivers | 12 | K.Toney, S.Moore, M.Valdes-Scantling, R.Rice, R.James, J.Watson, I.Smith-Marsette, C.Powell, N.Remigio, J.Ross, J.Ross, T.Fryfogle |
Quarterbacks | 4 | P.Mahomes, B.Gabbert, S.Buechele, C.Oladokun |
Defensive Linemen | 17 | G.Karlaftis, C.Omenihu, F.Anudike-Uzomah, C.Jones, D.Nnadi, T.Wharton, J.Kaindoh, M.Danna, M.Herring, D.Shelton, C.Williams, K.Coburn, B.Thompson, P.Hoskins, M.Dickerson, T.Jones, D.Wise |
Linebackers | 8 | W.Gay, N.Bolton, D.Tranquill, L.Chenal, J.Cochrane, I.Moore, C.Jones, C.Christiansen |
Defensive Backs | 19 | J.Watson, L.Sneed, J.Williams, J.Reid, T.McDuffie, M.Edwards, D.Bush, B.Cook, L.Jackson, N.Jones, C.Conner, R.Taylor, A.Witherstone, K.Hailassie, E.Boye-Doe, I.Norman, N.Johnson, A.Cook, D.Bootle |
Placekickers | 1 | H.Butker |
Punters | 1 | T.Townsend |
Long Snappers | 1 | J.Winchester |
Total | 90 | - |
Roster by category
Active Roster | Pos No. | Hgt Wgt | Exp Thru | Hit Dead Svgs |
Allegretti, Nick 2017:7/216:KAN Illinois | G 73 | 6-4 310 | 6 2023 | $1.2M $2.6M -$1.4M |
Anudike-Uzomah, Felix 2023:1/31:KAN Kansas St. | DE 97 | 6-3 255 | 0 2026 | $2.1M $5.6M -$3.4M |
Bell, Blake 2015:4/117:SFO Oklahoma | TE 81 | 6-6 252 | 8 2023 | $940K $0K $940K |
Blanton, Kendall 2019:UDFA:LAR Missouri | TE 80 | 6-6 260 | 4 2023 | $1.0M $0K $1.0M |
Bolton, Nick 2021:2/58:KAN Missouri | LB 32 | 5-11 237 | 2 2024 | $1.6M $801K $790K |
Bootle, Dicaprio 2021:UDFA:KAN Nebraska | CB 30 | 5-10 182 | 2 2023 | $940K $0K $940K |
Boye-Doe, Ekow 2023:UDFA:KAN Kansas St. | CB - | 6-0 170 | 0 2023 | $750K $0K $750K |
Buechele, Shane 2021:UDFA:KAN SMU | QB 12 | 6-0 210 | 2 2023 | $940K $0K $940K |
Bush, Deon 2016:4/124:CHI Miami (FL) | S 26 | 6-0 200 | 7 2023 | $1.1M $350K $743K |
Bushman, Matt 2021:UDFA:LVR Brig. Young | TE 49 | 6-5 245 | 2 2023 | $750K $0K $750K |
Butker, Harrison 2017:7/233:CAR Georgia Tech | K 7 | 6-4 199 | 6 2024 | $5.1M $2.2M $2.9M |
Caliendo, Mike 2022:UDFA:KAN W. Michigan | G 66 | 6-4 301 | 1 2023 | $750K $0K $750K |
Carvin, Jerome 2023:UDFA:KAN Tennessee | OL 67 | 6-4 307 | 0 2023 | $754K $113K $642K |
Chenal, Leo 2022:3/103:KAN Wisconsin | LB 54 | 6-3 250 | 1 2025 | $1.1M $637K $510K |
Christiansen, Cole 2020:UDFA:LAC Army | LB 48 | 6-2 225 | 3 2023 | $940K $0K $940K |
Coburn, Keondre 2023:1/194:KAN Texas | DT 99 | 6-2 348 | 0 2026 | $794K $177K $618K |
Cochrane, Jack 2022:UDFA:KAN S. Dakota | LB 43 | 6-3 236 | 1 2024 | $870K $0K $870K |
Conner, Chamarri 2023:4/119:KAN Virginia Tech | S 27 | 6-0 205 | 0 2026 | $938K $751K $186K |
Cook, Anthony 2023:UDFA:KAN Texas | S 47 | 6-0 188 | 0 2023 | $752K $5K $747K |
Cook, Bryan 2022:2/62:KAN Cincinnati | S 6 | 6-1 206 | 1 2025 | $1.3M $2.0M -$716K |
Danna, Michael 2020:5/177:KAN Michigan | DE 51 | 6-2 257 | 3 2023 | $2.8M $66K $2.7M |
Dickerson, Matt 2018:UDFA:TEN UCLA | DT - | 6-5 292 | 5 2023 | $940K $0K $940K |
Ealy, Jerrion 2022:UDFA:KAN Mississippi | RB 89 | 5-8 187 | 1 2023 | $750K $0K $750K |
Edwards, Mike 2019:3/99:TAM Kentucky | S 21 | 5-10 205 | 4 2023 | $2.9M $2.5M $402K |
Edwards-Helaire, Clyde 2020:1/32:KAN LSU | RB 25 | 5-7 207 | 3 2023 | $3.4M $2.6M $866K |
Fortson, Jody 2019:UDFA:KAN Valdosta St. | TE 88 | 6-4 226 | 4 2023 | $940K $0K $940K |
Fryfogle, Ty 2022:UDFA:DAL Indiana | WR 13 | 6-2 205 | 1 2023 | $750K $0K $750K |
Gabbert, Blaine 2011:1/10:JAX Missouri | QB - | 6-5 235 | 12 2023 | $1.1M $1.1M $0K |
Gay, Willie 2020:2/63:KAN Mississippi St. | LB 50 | 6-1 243 | 3 2023 | $1.7M $348K $1.3M |
Gray, Noah 2021:5/162:KAN Duke | TE 83 | 6-3 240 | 2 2024 | $1.0M $157K $862K |
Gutierrez, Sebastian 2023:UDFA:KAN Minot St. | T - | 6-5 308 | 0 2023 | $870K $0K $870K |
Hailassie, Kahlef 2023:UDFA:KAN W. Kentucky | CB 12 | 6-1 195 | 0 2023 | $753K $100K $653K |
Hardy, Anderson 2023:UDFA:KAN Appalachian St. | OL 68 | 6-6 301 | 0 2023 | $750K $0K $750K |
Herring, Malik 2021:UDFA:KAN Georgia | DE 94 | 6-3 275 | 2 2023 | $878K $8K $870K |
Hoskins, Phil 2021:7/232:CAR Kentucky | DT 92 | 6-5 315 | 2 2023 | $940K $0K $940K |
Humphrey, Creed 2021:2/63:KAN Oklahoma | C 52 | 6-4 302 | 2 2024 | $1.5M $704K $814K |
Jackson, Lamar 2020:UDFA:NYJ Nebraska | DB - | 6-3 215 | 3 2023 | $940K $0K $940K |
James, Richie 2018:7/240:SFO Middle Tenn. St. | WR - | 5-9 185 | 5 2023 | $1.1M $553K $540K |
Johnson, Nazeeh 2022:7/259:KAN Marshall | S 13 | 5-10 199 | 1 2025 | $870K $0K $870K |
Jones, Cam 2023:UDFA:KAN Indiana | LB 44 | 6-1 226 | 0 2023 | $755K $150K $605K |
Jones, Chris 2016:2/37:KAN Mississippi St. | DT 95 | 6-6 310 | 7 2023 | $28.3M $7.0M $21.3M |
Jones, Nic 2023:7/250:KAN Ball State | CB 31 | 6-0 185 | 0 2026 | $769K $78K $692K |
Jones, Truman 2023:UDFA:KAN Harvard | DE 57 | 6-3 250 | 0 2023 | $757K $236K $521K |
Kaindoh, Joshua 2021:4/144:KAN Florida St. | DE 59 | 6-6 260 | 2 2024 | $1.1M $250K $815K |
Karlaftis, George 2022:1/30:KAN Purdue | DE 56 | 6-4 263 | 1 2025 | $2.7M $9.8M -$7.1M |
Kelce, Travis 2013:3/63:KAN Cincinnati | TE 87 | 6-5 250 | 10 2025 | $14.8M $7.7M $7.1M |
Kinnard, Darian 2022:5/145:KAN Kentucky | T 75 | 6-5 322 | 1 2025 | $960K $269K $691K |
Mahomes, Patrick 2017:1/10:KAN Texas Tech | QB 15 | 6-2 225 | 6 2031 | $39.7M $134.3M -$94.6M |
McDuffie, Trent 2022:1/21:KAN Washington | CB 21 | 5-11 193 | 1 2025 | $3.2M $11.4M -$8.3M |
McKinnon, Jerick 2014:3/96:MIN Ga. Southern | RB 1 | 5-9 209 | 9 2023 | $1.1M $1.1M $0K |
Moore, Isaiah 2023:UDFA:KAN N. Carolina St. | LB 45 | 6-2 233 | 0 2023 | $756K $148K $608K |
Moore, Skyy 2022:2/54:KAN W. Michigan | WR 24 | 5-10 195 | 1 2025 | $1.5M $2.4M -$936K |
Morris, Wanya 2023:3/92:KAN Oklahoma | T 64 | 6-5 307 | 0 2026 | $976K $904K $72K |
Niang, Lucas 2020:3/96:KAN TCU | T 67 | 6-6 315 | 3 2024 | $1.2M $424K $784K |
Nnadi, Derrick 2018:3/75:KAN Florida St. | DT 91 | 6-1 317 | 5 2023 | $1.1M $1.1M $0K |
Norman, Isaiah 2023:UDFA:KAN Marshall | DB 46 | 6-0 206 | 0 2023 | $751K $2K $749K |
Oladokun, Chris 2022:7/241:PIT S. Florida | QB 14 | 6-2 195 | 1 2023 | $750K $0K $750K |
Omenihu, Charles 2019:5/161:HOU Texas | DT 90 | 6-5 280 | 4 2024 | $4.9M $8.6M -$3.8M |
Pacheco, Isiah 2022:7/251:KAN Rutgers | RB 10 | 5-10 216 | 1 2025 | $890K $59K $830K |
Perine, La'Mical 2020:4/120:NYJ Florida | RB 29 | 5-11 216 | 3 2023 | $940K $0K $940K |
Powell, Cornell 2021:5/181:KAN Clemson | WR 14 | 6-0 204 | 2 2023 | $870K $0K $870K |
Prince, Deneric 2023:UDFA:KAN Tulsa | RB 34 | 6-0 216 | 0 2023 | $757K $236K $521K |
Reid, Justin 2018:3/68:HOU Stanford | S 20 | 6-1 207 | 5 2024 | $12.7M $16.0M -$3.3M |
Reiter, Austin 2015:7/222:WAS S. Florida | C 61 | 6-3 301 | 8 2023 | $940K $0K $940K |
Remigio, Nikko 2023:UDFA:KAN Fresno St. | WR 27 | 5-9 187 | 0 2023 | $755K $65K $690K |
Rice, Rashee 2023:2/55:KAN SMU | WR 4 | 6-1 204 | 0 2026 | $0K $0K $0K |
Ross, John 2017:1/9:CIN Washington | WR 85 | 5-11 194 | 6 2023 | $940K $0K $940K |
Ross, Justyn 2022:UDFA:KAN Clemson | WR 8 | 6-4 210 | 1 2024 | $750K $0K $750K |
Shelton, Danny 2015:1/12:CLE Washington | DT 71 | 6-2 339 | 8 2023 | $940K $0K $940K |
Smith, Donovan 2015:2/34:TAM Penn St. | T - | 6-6 338 | 8 2023 | $2.8M $2.0M $780K |
Smith, Trey 2021:6/226:KAN Tennessee | G 65 | 6-6 321 | 2 2024 | $973K $65K $907K |
Smith-Marsette, Ihmir 2021:5/157:MIN Iowa | WR 82 | 6-1 185 | 2 2023 | $940K $0K $940K |
Sneed, L'Jarius 2020:4/138:KAN Louisiana Tech | CB 38 | 6-1 192 | 3 2023 | $2.9M $159K $2.7M |
Taylor, Jawaan 2019:2/35:JAX Florida | T 74 | 6-5 312 | 4 2026 | $5.8M $40.0M -$34.2M |
Taylor, Reese 2023:UDFA:KAN Purdue | CB 39 | 5-9 188 | 0 2023 | $752K $70K $682K |
Thompson, BJ 2023:5/166:KAN Baylor | DE 53 | 6-6 240 | 0 2026 | $0K $0K $0K |
Thuney, Joe 2016:3/78:NWE N. Carolina St. | G 62 | 6-5 304 | 7 2025 | $22.1M $34.8M -$12.7M |
Toney, Kadarius 2021:1/20:NYG Florida | WR 19 | 6-0 193 | 2 2024 | $1.9M $4.4M -$2.5M |
Townsend, Tommy 2020:UDFA:KAN Florida | P 5 | 6-1 191 | 3 2023 | $2.6M $0K $2.6M |
Tranquill, Drue 2019:4/130:LAC Notre Dame | LB 23 | 6-2 234 | 4 2023 | $3.0M $2.5M $550K |
Valdes-Scantling, Marquez 2018:5/174:GNB S. Florida | WR 11 | 6-4 206 | 5 2024 | $11.0M $10.4M $560K |
Wanogho, Prince Tega 2020:6/210:PHI Auburn | T 70 | 6-5 308 | 3 2023 | $1.9M $750K $1.1M |
Watson, Jaylen 2022:7/243:KAN Washington St. | CB 35 | 6-2 197 | 1 2025 | $891K $64K $827K |
Watson, Justin 2018:5/144:TAM Pennsylvania | WR 84 | 6-2 215 | 5 2023 | $1.3M $1.4M -$130K |
Wharton, Tershawn 2020:UDFA:KAN Missouri S&T | DT 98 | 6-1 280 | 3 2023 | $1.7M $850K $875K |
Williams, Chris 2020:UDFA:IND Wagner | DT 70 | 6-2 302 | 3 2023 | $0K $0K $0K |
Williams, Joshua 2022:4/135:KAN Fayetteville St. | CB 2 | 6-3 193 | 1 2025 | $1.0M $500K $537K |
Winchester, James 2013:UDFA:PHI Oklahoma | LS 41 | 6-3 209 | 10 2023 | $1.3M $155K $1.2M |
Wise, Daniel 2019:UDFA:DAL Kansas | DT 96 | 6-3 279 | 4 2023 | $940K $0K $940K |
Witherstone, Anthony 2023:UDFA:KAN Merrimack | CB 42 | 6-0 189 | 0 2023 | $752K $5K $747K |
Active/Exempt | Pos No. | Hgt Wgt | Exp Thru | Hit Dead Svgs |
Godrick, Chukwuebuka 2023:UDFA:KAN | OL 72 | 6-5 295 | 0 2023 | $750K $0K $750K |
Cap space calculation
Salary data shown in the table is from Spotrac.com, which estimates the team’s salary cap space to be $1.1 million.
That figure is based on a total team salary cap of $224.8 million, less $4.3 million in rollover and adjustments from 2022 and $7.8 million in dead cap from previously-released players.
But Spotrac’s figure does not include the salary cap impacts of the following recently-signed free agent (or drafted rookie) contracts. The amounts shown in parentheses are the estimated cap space decreases for each contract. These could change when actual figures are available.
- None at this time
With these figures (if any) included, the team’s cap space should be $1.1 million.
Remember: salary cap figures are estimates based on publicly available contract information, which can be misunderstood, rounded or inaccurately reported. Only the NFL, the involved teams and players know the precise figures. Therefore, any salary cap calculation must be taken with a grain of salt.
Older transactions
- Signed (5/15) cornerback Ekow Boye-Doe
- Waived (5/15) wide receiver Tyrone Scott
- Signed rookie contract (5/12) safety Chamarri Conner
- Signed (5/10) defensive tackle Matt Dickerson, defensive back Lamar Jackson, defensive tackle Chris Williams
- Waived (5/10) defensive back Martez Manuel
- Released (5/10) defensive tackle Byron Cowart
- Signed (5/9) tackle Sebastian Gutierrez
- Waived (5/9) tackle Blake Haynes, defensive back Montrae Braswell
- Signed (5/6) cornerback Montrae Braswell, offensive lineman Jerome Carvin, safety Anthony Cook, cornerback Kahlef Hailassie, offensive lineman Anderson Hardy, offensive lineman Blake Haynes, linebacker Cam Jones, defensive end Truman Jones, safety Martez Manuel, linebacker Isaiah Moore, defensive back Isaiah Norman, running back Deneric Prince, wide receiver Nikko Remigio, wide receiver Tyrone Scott, cornerback Reese Taylor and cornerback Anthony Witherstone
- Signed (5/4) offensive lineman Chukwuebuka Godrick
- Signed (5/3) offensive tackle Donovan Smith
- Signed (5/2) running back Jerick McKinnon
- Drafted (4/29) safety Chamarri Conner, defensive end B.J. Thompson, defensive tackle Keondre Coburn, cornerback Nic Jones
- Drafted (4/28) wide receiver Rashee Rice, tackle Wanya Morris
- Drafted (4/27) defensive end Felix Anudike-Uzomah
- Signed (4/18) quarterback Blaine Gabbert
- Signed (4/14) wide receiver Justin Watson
- Signed (4/7) wide receiver Richie James
- Signed (3/31) safety Deon Bush
- Signed (3/24) defensive tackle Phil Hoskins
- Signed (3/24) defensive tackle Byron Cowart
- Signed (3/24) tight end Blake Bell
- Signed by Jets (3/22) wide receiver Mecole Hardman
- Signed (3/21) defensive tackle Derrick Nnadi
- Signed by Cowboys (3/21) running back Ronald Jones
- Signed (3/17) safety Mike Edwards
- Signed (3/17) linebacker Drue Tranquill
- Signed (3/17) offensive lineman Nick Allegretti
- Signed by Bengals (3/15) offensive tackle Orlando Brown Jr.
- Signed by Saints (3/15) defensive tackle Khalen Saunders
- ERFA contract tender (3/15) quarterback Shane Buechele
- ERFA contract tender (3/15) tackle Prince Tega Wanogho
- UFA (RFA not tendered 3/15) linebacker Darius Harris
- Signed by Patriots (3/15) wide receiver JuJu Smith-Schuster
- Signed (3/14) defensive tackle Charles Omenihu
- Signed by Broncos (3/14) fullback Michael Burton
- ERFA contract tender (3/14) tight end Jody Fortson
- Signed (3/13) defensive tackle Tershawn Wharton
- Signed (3/13) offensive tackle Jawaan Taylor
- Signed by Commanders (3/13) offensive lineman Andrew Wylie
- RFA contract tender (3/10) punter Tommy Townsend
- Released (3/6) defensive end Frank Clark
- Signed to 2023 reserve/future contracts (2/15) tight end Kendall Blanton, cornerback Dicaprio Bootle, tight end Matt Bushman, guard Mike Caliendo, linebacker Cole Christiansen, running back Jerrion Ealy, quarterback Chris Oladokun, running back La’Mical Perine, wide receiver Cornell Powell, center Austin Reiter, defensive tackle Danny Shelton and wide receiver Ihmir Smith-Marsette
- Exclusive rights free agents (ERFA) for 2023 (2/13) quarterback Shane Buechele, tight end Jody Fortson and tackle Prince Tega Wanogho
- Restricted free agents (RFA) for 2023 (2/13) linebacker Darius Harris, punter Tommy Townsend and defensive tackle Tershawn Wharton
- Unrestricted free agents (UFA) for 2023 (2/13) offensive lineman Nick Allegretti, tight end Blake Bell, tackle Orlando Brown Jr., fullback Michael Burton, safety Deon Bush, defensive end Carlos Dunlap, wide receiver Mecole Hardman, quarterback Chad Henne, running back Ronald Jones, running back Jerick McKinnon, defensive tackle Derrick Nnadi, defensive tackle Khalen Saunders, wide receiver JuJu Smith-Schuster, safety Juan Thornhill, wide receiver Justin Watson, defensive tackle Brandon Williams and tackle Andrew Wylie
- Returning for 2023 (2/13) linebacker Nick Bolton, placekicker Harrison Butker, linebacker Leo Chenal, defensive end Frank Clark, linebacker Jack Cochrane, safety Bryan Cook, defensive end Michael Danna, running back Clyde Edwards-Helaire, linebacker Willie Gay Jr., tight end Noah Gray, defensive end Malik Herring, center Creed Humphrey, safety Nazeeh Johnson, defensive tackle Chris Jones, defensive end Joshua Kaindoh, defensive end George Karlaftis, tight end Travis Kelce, tackle Darian Kinnard, quarterback Patrick Mahomes, cornerback Trent McDuffie, wide receiver Skyy Moore, tackle Lucas Niang, running back Isiah Pacheco, safety Justin Reid, wide receiver Justyn Ross, guard Trey Smith, cornerback L’Jarius Sneed, guard Joe Thuney, wide receiver Kadarius Toney, wide receiver Marquez Valdes-Scantling, cornerback Jaylen Watson, cornerback Joshua Williams and long snapper James Winchester
- Signed to 2023 reserve/future (2/3) defensive tackle Daniel Wise
- Signed to 2023 reserve/future (1/10) wide receivers John Ross and Ty Fryfogle