Salary sap space
Current space: $11.8 million.
This includes the estimated salary cap impacts of all known signings and releases. More information about our cap space calculation is available below the tables. All information shown here is current as of 10:12 a.m. on Monday, May 23.
Please note: Between the beginning of the new league year in mid-March and the end of each season, all NFL teams must remain below the salary cap. If our estimate of the team’s cap space is a negative number, it is either because a) contracts for some reported signings have not yet been officially submitted to the league office, or b) there is a difference between publicly available salary information and the official figures.
Most recent transactions
- Signed (5/16) Tackle Vitaliy Gurman
- Signed (5/10): guard Chris Glaser, center Austin Reiter, wide receiver Gary Jennings
- Waived (5/10): quarterback Anthony Gordon, running back Brendan Knox, tackle Gene Pryor and defensive tackle Darius Stills
- Signed (5/6): running backs Jerrion Ealy and Tayon Fleet-Davis, linebackers Jack Cochrane and Mike Rose, wide receiver Justyn Ross, guard Mike Caliendo, tackle Gene Pryor, defensive back Nasir Greer, tight end Kehinde Oginni and quarterback Dustin Crum
- Released (5/6): center Austin Reiter
- Waived (5/5): wide receivers Gehrig Dieter and Gary Jennings, tight ends Josh Pederson and Nakia Griffin-Stewart, defensive tackle Lorenzo Neal Jr. and defensive end Jonathan Woodard
- Waived (5/3): wide receiver Chris Finke
- Acquired through trade (5/2): cornerback Lonnie Johnson
Positon Group | Num | Players |
Offensive Linemen | 16 | O.Brown, T.Smith, C.Humphrey, L.Niang, J.Thuney, N.Allegretti, D.Kinnard, A.Wylie, G.Christian, A.Reiter, M.Caliendo, C.Glaser, V.Gurman, R.Johnson, D.Williams, P.Wanogho |
Tight Ends | 7 | T.Kelce, B.Bell, N.Gray, J.Fortson, M.Vital, J.Franks, M.Bushman |
Fullbacks | 1 | M.Burton |
Running Backs | 6 | C.Edwards-Helaire, R.Jones, J.Ealy, T.Fleet-Davis, D.Gore, I.Pacheco |
Wide Receivers | 13 | M.Valdes-Scantling, M.Hardman, J.Smith-Schuster, S.Moore, J.Gordon, D.Fountain, M.Sexton, O.Bayless, C.Coleman, J.Watson, J.Ross, C.Powell, G.Jennings |
Quarterbacks | 4 | P.Mahomes, C.Henne, S.Buechele, D.Crum |
Defensive Linemen | 13 | G.Karlaftis, C.Jones, F.Clark, D.Nnadi, T.Wharton, K.Saunders, M.Danna, J.Kaindoh, T.Stallworth, M.Herring, K.Oginni, A.Edwards, C.Broughton |
Linebackers | 9 | W.Gay, L.Chenal, J.Carter, N.Bolton, D.Harris, M.Rose, E.Lee, S.Calhoun, J.Cochrane |
Defensive Backs | 18 | J.Reid, T.McDuffie, L.Sneed, J.Thornhill, B.Cook, R.Fenton, D.Bush, D.Baker, L.Johnson, J.Williams, D.Key, N.Johnson, J.Watson, B.Dandridge, N.Greer, D.Bootle, L.Barcoo, Z.Anderson |
Placekickers | 1 | H.Butker |
Punters | 1 | T.Townsend |
Long Snappers | 1 | J.Winchester |
Total | 90 | - |
Roster table explanation: Exp is years of NFL experience. Thru indicates the final year player is under contract. Hit is the player’s total salary cap number for the current year. Dead shows dead money that will carried against the cap if the player is released in the current year, while Svgs indicates the salary cap savings under that release. Under each player’s name is the year they entered the league, their draft round/position and the team that first acquired them, followed by the college from which they came.
Active Roster | Pos No. | Hgt Wgt | Exp Thru | Hit Dead Svgs |
Allegretti, Nick 2017:7/216:KAN Illinois | G 73 | 6-4 315 | 5 2022 | $1.0M $28K $975K |
Anderson, Zayne 2021:UDFA:KAN BYU | S 39 | 6-2 205 | 1 2022 | $825K $0K $825K |
Baker, Deandre 2019:1/30:NYG Georgia | CB 30 | 5-11 186 | 3 2022 | $965K $0K $965K |
Barcoo, Luq 2020:UDFA:JAX San Diego St. | DB 31 | 6-1 175 | 2 2022 | $895K $0K $895K |
Bayless, Omar 2020:UDFA:CAR Arkansas St. | WR 85 | 6-1 210 | 2 2022 | $705K $0K $705K |
Bell, Blake 2015:4/117:SFO Oklahoma | TE 81 | 6-6 260 | 7 2022 | $1.0M $1.0M $0K |
Bolton, Nick 2021:2/58:KAN Missouri | LB 32 | 6-0 237 | 1 2024 | $1.3M $2.1M -$801K |
Bootle, Dicaprio 2021:UDFA:KAN Nebraska | CB 2 | 5-10 182 | 1 2023 | $825K $0K $825K |
Broughton, Cortez 2019:7/242,LAC Cincinnati | DT 79 | 6-2 293 | 3 2022 | $895K $0K $895K |
Brown, Orlando 2018:3/83:BAL Oklahoma | T 57 | 6-8 363 | 4 2022 | $16.7M $0K $16.7M |
Buechele, Shane 2021:UDFA:KAN SMU | QB 6 | 6-1 208 | 1 2022 | $825K $0K $825K |
Burton, Michael 2015:5/168:DET Rutgers | FB 45 | 6-0 243 | 7 2022 | $1.0M $733K $315K |
Bush, Deon 2016:4/124:CHI Miami (FL) | S 26 | 6-0 198 | 6 2022 | $1.0M $1.0M $40K |
Bushman, Matt 2021:UDFA:LVR Brig. Young | TE 89 | 6-5 245 | 1 2022 | $705K $0K $705K |
Butker, Harrison 2017:7/233:CAR Georgia Tech | K 7 | 6-4 196 | 5 2024 | $4.2M $1.4M $2.8M |
Calhoun, Shilique 2016:3/75:LVR Michigan St. | LB 92 | 6-5 260 | 6 2022 | $895K $0K $895K |
Caliendo, Mike 2022:UDFA:KAN W. Michigan | G 66 | 6-4 300 | 0 2024 | $705K $0K $705K |
Carter, Jermaine 2018:5/161:CAR Maryland | LB 53 | 6-1 225 | 4 2022 | $1.8M $1.8M $0K |
Chenal, Leo 2022:3/103:KAN Wisconsin | LB 54 | 6-2 261 | 0 2025 | $0K $0K $0K |
Christian, Geron 2018:3/74:WAS Louisville | T 74 | 6-5 302 | 4 2022 | $1.0M $1.0M $0K |
Clark, Frank 2015:2/63:SEA Michigan | DE 55 | 6-3 261 | 7 2023 | $13.7M $21.9M -$8.2M |
Cochrane, Jack 2022:UDFA:KAN S. Dakota | LB 43 | 6-3 230 | 0 2024 | $713K $150K $563K |
Coleman, Corey 2016:1/15:CLE Baylor | WR 1 | 5-10 185 | 6 2022 | $965K $0K $965K |
Cook, Bryan 2022:2/62:KAN Cincinnati | S 6 | 6-1 210 | 0 2025 | $1.1M $2.4M -$1.3M |
Crum, Dustin 2022:UDFA:KAN Kent St. | QB 13 | 6-3 207 | 0 2024 | $705K $0K $705K |
Dandridge, Brandin 2022:UDFA:KAN Mo. Western | DB 34 | 5-11 193 | 0 2022 | $705K $0K $705K |
Danna, Michael 2020:5/177:KAN Michigan | DE 51 | 6-1 261 | 2 2023 | $961K $132K $829K |
Ealy, Jerrion 2022:UDFA:KAN Mississippi | RB 29 | 5-9 185 | 0 2024 | $705K $0K $705K |
Edwards, Austin 2020:UDFA:ATL Ferris St. | DE 97 | 6-5 280 | 2 2022 | $705K $0K $705K |
Edwards-Helaire, Clyde 2020:1/32:KAN LSU | RB 25 | 5-7 207 | 2 2023 | $3.0M $4.3M -$1.4M |
Fenton, Rashad 2019:6/201:KAN S. Carolina | CB 27 | 5-11 193 | 3 2022 | $2.6M $38K $2.5M |
Fleet-Davis, Tayon 2022:UDFA:KAN Maryland | RB 31 | 6-0 220 | 0 2024 | $705K $0K $705K |
Fortson, Jody 2019:UDFA:KAN Valdosta St. | TE 88 | 6-4 226 | 3 2022 | $825K $0K $825K |
Fountain, Daurice 2018:5/159:IND N. Iowa | WR 82 | 6-1 210 | 4 2022 | $965K $0K $965K |
Franks, Jordan 2018:UDFA:CIN Cent. Florida | TE 46 | 6-4 240 | 4 2022 | $825K $0K $825K |
Gay, Willie 2020:2/63:KAN Mississippi St. | LB 50 | 6-1 243 | 2 2023 | $1.4M $697K $741K |
Glaser, Chris 2022:UDFA:KAN Virginia | G 69 | 6-4 300 | 0 2024 | $705K $0K $705K |
Gordon, Josh 2012:2/1:CLE Baylor | WR 12 | 6-3 225 | 10 2022 | $895K $0K $895K |
Gore, Derrick 2019:UDFA:LAC Alabama | RB 40 | 5-10 212 | 3 2022 | $825K $0K $825K |
Gray, Noah 2021:5/162:KAN Duke | TE 83 | 6-4 240 | 1 2024 | $903K $235K $668K |
Greer, Nasir 2022:UDFA:KAN Wake Forest | DB 40 | 6-0 201 | 0 2024 | $705K $0K $705K |
Gurman, Vitaliy 2022:UDFA:KAN Toledo | T 76 | 6-4 310 | 0 2024 | $705K $0K $705K |
Hardman, Mecole 2019:2/56:KAN Georgia | WR 17 | 5-10 187 | 3 2022 | $4.4M $413K $4.0M |
Harris, Darius 2020:UDFA:KAN Middle Tenn. St. | LB 47 | 6-2 238 | 2 2022 | $895K $0K $895K |
Henne, Chad 2008:2/57:MIA Michigan | QB 4 | 6-3 222 | 14 2022 | $3.3M $3.3M $0K |
Herring, Malik 2021:UDFA:KAN Georgia | DE 94 | 6-3 275 | 1 2023 | $713K $17K $697K |
Humphrey, Creed 2021:2/63:KAN Oklahoma | C 52 | 6-5 312 | 1 2024 | $1.3M $2.0M -$704K |
Jennings, Gary 2019:4/120:SEA W. Virginia | WR 23 | 6-1 216 | 3 2022 | $825K $0K $825K |
Johnson, Lonnie 2019:2/54:HOU Kentucky | CB 1 | 6-2 213 | 3 2022 | $1.2M $0K $1.2M |
Johnson, Nazeeh 2022:7/259:KAN Marshall | S 13 | 5-10 199 | 0 2025 | $724K $77K $647K |
Johnson, Roderick 2017:5/160/CLE Florida St. | T 71 | 6-6 306 | 5 2022 | $965K $0K $965K |
Jones, Chris 2016:2/37:KAN Mississippi St. | DT 95 | 6-6 310 | 6 2023 | $29.4M $36.5M -$7.0M |
Jones, Ronald 2018:2/38:TAM USC | RB 2 | 5-11 208 | 4 2022 | $1.5M $750K $750K |
Kaindoh, Joshua 2021:4/144:KAN Florida St. | DE 59 | 6-6 260 | 1 2024 | $950K $375K $575K |
Karlaftis, George 2022:1/30:KAN Purdue | DE 56 | 6-4 266 | 0 2025 | $2.2M $11.9M -$9.8M |
Kelce, Travis 2013:3/63:KAN Cincinnati | TE 87 | 6-5 260 | 9 2025 | $8.9M $7.6M $1.3M |
Key, Devon 2021:UDFA:KAN W. Kentucky | S 42 | 6-1 210 | 1 2022 | $705K $0K $705K |
Kinnard, Darian 2022:5/145:KAN Kentucky | T 75 | 6-6 322 | 0 2025 | $795K $358K $436K |
Lee, Elijah 2017:7/232:MIN Kansas St. | LB 44 | 6-3 230 | 5 2022 | $915K $325K $590K |
Mahomes, Patrick 2017:1/10:KAN Texas Tech | QB 15 | 6-3 230 | 5 2031 | $35.8M $130.1M -$94.3M |
McDuffie, Trent 2022:1/21:KAN Washington | CB 21 | 5-10 193 | 0 2025 | $2.5M $14.0M -$11.4M |
Moore, Skyy 2022:2/54:KAN W. Michigan | WR 24 | 5-10 195 | 0 2025 | $0K $0K $0K |
Niang, Lucas 2020:3/96:KAN TCU | T 67 | 6-6 315 | 2 2024 | $1.1M $635K $436K |
Nnadi, Derrick 2018:3/75:KAN Florida St. | DT 91 | 6-1 317 | 4 2022 | $2.8M $2.5M $255K |
Oginni, Kehinde 2022:UDFA:KAN - | DE 67 | 6-7 225 | 0 2024 | $705K $0K $705K |
Pacheco, Isiah 2022:7/251:KAN Rutgers | RB 10 | 5-10 216 | 0 2025 | $725K $79K $646K |
Powell, Cornell 2021:5/181:KAN Clemson | WR 14 | 6-0 204 | 1 2022 | $705K $0K $705K |
Reid, Justin 2018:3/68:HOU Stanford | S 20 | 6-1 203 | 4 2024 | $4.6M $20.5M -$15.9M |
Reiter, Austin 2015:7/222:WAS S. Florida | C 61 | 6-3 300 | 7 2022 | $895K $0K $895K |
Rose, Mike 2022:UDFA:KAN Iowa St. | LB 48 | 6-4 250 | 0 2024 | $705K $0K $705K |
Ross, Justyn 2022:UDFA:KAN Clemson | WR 8 | 6-4 205 | 0 2024 | $705K $0K $705K |
Saunders, Khalen 2019:3/84:KAN W. Illinois | DT 99 | 6-0 324 | 3 2022 | $1.2M $229K $990K |
Sexton, Mathew 2021:UDFA:PIT E. Michigan | WR 5 | 5-11 175 | 1 2022 | $705K $0K $705K |
Smith, Trey 2021:6/226:KAN Tennessee | G 65 | 6-6 331 | 1 2024 | $858K $98K $760K |
Smith-Schuster, JuJu 2017:2/62:PIT USC | WR 9 | 6-1 215 | 5 2022 | $2.9M $2.5M $400K |
Sneed, L'Jarius 2020:4/138:KAN Louisiana Tech | CB 38 | 6-0 192 | 2 2023 | $1.1M $317K $736K |
Stallworth, Taylor 2018:UDFA:NOR S. Carolina | DT 90 | 6-2 305 | 4 2022 | $1.0M $300K $748K |
Thornhill, Juan 2019:2/63:KAN Virginia | S 22 | 6-0 205 | 3 2022 | $3.1M $344K $2.8M |
Thuney, Joe 2016:3/78:NWE N. Carolina St. | G 62 | 6-5 308 | 6 2025 | $8.2M $42.5M -$34.3M |
Townsend, Tommy 2020:UDFA:KAN Florida | P 5 | 6-2 176 | 2 2022 | $898K $3K $895K |
Valdes-Scantling, Marquez 2018:5/174:GNB S. Florida | WR 11 | 6-4 206 | 4 2022 | $4.9M $8.6M -$3.7M |
Vital, Mark 2021:UDFA:SEA Baylor | TE 80 | 6-5 250 | 1 2022 | $705K $0K $705K |
Wanogho, Prince Tega 2020:6/210:PHI Auburn | T 70 | 6-5 308 | 2 2022 | $825K $0K $825K |
Watson, Jaylen 2022:7/243:KAN Washington St. | CB 35 | 6-2 197 | 0 2025 | $726K $85K $641K |
Watson, Justin 2018:5/144:TAM Pennsylvania | WR 84 | 6-3 215 | 4 2022 | $895K $0K $895K |
Wharton, Tershawn 2020:UDFA:KAN Missouri S&T | DT 98 | 6-4 255 | 2 2022 | $897K $2K $895K |
Williams, Darryl 2020:UDFA:KAN Mississippi St. | C 64 | 6-2 304 | 2 2022 | $705K $0K $705K |
Williams, Joshua 2022:4/135:KAN Fayetteville St. | CB 23 | 6-3 195 | 0 2025 | $0K $0K $0K |
Winchester, James 2013:UDFA:PHI Oklahoma | LS 41 | 6-3 240 | 9 2023 | $1.3M $310K $965K |
Wylie, Andrew 2017:UDFA:BAL E. Michigan | G 77 | 6-6 309 | 5 2022 | $1.2M $2.5M -$1.4M |
Calculation of current salary cap space:
Salary data shown in the table is from Spotrac.com, which estimates the team’s salary cap space at $12.1 million.
That figure is based on a total team salary cap of $208.6 million, $1.3 million in rollover and adjustments from 2021 and $8.0 million in dead cap from previously-released players.
But Spotrac’s figure does not include the salary cap impacts of the following recently-signed free agent (or drafted rookie) contracts. The amounts shown in parentheses are the estimated cap space decreases for each contract. These could change when actual figures are available.
- None at this time
Nor does it include the estimated salary cap impacts of the following as-yet-unsigned rookies. The amounts shown in parentheses are the estimated cap space decreases for each contract. These could also change when actual figures are available. Under top-51 salary cap rules in place until the season begins, the contracts of any other new rookie player will have no impact on the team’s cap space.
- Skyy Moore ($278,000)
- Leo Chenal ($22,000)
With these figures (if any) included, the team’s cap space should be $11.8 million.
Remember: salary cap figures are estimates based on publicly available contract information, which can be misunderstood, rounded or inaccurately reported. Only the NFL, the involved teams and players know the precise figures. Therefore, any salary cap calculation must be taken with a grain of salt.