Salary cap space
Current space: $3.4 million.
This includes the estimated salary cap impacts of all known signings and releases. More information about our cap space calculation is available below the tables. All information shown here is current as of 5:15 p.m. on Monday, January 23.
Please note: Between the beginning of the new league year in mid-March and the end of each season, all NFL teams must remain below the salary cap. If our estimate of the team’s cap space is a negative number, it is either because a) contracts for some reported signings have not yet been officially submitted to the league office, or b) there is a difference between publicly available salary information and the official figures.
Most recent transactions
- Waived (1/23) defensive back Chris Lammons
- Elevated to roster (1/20 vs. Jaguars) center Austin Reiter and wide receiver Marcus Kemp
- Signed to practice squad (1/17) running back Jerrion Ealy
- Released from practice squad (1/17) defensive tackle Daniel Wise
- Designated for return from Reserve/Injured (1/17) running back Clyde Edwards-Helaire and tight end Jody Fortson
(transactions continue below)
Positon Group | Num | Players |
Offensive Linemen | 9 | C.Humphrey, O.Brown, T.Smith, J.Thuney, N.Allegretti, L.Niang, A.Wylie, D.Kinnard, P.Wanogho |
Tight Ends | 3 | T.Kelce, B.Bell, N.Gray |
Fullbacks | 1 | M.Burton |
Running Backs | 3 | R.Jones, J.McKinnon, I.Pacheco |
Wide Receivers | 6 | J.Smith-Schuster, M.Hardman, M.Valdes-Scantling, S.Moore, K.Toney, Ju.Watson |
Quarterbacks | 3 | P.Mahomes, C.Henne, S.Buechele |
Defensive Linemen | 10 | D.Nnadi, F.Clark, G.Karlaftis, C.Jones, J.Kaindoh, C.Dunlap, M.Danna, K.Saunders, B.Williams, M.Herring |
Linebackers | 5 | W.Gay, N.Bolton, L.Chenal, D.Harris, J.Cochrane |
Defensive Backs | 9 | J.Reid, L.Sneed, T.McDuffie, J.Thornhill, J.Williams, B.Cook, D.Bush, Ja.Watson, N.Johnson |
Placekickers | 1 | H.Butker |
Punters | 1 | T.Townsend |
Long Snappers | 1 | J.Winchester |
Total | 52 | - |
Roster table explanation: Exp is years of NFL experience. Thru indicates the final year player is under contract. Hit is the player’s total salary cap number for the current year. Dead shows dead money that will carried against the cap if the player is released in the current year, while Svgs indicates the salary cap savings under that release. Under each player’s name is the year they entered the league, their draft round/position and the team that first acquired them, followed by the college from which they came.
Active Roster | Pos No. | Hgt Wgt | Exp Thru | Hit Dead Svgs |
Allegretti, Nick 2017:7/216:KAN Illinois | G 73 | 6-4 310 | 5 2022 | $1.0M $38K $965K |
Bell, Blake 2015:4/117:SFO Oklahoma | TE 81 | 6-6 252 | 7 2022 | $1.0M $1.0M $0K |
Bolton, Nick 2021:2/58:KAN Missouri | LB 32 | 5-11 237 | 1 2024 | $1.3M $2.1M -$801K |
Brown, Orlando 2018:3/83:BAL Oklahoma | T 57 | 6-8 340 | 4 2022 | $16.7M $16.7M $0K |
Buechele, Shane 2021:UDFA:KAN SMU | QB 12 | 6-0 210 | 1 2022 | $825K $0K $825K |
Burton, Michael 2015:5/168:DET Rutgers | FB 45 | 5-11 242 | 7 2022 | $1.0M $733K $315K |
Bush, Deon 2016:4/124:CHI Miami (FL) | S 26 | 6-0 200 | 6 2022 | $1.0M $1.0M $0K |
Butker, Harrison 2017:7/233:CAR Georgia Tech | K 7 | 6-4 199 | 5 2024 | $2.7M $3.6M -$900K |
Chenal, Leo 2022:3/103:KAN Wisconsin | LB 54 | 6-3 250 | 0 2025 | $917K $849K $68K |
Clark, Frank 2015:2/63:SEA Michigan | DE 55 | 6-3 272 | 7 2023 | $13.3M $21.9M -$8.6M |
Cochrane, Jack 2022:UDFA:KAN S. Dakota | LB 43 | 6-3 236 | 0 2024 | $666K $0K $666K |
Cook, Bryan 2022:2/62:KAN Cincinnati | S 6 | 6-1 206 | 0 2025 | $1.1M $2.4M -$1.3M |
Danna, Michael 2020:5/177:KAN Michigan | DE 51 | 6-2 257 | 2 2023 | $961K $132K $829K |
Dunlap, Carlos 2010:2/54:CIN Florida | DE 8 | 6-6 277 | 12 2022 | $3.0M $3.0M $0K |
Gay, Willie 2020:2/63:KAN Mississippi St. | LB 50 | 6-1 243 | 2 2023 | $1.2M $697K $515K |
Gray, Noah 2021:5/162:KAN Duke | TE 83 | 6-3 240 | 1 2024 | $903K $235K $668K |
Hardman, Mecole 2019:2/56:KAN Georgia | WR 17 | 5-10 187 | 3 2022 | $4.4M $413K $4.0M |
Harris, Darius 2020:UDFA:KAN Middle Tenn. St. | LB 47 | 6-2 232 | 2 2022 | $895K $0K $895K |
Henne, Chad 2008:2/57:MIA Michigan | QB 4 | 6-3 230 | 14 2022 | $2.0M $2.0M $0K |
Herring, Malik 2021:UDFA:KAN Georgia | DE 94 | 6-3 275 | 1 2023 | $713K $17K $697K |
Humphrey, Creed 2021:2/63:KAN Oklahoma | C 52 | 6-4 302 | 1 2024 | $1.3M $2.0M -$704K |
Johnson, Nazeeh 2022:7/259:KAN Marshall | S 13 | 5-10 199 | 0 2025 | $588K $0K $588K |
Jones, Chris 2016:2/37:KAN Mississippi St. | DT 95 | 6-6 310 | 6 2023 | $29.4M $37.0M -$7.5M |
Jones, Ronald 2018:2/38:TAM USC | RB 2 | 5-11 205 | 4 2022 | $1.5M $750K $750K |
Kaindoh, Joshua 2021:4/144:KAN Florida St. | DE 59 | 6-6 260 | 1 2024 | $950K $375K $575K |
Karlaftis, George 2022:1/30:KAN Purdue | DE 56 | 6-4 263 | 0 2025 | $2.2M $11.9M -$9.8M |
Kelce, Travis 2013:3/63:KAN Cincinnati | TE 87 | 6-5 250 | 9 2025 | $8.4M $15.4M -$6.9M |
Kinnard, Darian 2022:5/145:KAN Kentucky | T 75 | 6-5 322 | 0 2025 | $795K $358K $436K |
Mahomes, Patrick 2017:1/10:KAN Texas Tech | QB 15 | 6-2 225 | 5 2031 | $35.8M $130.7M -$94.9M |
McDuffie, Trent 2022:1/21:KAN Washington | CB 21 | 5-11 193 | 0 2025 | $2.5M $14.0M -$11.4M |
McKinnon, Jerick 2014:3/96:MIN Ga. Southern | RB 1 | 5-9 209 | 8 2022 | $1.0M $0K $1.0M |
Moore, Skyy 2022:2/54:KAN W. Michigan | WR 24 | 5-10 195 | 0 2025 | $1.2M $2.9M -$1.7M |
Niang, Lucas 2020:3/96:KAN TCU | T 67 | 6-6 315 | 2 2024 | $1.1M $670K $401K |
Nnadi, Derrick 2018:3/75:KAN Florida St. | DT 91 | 6-1 317 | 4 2022 | $2.8M $2.5M $255K |
Pacheco, Isiah 2022:7/251:KAN Rutgers | RB 10 | 5-10 216 | 0 2025 | $725K $79K $646K |
Reid, Justin 2018:3/68:HOU Stanford | S 20 | 6-1 207 | 4 2024 | $4.6M $20.5M -$16.0M |
Saunders, Khalen 2019:3/84:KAN W. Illinois | DT 99 | 6-0 324 | 3 2022 | $1.2M $254K $965K |
Smith, Trey 2021:6/226:KAN Tennessee | G 65 | 6-6 321 | 1 2024 | $858K $98K $760K |
Smith-Schuster, JuJu 2017:2/62:PIT USC | WR 9 | 6-1 215 | 5 2022 | $3.0M $2.7M $300K |
Sneed, L'Jarius 2020:4/138:KAN Louisiana Tech | CB 38 | 6-1 192 | 2 2023 | $1.1M $317K $736K |
Thornhill, Juan 2019:2/63:KAN Virginia | S 22 | 6-0 205 | 3 2022 | $3.1M $369K $2.8M |
Thuney, Joe 2016:3/78:NWE N. Carolina St. | G 62 | 6-5 304 | 6 2025 | $8.2M $43.0M -$34.8M |
Toney, Kadarius 2021:1/20:NYG Florida | WR 19 | 6-0 193 | 1 2024 | $784K $784K $0K |
Townsend, Tommy 2020:UDFA:KAN Florida | P 5 | 6-1 191 | 2 2022 | $898K $3K $895K |
Valdes-Scantling, Marquez 2018:5/174:GNB S. Florida | WR 11 | 6-4 206 | 4 2022 | $4.9M $8.7M -$3.8M |
Wanogho, Prince Tega 2020:6/210:PHI Auburn | T 70 | 6-5 308 | 2 2022 | $825K $0K $825K |
Watson, Jaylen 2022:7/243:KAN Washington St. | CB 35 | 6-2 197 | 0 2025 | $726K $85K $641K |
Watson, Justin 2018:5/144:TAM Pennsylvania | WR 84 | 6-2 215 | 4 2022 | $895K $0K $895K |
Williams, Brandon 2013:3/94/BAL Mo. Southern | DT 66 | 6-1 336 | 9 2022 | $249K $0K $249K |
Williams, Joshua 2022:4/135:KAN Fayetteville St. | CB 23 | 6-3 193 | 0 2025 | $872K $666K $205K |
Winchester, James 2013:UDFA:PHI Oklahoma | LS 41 | 6-3 209 | 9 2023 | $1.3M $310K $965K |
Wylie, Andrew 2017:UDFA:BAL E. Michigan | G 77 | 6-5 304 | 5 2022 | $1.2M $2.5M -$1.4M |
Practice Squad | Pos No. | Hgt Wgt | Exp Thru | Hit Dead Svgs |
Amadi, Ugo 2019:4/132:SEA Oregon | S 27 | 5-9 201 | 3 2022 | $154K $0K $154K |
Anderson, Zayne 2021:UDFA:KAN BYU | S 39 | 6-2 206 | 1 2022 | $207K $0K $207K |
Blanton, Kendall 2019:UDFA:LAR Missouri | TE 40 | 6-6 260 | 3 2022 | $81K $0K $81K |
Bootle, Dicaprio 2021:UDFA:KAN Nebraska | CB 2 | 5-10 182 | 1 2023 | $138K $0K $138K |
Bushman, Matt 2021:UDFA:LVR Brig. Young | TE 89 | 6-5 245 | 1 2022 | $35K $0K $35K |
Caliendo, Mike 2022:UDFA:KAN W. Michigan | G 66 | 6-4 301 | 0 2024 | $207K $0K $207K |
Christiansen, Cole 2020:UDFA:LAC Army | LB 48 | 6-2 225 | 2 2022 | $207K $0K $207K |
Ealy, Jerrion 2022:UDFA:KAN Mississippi | RB 29 | 5-8 187 | 0 2024 | $12K $0K $12K |
Gordon, Melvin 2015:1/15:LAC Wisconsin | RB 34 | 6-1 213 | 7 2022 | $119K $0K $119K |
Hoskins, Phil 2021:7/232:CAR Kentucky | DT - | 6-5 315 | 1 2023 | $0K $0K $0K |
Kemp, Marcus 2017:UDFA:KAN Hawaii | WR 85 | 6-4 210 | 5 2022 | $216K $0K $216K |
Oladokun, Chris 2022:7/241:PIT S. Florida | QB 5 | 6-2 195 | 0 2022 | $207K $0K $207K |
Reiter, Austin 2015:7/222:WAS S. Florida | C 61 | 6-3 301 | 7 2022 | $100K $0K $100K |
Shelton, Danny 2015:1/12:CLE Washington | DT 92 | 6-2 339 | 7 2022 | $358K $0K $358K |
Smith-Marsette, Ihmir 2021:5/157:MIN Iowa | WR 82 | 6-1 185 | 1 2022 | $138K $0K $138K |
Wright, Matthew 2019:UDFA:PIT Central Florida | K - | 6-0 179 | 3 2022 | $0K $0K $0K |
Reserve/Injured, Practicing | Pos No. | Hgt Wgt | Exp Thru | Hit Dead Svgs |
Edwards-Helaire, Clyde 2020:1/32:KAN LSU | RB 25 | 5-7 207 | 2 2023 | $3.0M $5.5M -$2.6M |
Fortson, Jody 2019:UDFA:KAN Valdosta St. | TE 88 | 6-4 226 | 3 2022 | $825K $0K $825K |
Reserve/Injured | Pos No. | Hgt Wgt | Exp Thru | Hit Dead Svgs |
Franks, Jordan 2018:UDFA:CIN Cent. Florida | TE 46 | 6-4 232 | 4 2022 | $207K $0K $207K |
Powell, Cornell 2021:5/181:KAN Clemson | WR 14 | 6-0 204 | 1 2022 | $207K $0K $207K |
Ross, Justyn 2022:UDFA:KAN Clemson | WR 8 | 6-4 210 | 0 2024 | $430K $0K $430K |
Wharton, Tershawn 2020:UDFA:KAN Missouri S&T | DT 98 | 6-1 280 | 2 2022 | $597K $2K $595K |
Reserve/Future | Pos No. | Hgt Wgt | Exp Thru | Hit Dead Svgs |
Fryfogle, Ty 2022:UDFA:DAL Indiana | WR - | 6-2 205 | 0 2023 | $0K $0K $0K |
Ross, John 2017:1/9:CIN Washington | WR - | 5-11 194 | 5 2023 | $0K $0K $0K |
Calculation of current salary cap space:
Salary data shown in the table is from Spotrac.com, which estimates the team’s salary cap space at $3.4 million.
That figure is based on a total team salary cap of $208.6 million, $1.3 million in rollover and adjustments from 2021 and $16.3 million in dead cap from previously-released players.
But Spotrac’s figure does not include the salary cap impacts of the following recently-signed free agent (or drafted rookie) contracts. The amounts shown in parentheses are the estimated cap space decreases for each contract. These could change when actual figures are available.
- None at this time
With these figures (if any) included, the team’s cap space should be $3.4 million.
Remember: salary cap figures are estimates based on publicly available contract information, which can be misunderstood, rounded or inaccurately reported. Only the NFL, the involved teams and players know the precise figures. Therefore, any salary cap calculation must be taken with a grain of salt.
Older transactions
- Signed to practice squad (1/12) defensive tackle Phil Hoskins
- Released from practice squad (1/12) running back Jerrion Ealy
- Signed to 2023 reserve/future (1/10) wide receivers John Ross and Ty Fryfogle
- Elevated to active roster (1/6 vs. Raiders) placekicker Matthew Wright and wide receiver Ihmir Smith-Marsette
- Signed to practice squad (1/6) placekicker Matthew Wright
- Released from practice squad (1/6) linebacker Justin Hilliard
- Activated from Reserve/Injured (1/4) wide receiver Mecole Hardman
- Waived (1/4) offensive tackle Geron Christian
- Signed to practice squad (1/4) defensive tackle Daniel Wise
- Released from practice squad (1/4) wide receiver Bryan Edwards
- Signed to practice squad (1/3) running back Jerrion Ealy
- Reserve/Injured (1/3) practice-squad wide receiver Cornell Powell
- Signed to practice squad (12/28) linebacker Justin Hilliard
- Released from practice squad (12/27) running back Jerrion Ealy
- Elevated to roster (12/23 vs. Seahawks) defensive tackle Danny Shelton
- Activated from Reserve/Injured (12/23) tight end Blake Bell
- Reserve/Injured (12/23) tight end Jody Fortson
- Signed to practice squad (12/20) tight end Matt Bushman
- Signed to Bears from practice squad (12/20) linebacker Elijah Lee
- Designated for return from Reserve/Injured (12/20) tight end Blake Bell
- Designated for return from Reserve/Injured (12/14) wide receiver Mecole Hardman
- Elevated to roster (12/10 vs. Broncos) wide receiver Ihmir Smith-Marsette
- Signed to practice squad (12/9) center Austin Reiter
- Activated from practice squad (12/8) defensive tackle Brandon Williams
- Waived (12/6) defensive tackle Taylor Stallworth
- Elevated to roster (12/3 vs. Bengals) wide receiver Cornell Powell and safety Zayne Anderson
- Reported signed to practice squad (11/29) defensive tackle Brandon Williams
- Released from practice squad (11/29) center Austin Reiter and running back Wayne Gallman
- Signed to practice squad (11/29) running back Melvin Gordon
- Signed to practice squad (11/28) wide receiver Bryan Edwards
- Released from practice squad (11/28) defensive end Azur Kamara
- Elevated to roster (11/26 vs. Rams) wide receiver Cornell Powell and safety Zayne Anderson
- Activated from Reserve/PUP (11/23) offensive tackle Lucas Niang
- Signed to practice squad (11/23) tight end Kendall Blanton
- Reserve/Injured (11/23) running back Clyde Edwards-Helaire and practice-squad tight end Jordan Franks
- Elevated to roster (11/19 vs. Chargers) wide receivers Marcus Kemp and Cornell Powell
- Exemption lifted (11/17) defensive end Frank Clark
- Reserve/Injured (11/17) wide receiver Mecole Hardman
- Suspension ended (with roster exemption) (11/14) defensive end Frank Clark
- Suspension ended (returned to practice squad) (11/14) running back Jerrion Ealy
- Elevated to roster (11/12 vs. Jaguars) safety Ugo Amadi
- Signed to Steelers from practice squad (11/9) placekicker Matthew Wright
- Elevated to roster (11/6 vs. Titans) wide receiver Marcus Kemp
- Signed to practice squad (11/3) defensive back Ugo Amadi
- Released from practice squad (11/3) wide receiver Dazz Newsome
- Designated for return from Reserve/PUP (11/2) offensive tackle Lucas Niang
- Activated from Reserve/Injured (11/1) cornerback Trent McDuffie
- Traded to Falcons (11/1) cornerback Rashad Fenton
- Signed to practice squad (11/1) wide receiver Dazz Newsome and defensive end Azur Kamara
- Traded from Giants (10/27) wide receiver Kadarius Toney
- Suspended from active roster (10/25) defensive end Frank Clark
- Signed to Titans from practice squad (10/25) wide receiver Chris Conley
- Released from practice squad (10/24) wide receiver Daurice Fountain
- Activated from practice squad (10/22) linebacker Willie Gay Jr.
- Elevated to roster (10/22 vs. 49ers) cornerback Dicaprio Bootle and wide receiver Marcus Kemp
- Signed to practice squad (10/21) wide receiver Ihmir Smith-Marsette
- Signed to practice squad (10/20) cornerback Dicaprio Bootle
- Signed to Vikings from practice squad (10/19) defensive end Benton Whitley
- Released from suspension (10/17) linebacker Willie Gay Jr.
- Waived (10/17) cornerback Dicaprio Bootle
- Contract restructure (10/18) Tight end Travis Kelce ($3.5 million)
- Elevated to active roster (10/15 vs. Bills) safety Zayne Anderson and linebacker Cole Christensen
- Activated from practice squad (10/15) cornerback Dicaprio Bootle
- Reserve/Injured (10/15) defensive tackle Tershawn Wharton
- Signed to practice squad (10/14) defensive end Benton Whitley
- Designated for return from Reserve/Injured (10/12) cornerback Trent McDuffie
- Signed to practice squad (10/12) running back Wayne Gallman
- Activated from practice squad (10/12) defensive tackle Taylor Stallworth
- Waived (10/12) defensive end Benton Whitley
- Released from practice squad (10/11) defensive tackle Cortez Broughton
- Elevated to active roster (10/10 vs. Raiders) kicker Matthew Wright and linebacker Elijah Lee
- Signed to practice squad (10/6) wide receiver Chris Conley
- Released from practice squad (10/4) wide receiver Corey Coleman
- Signed to practice squad (10/3) wide receiver Marcus Kemp
- Suspended from practice squad (10/3) running back Jerrion Ealy
- Elevated to active roster (10/2 vs. Buccaneers) kicker Matthew Wright and linebacker Elijah Lee
- Activated from practice squad (9/28) cornerback Nazeeh Johnson
- Signed to practice squad (9/28) linebacker Elijah Lee
- Signed to practice squad (9/27) defensive tackle Cortez Broughton and placekicker Matthew Wright
- Released (9/27) linebacker Elijah Lee
- Released from practice squad (9/26) kicker Matt Ammendola
- Elevated to active roster (9/24 vs. Colts) kicker Matt Ammendola and cornerback Dicaprio Bootle
- Released from practice squad (9/22) tight end Kendall Blanton
- Signed to practice squad (9/21) defensive end Benton Whitley
- Suspended from active roster (9/19) linebacker Willie Gay Jr.
- Elevated to active roster (9/15 vs. Chargers) kicker Matt Ammendola and cornerback Dicaprio Bootle
- Contract restructure (9/13) placekicker Harrison Butker ($1.5 million)
- Activated from practice squad (9/13) linebackers Jack Cochrane and Elijah Lee
- Released from practice squad (9/13) safety James Wiggins
- Reserve/Injured (9/13) cornerback Trent McDuffie
- Signed to practice squad (9/13) kicker Matt Ammendola, wide receiver Corey Coleman and cornerback DiCaprio Bootle
- Elevated to active roster (9/10 vs. Cardinals) wide receiver Daurice Fountain and linebacker Elijah Lee
- Injury settlement from Reserve/Injured (9/7) tight end Matt Bushman
- Signed to practice squad (9/6) safety James Wiggins
- Released from practice squad (9/6) defensive end Azur Kamara
- Reserve/Injured (9/5) tight end Blake Bell
- Signed to practice squad (9/1) tight end Kendall Blanton and linebacker Cole Christiansen
- Reserve/Injured from Waived/Injured (8/31) tight Matt Bushman
- Signed to practice squad (8/31): Safeties Zayne Anderson and Nazeeh Johnson, wide receivers Daurice Fountain and Cornell Powell, defensive tackles Danny Shelton and Taylor Stallworth, linebackers Elijah Lee and Jack Cochrane, guard Mike Caliendo, running back Jerrion Ealy, tight end Jordan Franks, defensive end Azur Kamara, quarterback Chris Oladokun and center Austin Reiter
- Waived/Injured (8/30) tight end Matt Bushman
- Waived (8/30) Offensive linemen Vitaliy Gurman and Mike Caliendo, safeties Devon Key and Zayne Anderson, wide receiver Cornell Powell, tight end Jordan Franks, defensive end Azur Kamara, defensive tackle Matt Dickerson, running back Jerrion Ealy, safety Nazeeh Johnson, defensive end Kehinde Oginni, cornerback Dicaprio Bootle and linebacker Jack Cochrane
- Released (8/30) wide receivers Josh Gordon, Daurice Fountain and Corey Coleman, defensive tackles Taylor Stallworth and Danny Shelton, linebackers Elijah Lee and Jermaine Carter Jr. and center Austin Reiter
- Released (8/27) tackle Roderick Johnson
- Waived (8/27) quarterback Dustin Crum, running back Tayon Fleet-Davis, wide receiver Aaron Parker and linebacker Mike Rose.
- Injury settlement from Reserve/Injured (8/25) running back Derrick Gore
- Injury settlement from Reserve/Injured (8/24) wide receiver Gary Jennings
- Reserve/Injured (8/23) running back Derrick Gore
- Reserve/PUP (8/23) tackle Lucas Niang
- Waived (8/22) defensive backs Nasir Greer and Brandin Dandridge, along with tackle David Steinmetz
- Waived (8/16) wide receiver Devin Gray and defensive end Austin Edwards
- Reserve/Injured from Waived/Injured (8/16) wide receiver Gary Jennings
- Signed (8/15) defensive tackle Danny Shelton
- Waived (8/15) wide receiver Omar Bayless, cornerback Lonnie Johnson Jr. and tackle Evin Ksiezarczyk
- Waived/Injured (8/15) wide receiver Gary Jennings