clock menu more-arrow no yes mobile

Filed under:

Recapping cuts and signings since Chiefs rookie minicamp; updated 90-man roster

Let’s review what happened stemming from rookie minicamp and a look at the 90-man roster ahead of OTAs.

Virginia v Duke Photo by Grant Halverson/Getty Images

With this past weekend in the books, rookie minicamps across the NFL have come and gone. The Kansas City Chiefs’ rookie minicamp took place May 4-6. The idea behind early camp is to get the rookies in the playbook. The alternative would be doing camp a week later so that the rookies don’t have to leave Kansas City.

But the Chiefs rookies left for a week, and now they are back in the building for the final week of phase two. As a reminder, phase two consists of on-field workouts, which may include individual player instruction and drills as well as team practice.

Next Tuesday, May 21, marks the first day of phase three, or OTAs, for the Chiefs. The next Chiefs open practice and media availability is scheduled for Thursday, May 23. Both Andy Reid and Patrick Mahomes are scheduled to speak. The Chiefs don’t open up the locker room to the media until Week 1 of the regular season.

Let’s review the Chiefs’ moves since rookie minicamp:

Signed

*The Chiefs also signed 17 undrafted free agents and four of their six draft picks.

Claimed

Released/Waived

  • WR Andre Lindsey
  • S Leon McQuay
  • DB Dakari Monroe
  • WR Sammie Coates
  • FB JD Moore

Retired

  • QB EJ Manuel

Reserve/non-football injury list

Injured reserve

Chiefs 90-man roster

Name No. Pos. Height Weight Age Exp. School
Name No. Pos. Height Weight Age Exp. School
Bashaud Breeland 21 CB 5-11 195 27 6 Clemson
Jalin Burrell 45 CB 6-0 195 22 R New Mexico
Rashad Fenton 27 CB 5-11 193 22 R South Carolina
Mark Fields 26 CB 5-10 192 22 R Clemson
Kendall Fuller 23 CB 5-11 198 24 4 Virginia Tech
Dontae Johnson 38 CB 6-2 200 27 6 North Carolina State
Herb Miller 41 CB 6-2 190 21 R Florida Atlantic
Keith Reaser 20 CB 6-0 190 27 3 Florida Atlantic
Tremon Smith 39 CB 6-0 190 22 2 Central Arkansas
Andrew Soroh 31 CB 6-2 210 23 R Florida Atlantic
D'Montre Wade 40 CB 6-0 200 24 1 Murray State
Charvarius Ward 35 CB 6-1 200 22 2 Middle Tennessee State
Frank Clark 55 DL 6-3 265 25 5 Michigan
Justin Hamilton 74 DL 6-2 315 25 4 Louisiana-Lafayette
Joey Ivie 90 DL 6-3 295 24 1 Florida
Chris Jones 95 DL 6-6 310 24 4 Mississippi State
Tanoh Kpassagnon 92 DL 6-7 289 24 3 Villanova
Derrick Nnadi 91 DL 6-1 317 23 2 Florida State
Emmanuel Ogbah 90 DL 6-4 275 25 4 Oklahoma State
Alex Okafor 99 DL 6-4 261 28 7 Texas
Khalen Saunders 99 DL 6-0 324 22 R Western Illinois
Breeland Speaks 57 DL 6-3 285 23 2 Mississippi
Cavon Walker 96 DL 6-2 278 24 1 Maryland
Xavier Williams 98 DL 6-2 309 27 5 Northern Iowa
Anthony Sherman 42 FB 5-10 242 30 9 Connecticut
Harrison Butker 7 K 6-3 205 23 3 Georgia Tech
Jeremiah Attaochu 51 LB 6-3 252 26 6 Georgia Tech
Raymond Davison 46 LB 6-2 235 24 1 California
Darius Harris 50 LB 6-2 238 23 R Middle Tennessee
Anthony Hitchens 53 LB 6-0 235 26 6 Iowa
Gary Johnson 48 LB 6-0 226 N/A R Texas
Rob McCray 52 LB 6-2 280 23 1 Indiana
Ben Niemann 56 LB 6-3 233 23 2 Iowa
Dorian O'Daniel 44 LB 6-1 223 24 2 Clemson
Reggie Ragland 59 LB 6-2 252 25 4 Alabama
Martrell Spaight 50 LB 6-0 243 25 5 Arkansas
Damien Wilson 54 LB 6-0 245 25 5 Minnesota
James Winchester 41 LS 6-3 240 29 5 Oklahoma
Nick Allegretti 73 OL 6-4 310 23 R Illinois
Dino Boyd 64 OL 6-4 300 N/A R Cincinnati
Laurent Duvernay-Tardif 76 OL 6-5 321 28 6 McGill (Canada)
Cam Erving 75 OL 6-5 313 26 5 Florida State
Eric Fisher 72 OL 6-7 315 28 7 Central Michigan
Zack Golditch OL 6-5 295 24 2 Colorado State
Ryan Hunter 60 OL 6-5 322 24 1 Bowling Green
Kahlil McKenzie 66 OL 6-3 320 22 2 Tennessee
Pace Murphy 70 OL 6-6 308 25 2 Northwestern State-Louisiana
Jimmy Murray 67 OL 6-5 304 24 2 Holy Cross
Austin Reiter 62 OL 6-3 300 27 4 South Florida
Mitchell Schwartz 71 OL 6-5 320 29 8 California
Justin Senior 65 OL 6-5 329 24 2 Mississippi State
Andrew Wylie 77 OL 6-6 309 24 2 Eastern Michigan
Dustin Colquitt 2 P 6-3 210 37 15 Tennessee
Jack Fox 6 P 6-2 224 N/A R Rice
Chad Henne 4 QB 6-3 222 33 12 Michigan
T.J. Linta 7 QB 6-4 240 N/A R Wagner
Chase Litton 8 QB 6-5 233 23 1 Marshall
Patrick Mahomes 15 QB 6-3 230 23 3 Texas Tech
Kyle Shurmur 9 QB 6-4 225 22 R Vanderbilt
Carlos Hyde 34 RB 6-0 229 28 6 Ohio State
Marcus Marshall 38 RB 5-10 200 N/A R James Madison
Darwin Thompson 25 RB 5-8 200 22 R Utah State
Damien Williams 26 RB 5-11 224 27 6 Oklahoma
Darrel Williams 31 RB 6-1 229 24 2 LSU
James Williams 30 RB 6-0 205 N/A R Washington State
Harold Jones-Quartey 30 S 5-11 210 25 3 Findlay
Jordan Lucas 24 S 6-0 190 25 4 Penn State
Tyrann Mathieu 32 S 5-9 185 27 7 LSU
Daniel Sorensen 49 S 6-2 208 29 6 Brigham Young
Juan Thornhill 22 S 6-0 205 N/A R Virginia
Armani Watts 25 S 5-11 205 23 2 Texas A&M
Blake Bell 81 TE 6-6 252 27 5 Oklahoma
Joe Fortson TE 6-4 226 N/A R Valdosta State
Travis Kelce 87 TE 6-5 260 29 7 Cincinnati
John Lovett 40 TE 6-3 225 23 R Princeton
David Wells 88 TE 6-6 260 24 1 San Diego State
Deon Yelder 82 TE 6-4 255 24 2 Western Kentucky
Jamal Custis 84 WR 6-5 213 N/A R Syracuse
Felton Davis 80 WR 6-3 211 22 R Michigan State
Rashard Davis 1 WR 5-9 175 N/A R James Madison
Gehrig Dieter 12 WR 6-2 208 26 2 Alabama
Davon Grayson 85 WR 6-2 187 23 R East Carolina
Mecole Hardman 17 WR 5-10 187 21 R Georgia
Tyreek Hill 10 WR 5-10 185 25 4 West Alabama
Marcus Kemp 19 WR 6-4 210 23 2 Hawaii
Byron Pringle 1 WR 6-2 205 25 2 Kansas State
Demarcus Robinson 11 WR 6-1 203 24 4 Florida
Cody Thompson 83 WR 6-2 205 23 R Toledo
Sammy Watkins 14 WR 6-1 211 25 6 Clemson

Sign up for the newsletter Sign up for the Arrowhead Pride Daily Roundup newsletter!

A daily roundup of all your Kansas City Chiefs news from Arrowhead Pride