/cdn.vox-cdn.com/uploads/chorus_image/image/63147941/AP_Chiefs.0.png)
With the NFL Scouting Combine beginning in Indianapolis earlier this week, it is officially NFL Draft season. Kansas City Chiefs general manager Brett Veach, head coach Andy Reid and the team’s personnel staff will be watching player workouts and conducting interviews throughout the week.
Combine week is one of the offseason events that helps the Chiefs personnel staff determine which college prospects they will invite for one of 30 pre-draft visits over the next two months (bookmark this page, because we’ll be updating it regularly).
So let’s get to it. Here who has reportedly met with or has plans to meet with the Chiefs (either formally or informally):
NFL Combine
- S John Abram | Mississippi State (5-11, 205 lbs) | NFL.com draft profile (via Kansas City Star)
- CB Corey Ballentine | Washburn (5-11, 196 lbs) | NFL.com draft profile (via KCTV5)
- S Marquise Blair | Utah (6-1, 195 lbs) | NFL.com draft profile (via Chiefs Wire)
- WR Tyre Brady | Marshall (6-3, 211 lbs) | NFL.com draft profile (via Chiefs Wire)
- RB Nick Brossette | LSU (5-11, 209 lbs) | NFL.com draft profile (via Chiefs Digest)
- DL John Cominsky | Charleston (6-5, 286 lbs) NFL.com draft profile (via Chiefs Wire)
- OL Nate Davis | UNC Charlotte (6-3, 316 lbs) | NFL.com draft profile (via Kansas City Star)
- OL Bobby Evans | Oklahoma (6-4, 312 lbs) | NFL.com draft profile (via Chiefs Wire)
- EDGE Clelin Ferrell | Clemson (6-4, 264 lbs) | NFL.com draft profile (via Kansas City Star)
- OL Lamont Gaillard | Georgia (6-3, 305 lbs) | NFL.com draft profile (via Chiefs Wire)
- S Malik Gant | Marshall (6-0, 209 lbs) | NFL.com draft profile (via Chiefs Wire)
- S Chauncey Gardner-Johnson | Florida (5-11, 210 lbs) | NFL.com draft profile (via Chiefs Wire)
- TE Zach Gentry | Michigan (6-8, 265 lbs) | NFL.com draft profile (via Chiefs Wire)
- OL Derwin Gray | Maryland (6-4, 320 lbs) | NFL.com draft profile (via Chiefs Wire)
- LB Terrill Hanks | New Mexico State (6-2, 242 lbs) | NFL.com draft profile (via Chiefs Wire)
- WR Kelvin Harmon | NC State (6-2, 221 lbs) | NFL.com draft profile (via Chiefs Wire)
- RB Darrell Henderson | Memphis (5-8, 208 lbs) | NFL.com draft profile (via Chiefs Wire)
- RB Justice Hill | Oklahoma State (5-10, 198 lbs) | NFL.com draft profile (via KCTV5)
- OL Tytus Howard | Alabama State (6-5, 322 lbs) | NFL.com draft profile (via Chiefs Wire)
- S Jaquan Johnson | Miami (5-10, 191 lbs) | NFL.com draft profile (via Chiefs Wire)
- TE Dawson Knox | Ole Miss (6-4, 254 lbs) | NFL.com draft profile (via Kansas City Star)
- DL Dexter Lawrence | Clemson (6-4, 342 lbs) | NFL.com draft profile (via Chiefs Wire)
- OL Greg Little | Ole Miss (6-5, 310 lbs) | NFL.com draft profile (via Chiefs Wire)
- OL Connor McGovern | Penn State (6-5, 308 lbs) | NFL.com draft profile (via Kansas City Star)
- WR Terry McLaurin | Ohio State (6-0, 208 lbs) | NFL.com draft profile (via Chiefs Wire)
- QB Trace McSorely | Penn State (6-0, 202 lbs) | NFL.com draft profile (via Chiefs Wire)
- EDGE Shareef Miller | Penn State (6-4, 254 lbs) | NFL.com draft profile (via Chiefs Wire)
- WR Dillon Mitchell | Oregon (6-1, 197 lbs) | NFL.com draft profile (via Chiefs Wire)
- RB David Montgomery | Iowa State (5-10, 222 lbs) | NFL.com draft profile (via Chiefs Wire)
- CB Byron Murphy | Washington (5-11, 190 lbs) | NFL.com draft profile (via Chiefs Wire)
- TE Isaac Nauta | Georgia (6-3, 244 lbs) | NFL.com draft profile (via Chiefs Wire)
- TE Josh Oliver | San Jose St. (6-5, 249 lbs) | NFL.com draft profile (via Chiefs Wire)
- DL Charles Omenihu | Texas (6-5, 280 lbs) | NFL.com draft profile (via Kansas City Star)
- EDGE Jachai Polite | Florida (6-3, 258 lbs) | NFL.com draft profile (via Kansas City Star)
- RB Tony Pollard | Memphis (6-0, 210 lbs) | NFL.com draft profile (via Chiefs Wire)
- S Taylor Rapp | Washington (6-0, 208 lbs) | NFL.com draft profile (via Chiefs Wire)
- OL Dalton Risner | Kansas State (6-5, 312) | NFL.com draft profile (via KCTV5)
- RB LJ Scott | Michigan State (6-0, 227 lbs) | NFL.com draft profile (via Chiefs Wire)
- RB Miles Sanders Penn State (5-11, 211 lbs) | NFL.com draft profile (via KCTV5)
- DL Khalen Saunders | Western Illinois (6-0, 324 lbs) | NFL.com draft profile (via Chiefs Wire)
- RB Devin Singletary | FAU (5-7, 203 lbs) | NFL.com draft profile (via Chiefs Wire)
- TE Irv Smith | Alabama (6-2, 242 lbs) | NFL.com draft profile (via Chiefs Wire)
- CB Saivion Smith | Alabama (6-1, 199 lbs) | NFL.com draft profile (via Chiefs Wire)
- TE Jace Sternberger | Texas A&M (6-4, 251 lbs) | NFL.com draft profile (via Kansas City Star)
- EDGE Montez Sweat | Mississippi State (6-6, 260 lbs) | NFL.com draft profile (via Kansas City Star)
- S Juan Thornhill | Virginia (6-0, 205 lbs) | NFL.com draft profile (via Kansas City Star)
- RB Mike Weber | Ohio State (5-10, 211 lbs) | NFL.com draft profile (via Chiefs Wire)
- RB Dexter Williams | Notre Dame (5-11, 212 lbs) | NFL.com draft profile (via Chiefs Wire)
- CB Joejuan Williams | Vanderbilt (6-4, 211 lbs) | NFL.com draft profile (via Kansas City Star)
- RB Tayveon Williams | Texas A&M (5-8, 206 lbs) | NFL.com draft profile (via Chiefs Wire)
Senior Bowl
- S Nasir Adderley | Delaware (6-0, 200 lbs) | NFL.com draft profile | (via Kent)
- WR Tyre Brady | Marshall (6-3, 211 lbs) | NFL.com draft profile | (via Kent)
- DL John Cominsky | Charleston (6-5, 285 lbs) | NFL.com draft profile | (via Lane)
- LB Deshaun Davis | Auburn (5-11, 230 lbs) | NFL.com draft profile | (via Craig)
- OL Michael Deiter | Wisconsin (6-5, 309 lbs) | NFL.com draft profile | (via Craig)
- LB David Long | West Virginia (5-11, 221 lbs) NFL.com draft profile | (via Craig)
- WR Jakobi Meyers | NC State (6-2 203 lbs) NFL.com draft profile | (via Lane)
- DL Charles Omenihu | Texas (6-5, 274 lbs) | NFL.com draft profile | (via Lane)
- CB Amani Oruwariye | Penn State (6-1, 203 lbs) | NFL.com draft profile | (via Kent)
- T Ross Pierschbacher | Alabama (6-4, 307 lbs) | NFL.com draft profile | (via Craig)
- LB Cameron Smith | USC (6-2, 253 lbs) | NFL.com draft profile | (via Craig)
- EDGE Oshane Ximines | Old Dominion (6-4, 252 lbs) | NFL.com draft profile | (via Kent)
- CB Rock Ya Sin | Temple (6-2, 190 lbs) |The Temple university profile | (via Kent)