/cdn.vox-cdn.com/uploads/chorus_image/image/37100468/20140817_ajw_bb4_281.JPG.0.jpg)
The Carolina Panthers beat the Kansas City Chiefs 28-16 on Sunday night. As usual, the Chiefs did some good things and some bad things in the game. The snap counts show the starting offense played about 59 percent of the snaps while the starting defense played in about 45 percent of the snaps. There were a couple of surprises on who didn't play in the game.
Catch up on all that in our Chiefs-Panthers snap count report for preseason Week 2. Compare these numbers to the Chiefs Week 1 snap count report.
Note that this does not include special teams.
Offense
Position | Player | Snaps |
C | Rodney Hudson | 39 |
C | Eric Kush | 27 |
C | Ben Gottschalk | 0 |
FB | Anthony Sherman | 13 |
FB | Jordan Campbell | 7 |
G | Jeff Allen | 39 |
G | Zach Fulton | 39 |
G | Jeff Linkenbach | 27 |
G | Laurent Duvernay-Tardif | 14 |
G | Ricky Henry | 13 |
G | Rishaw Johnson | 13 |
G | Otis Hudson | 0 |
OT | Eric Fisher | 39 |
OT | Donald Stephenson | 39 |
OT | Ryan Harris | 27 |
OT | Ryan McKee | 14 |
OT | J'Marcus Webb | 0 |
QB | Alex Smith | 39 |
QB | Aaron Murray | 17 |
QB | Chase Daniel | 10 |
QB | Tyler Bray | 0 |
RB | Knile Davis | 34 |
RB | Cyrus Gray | 21 |
RB | De'Anthony Thomas | 12 |
RB | Charcandrick West | 7 |
RB | Jamaal Charles | 0 |
RB | Joe McKnight | 0 |
TE | Anthony Fasano | 37 |
TE | Travis Kelce | 29 |
TE | Demetrius Harris | 18 |
TE | Adam Schlitz | 0 |
TE | Richard Gordon | 0 |
WR | Dwayne Bowe | 38 |
WR | Donnie Avery | 32 |
WR | AJ Jenkins | 28 |
WR | Frankie Hammond | 22 |
WR | Kyle Williams | 20 |
WR | Junior Hemingway | 10 |
WR | Fred Williams | 1 |
WR | Weston Dressler | 1 |
WR | Albert Wilson | 0 |
WR | Jerrell Jackson | 0 |
WR | Darryl Surgent | 0 |
WR | Deon Anthony | 0 |
- Injured players on offense included Jamaal Charles, Albert Wilson and Joe McKnight.
- Knile Davis saw Jamaal Charles' first team snaps. More on Jamaal's minor injury here.
- Alex Smith's first half was good for 59 percent of the snaps. Aaron Murray ended up playing 26 percent of the snaps. He threw just one pass last week. Tyler Bray did not play this week, which Andy Reid said was part of the plan.
- 12 offensive snaps for De'Anthony Thomas is eight more than last week.
- The Chiefs starting o-line played 59 percent of the snaps, which matches up with how long Smith was in there.
- Ricky Henry, Rishaw Johnson, Laurent Duvernay-Tardif and Jeff Linkenbach are competing for perhaps 1-2 positions. They all played about the same amount. This is turning into a nice competition for backups after Zach Fulton took command of the starting job.
- OT Ryan Harris remains the top pick for the swing tackle job after the Chiefs played him a lot once again.
- After playing five snaps last week, J'Marcus Webb has zero offensive snaps in this game.
- Last week, Cyrus Gray had 17 snaps and carried the ball on 11 of those plays. This week with 21 snaps, he had 10 carries.
- Frankie Hammond (22 snaps) was the beneficiary of Albert Wilson missing the game.
- WR Weston Dressler plays just one snap He has been invisible for much of camp. I thought he would have a bigger impact.
Defense
Position | Player | Snaps |
CB | Phillip Gaines | 33 |
CB | Sean Smith | 27 |
CB | DeMarcus Van Dyke | 22 |
CB | Marcus Cooper | 22 |
CB | Chris Owens | 16 |
CB | Ron Parker | 11 |
CB | Justin Rogers | 5 |
CB | Brandon Jones | 0 |
CB | Damond Smith | 0 |
CB | Vernon Kearney | 0 |
CB | Kevin Rutland | 0 |
DE | Allen Bailey | 26 |
DE | Jermelle Cudjo | 19 |
DE | Jaye Howard | 11 |
DE | Jairus Campbell | 11 |
DE | Mike Catapano | 0 |
DE | Kona Schwenke | 0 |
DE | Mike DeVito | 0 |
DT | Kyle Love | 25 |
LB | James Michael-Johnson | 41 |
LB | Dee Ford | 33 |
LB | Nico Johnson | 33 |
LB | Derrick Johnson | 27 |
LB | Joe Mays | 12 |
LB | Josh Mauga | 0 |
LB | Alonzo Highsmith | 0 |
NT | Vance Walker | 37 |
NT | Dontari Poe | 27 |
NT | Dominique Hamilton | 8 |
OLB | Justin Houston | 27 |
OLB | Tamba Hali | 27 |
OLB | Frank Zombo | 18 |
OLB | Josh Martin | 15 |
S | Jerron McMillian | 33 |
S | Daniel Sorensen | 27 |
S | Husain Abdullah | 27 |
S | Malcolm Bronson | 22 |
S | Jonathon Amaya | 18 |
S | Eric Berry | 0 |
- Injured players on defense include Eric Berry, Damond Smith, Josh Mauga, Mike DeVito, Kona Schwenke, Mike Catapano.
- The Chiefs starting defense played 27 snaps.
- S Daniel Sorensen got the start with Eric Berry out with a heel injury.
- CB Chris Owens is the nickel corner. He was in on more than half the first team defense's plays.
- LB Nico Johnson, who is behind Josh Mauga on the depth chart, got 33 snaps in due to Mauga's injury.
- Several cornerbacks, including Vernon Kearney did not play. The Chiefs probably don't have room for any surprise additions at cornerback so I wonder if they're working with those who are likely to make it.