/cdn.vox-cdn.com/uploads/chorus_image/image/31040419/143452863.0.jpg)
It's been a while since we've updated the Kansas City Chiefs 2014 NFL Draft interests. The scouting department has been busy attending pro days and working players out while GM John Dorsey and others have been bringing players in for official visits.
The Chiefs get 30 official pre-draft visits. We won't get that full list but we'll know some of those players. Sometimes the line between a visit to the team's facility and a workout at the player's pro day is blurred when being reported. There is a difference between those two things. The Chiefs have tended to use their visits (so far) on potential undrafted free agents and players coming off of injury. But anyone is fair game.
The list below is all the contact we know of between the Chiefs and 2014 draft prospects. They have done significantly more work on players than the list below but this is what we know.
Did we miss something? Drop it in the comments.
Click on the link to the player's name for more information.
Pos. | Name | School | Rd. | Pro day/Visit | Sr. Bowl | Combine | Rumors |
---|---|---|---|---|---|---|---|
S | Ha Ha Clinton-Dix | Alabama | 1 | X | X | ||
S | Calvin Pryor | Louisville | 1 | X | X | ||
WR | Mike Evans | Texas A&M | 1 | X | X | ||
WR | Marqise Lee | USC | 1 | X | X | ||
T / G | Billy Turner | N. Dakota State | 2-3 | X | X | ||
WR | Josh Huff | Oregon | 5 | X | |||
CB | Stanley Jean-Baptiste | Nebraska | 3 | X | |||
CB | Keith McGill | Utah | 4 | X | X | ||
OLB | Jeremiah Attaochu | Georgia Tech | 3 | X | |||
OLB | Kyle Van Noy | BYU | 1-2 | X | X | ||
S | Terrence Brooks | Florida State | 3-4 | X | X | ||
OT | Ja'Wuan James | Tennessee | 3-4 | X | |||
QB | David Fales | San Jose St. | 3-4 | X | |||
CB | Pierre Desir | Lindenwood | 3-4 | X | X | ||
RB | Charles Sims | West Virginia | 3-4 | X | |||
WR | Jalen Saunders | Oklahoma | 4-5 | X | X | ||
WR | Ryan Grant | Tulane | 4 | X | |||
WR | Solomon Patton | Florida | ? | X | X | ||
S | Craig Loston | LSU | 3-4 | X | |||
CB | Darqueze Dennard | Michigan St. | 1 | X | X | ||
DE | Kony Ealy | Missouri | 1 | X | X | ||
WR | Odell Beckham Jr. | LSU | 1 | X | |||
CB | Brandon Dixon | NW Missouri St. | 7 / UDFA | X | |||
S | Ahmad Dixon | Baylor | 4 | X | X | ||
CB | EJ Gaines | Missouri | 3-4 | X | X | ||
CB | Jason Verrett | TCU | 1 | X | X | ||
DE | Stephon Tuitt | Notre Dame | 1-2 | X | X | ||
DT | Louis Nix | Notre Dame | 1-2 | X | X | ||
LB | Chris Borland | Wisconsin | 3 | X | |||
S | Kenny Ladler | Vanderbilt | 4-5 | X | |||
CB / S | Marqueston Huff | Wyoming | 5-6 | X | X | ||
OLB | Telvin Smith | Florida State | 2 | X | X | ||
DT | Will Sutton | Arizona | 2-3 | X | X | ||
DT | RaShede Hageman | Minnesota | 1-2 | X | X | ||
DE | Zach Moore | Concordia | ? | X | |||
DE | Tevin Mims | S. Florida | UDFA | X | X | ||
DE | James Gayle | Virginia Tech | 5 | X | X | ||
CB | Sammy Seamster | Mid.Tenn. St. | 7 / UDFA | X | |||
OT | Laurent Duvernay-Tardif | McGill (Canada) | 3-4 | X | |||
CB | Walt Aikens | Liberty | 7 / UDFA | X | |||
S | Lonnie Ballentine | Memphis | 7 / UDFA | X | |||
CB | Shaquille Richardson | Arizona | 7 / UDFA | X | |||
CB | Keith Lewis | Virginia (Lynchburg) | 7 / UDFA | X | |||
OT/G | Wesley Johnson | Vanderbilt | 7 | X | |||
QB | Aaron Murray | Georgia | 4-5 | X | |||
QB | Connor Shaw | South Carolina | 6-7 | X | |||
CB | Ryan White | Auburn | UDFA | X | X | ||
S | Jimmie Ward | Northern Illinois | 1-2 | X | X | ||
WR | Brandin Cooks | Oregon St. | 1-2 | X | X |
Pro days attended
(Via various sources)
Arkansas, Texas A&M, Wisconsin, Ole Miss, Minnesota, Northwestern, Eastern Illinois, Auburn, Alabama State, Buffalo, Stanford, Bethune-Cookham, Tennessee State, California (PA), Notre Dame, Hawaii, Middle Tennessee State, Missouri, Virginia Tech, Lindenwood, San Jose State, Western Kentucky, Baylor, Utah, Cal, Central Florida, Delaware, Montana, UT-Martin, Sam Houston State, Old Dominion, Pitt State, Florida State, Valdosta State, Wake Forest, Rice, Virginia, Louisville, Boise State, Florida, West Texas, Kansas, BYU, Oregon State, Washington State, UAB, Wyoming, Ohio, Oklahoma State, Marshall, San Diego State, Tulsa, Rutgers, Colorado State, Alabama, USC, Oklahoma, Jacksonville State, Michigan State, UConn, Temple, South Florida, Villanova, Brown, Cincinnati, Fresno State, Northern Illinois, Clemson, TCU, Northern Arizona, Illinois, Liberty, Southern Miss, Cincinnati, Arizona State, Abilene Christian, Ohio State, Arizona