/cdn.vox-cdn.com/uploads/chorus_image/image/20062187/181221168.0.jpg)
Last week, we debuted the Arrowhead Pride power rankings, which are much more accurate than any other media outlet. Why? Well we don't know why but it sounds better like that.
Of course, the Kansas City Chiefs moved up in everybody's rankings from a week ago with their impressive win over the Philadelphia Eagles. Of our four rankings, the Chiefs are at 6, 7 and 10 (2) for an average of 8.3, which means top 10 status has been achieved.
Back in 2010 the Chiefs started 3-0 and by that point in time they were just 15th in ESPN's power rankings. The Chiefs have won two of their three games by more than one score -- 28-2 (Jaguars) and 26-16 (Eagles).
Without further blabbering, here are the Week 4 NFL power rankings:
Teams | Average | Matt Conner | Matt Verderame | MNChiefs | Joel |
Seattle Seahawks | 1.3 | 2 | 1 | 1 | 1 |
Denver Broncos | 1.8 | 1 | 2 | 2 | 2 |
New Orleans Saints | 3.5 | 3 | 3 | 3 | 5 |
New England Patriots | 4.3 | 5 | 5 | 4 | 3 |
Chicago Bears | 6.3 | 8 | 4 | 9 | 4 |
Cincinnati Bengals | 7 | 6 | 7 | 8 | 7 |
Baltimore Ravens | 7.8 | 4 | 8 | 11 | 8 |
Kansas City Chiefs | 8.3 | 7 | 6 | 10 | 10 |
Green Bay Packers | 8.8 | 14 | 9 | 6 | 6 |
San Francisco 49ers | 10.5 | 15 | 10 | 5 | 12 |
Indianapolis Colts | 11.8 | 11 | 13 | 14 | 9 |
Miami Dolphins | 11.8 | 12 | 11 | 13 | 11 |
Atlanta Falcons | 12 | 13 | 15 | 7 | 13 |
Houston Texans | 12.5 | 10 | 14 | 12 | 14 |
Tennessee Titans | 14 | 9 | 17 | 15 | 15 |
Dallas Cowboys | 15.8 | 17 | 12 | 18 | 16 |
Detroit Lions | 16.3 | 16 | 16 | 16 | 17 |
Philadelphia Eagles | 19 | 19 | 19 | 19 | 19 |
San Diego Chargers | 20 | 18 | 22 | 20 | 20 |
St. Louis Rams | 20.8 | 20 | 18 | 21 | 24 |
Carolina Panthers | 21 | 23 | 21 | 17 | 23 |
New York Jets | 21.5 | 22 | 23 | 23 | 18 |
Arizona Cardinals | 22.8 | 20 | 20 | 26 | 25 |
New York Giants | 24 | 25 | 28 | 22 | 21 |
Buffalo Bills | 24 | 21 | 24 | 25 | 26 |
Pittsburgh Steelers | 25.8 | 31 | 26 | 24 | 22 |
Cleveland Browns | 26.5 | 24 | 25 | 30 | 27 |
Washington Redskins | 27.5 | 28 | 27 | 27 | 28 |
Minnesota Vikings | 28.8 | 26 | 29 | 31 | 29 |
Tampa Bay Buccaneers | 29.8 | 29 | 31 | 29 | 30 |
Oakland Raiders | 29.8 | 30 | 30 | 28 | 31 |
Jacksonville Jaguars | 32 | 32 | 32 | 32 | 32 |
So, let's go over a few of the key notes to take away from all this:
- The Seahawks earned three of the four first-place votes. They are your best team.
- Jacksonville is in the basement for the long haul. Only Oakland, and perhaps Jacksonville, can catch them as the NFL's worst team.
- AFC West report: The Broncos average rank is 1.8, the Chiefs 8.3, the Chargers, 20 and the Raiders 29.8.
- We are not quite believers in the 2-1 Jets yet.
- The Chiefs next opponent, New York Giants, are 24th.
- San Francisco is ranked anywhere from 5-15th.
- The Packers caused the biggest disagreement, with Conner having them 6th and MN ranking them 15th.The Titans were another big swing -- Conner had them 9th while I had them 17th. (Conner lives near the Titans. Possible conspiracy.)