/cdn.vox-cdn.com/uploads/chorus_image/image/19657387/180648351.0.jpg)
Every week, Arrowhead Pride goes through the labor of bringing you the NFL power rankings from around the internet, usually ranging from solid observations by some of the biggest names in football to absolute head-scratchers.
Related: Where should the Chiefs rank?
While you will still get all of those opinions from the outside, you now get some "expert opinion" right here. Without further rambling, here are the inaugural Arrowhead Pride power rankings in a sortable table:
Click the header of a column to sort it.
Teams | Joel Thorman | Matt Verderame | MNChiefs | Matt Conner | Average (Rank) |
---|---|---|---|---|---|
Arizona Cardinals | 26 | 17 | 28 | 23 | 23.5 (T24) |
Atlanta Falcons | 05 | 08 | 5 | 6 | 06 (T5) |
Baltimore Ravens | 10 | 11 | 14 | 7 | 10.5 (10) |
Buffalo Bills | 22 | 21 | 26 | 27 | 24 (26) |
Carolina Panthers | 27 | 28 | 22 | 31 | 27 (27) |
Chicago Bears | 09 | 09 | 15 | 11 | 11 (11) |
Cincinnati Bengals | 11 | 12 | 7 | 10 | 10 (9) |
Cleveland Browns | 28 | 29 | 30 | 28 | 28.75 (T29) |
Dallas Cowboys | 20 | 13 | 21 | 18 | 18 (18) |
Denver Broncos | 02 | 02 | 1 | 1 | 01.5 (T1) |
Detroit Lions | 21 | 19 | 19 | 20 | 19.75 (T19) |
Green Bay Packers | 03 | 04 | 4 | 5 | 04 (3) |
Houston Texans | 07 | 05 | 16 | 3 | 07.75 (8) |
Indianapolis Colts | 13 | 15 | 13 | 14 | 13.75 (T13) |
Jacksonville Jaguars | 32 | 32 | 32 | 32 | 32 (32) |
Kansas City Chiefs | 15 | 10 | 12 | 15 | 13 (12) |
Miami Dolphins | 12 | 13 | 17 | 13 | 13.75 (T13) |
Minnesota Vikings | 25 | 25 | 23 | 21 | 23.5 (T24) |
New England Patriots | 04 | 07 | 8 | 9 | 07 (7) |
New Orleans Saints | 08 | 06 | 6 | 4 | 06 (T5) |
New York Giants | 14 | 22 | 18 | 16 | 17.75 (17) |
New York Jets | 29 | 27 | 31 | 26 | 28.25 (28) |
Oakland Raiders | 31 | 30 | 29 | 30 | 30 (31) |
Philadelphia Eagles | 19 | 18 | 9 | 17 | 15.75 (15) |
Pittsburgh Steelers | 16 | 26 | 24 | 24 | 22.5 (T22) |
San Diego Chargers | 17 | 24 | 20 | 19 | 20 (21) |
San Francisco 49ers | 06 | 03 | 3 | 8 | 05 (4) |
Seattle Seahawks | 01 | 01 | 2 | 2 | 01.5 (T1) |
St. Louis Rams | 24 | 16 | 27 | 22 | 22.25 (T19) |
Tampa Bay Buccaneers | 30 | 31 | 25 | 29 | 28,75 (T29) |
Tennessee Titans | 23 | 20 | 11 | 12 | 16.5 (16) |
Washington Redskins | 18 | 23 | 24 | 25 | 22.5 (T22) |
So, let's go over a few of the key notes to take away from all this:
- Both the Seahawks and Broncos got two votes for 1st and 2nd respectively
- Jacksonville is regarded as the worst team by all of us
- The Chiefs were put between 10-16, so consistency there for the most part
- Biggest discrepancy belongs to Titans, with Joel ranking them 23rd and MN saying 11th
- We believe the closest division is the NFC East, with the best ranking 15th, and lowest T22.
So there you have it. Feel free to rip one, or all of us, below. That's what power rankings are for!