clock menu more-arrow no yes mobile

Filed under:

Use this sort-able Kansas City Chiefs roster for the first preseason game

The Kansas City Chiefs play the New Orleans Saints tonight in the first preseason game on the schedule. There are 90 players on the Chiefs roster with as many as 85 expected to play tonight. That means there are going to be some jersey numbers that you don't recognize. Use this handy -- and sortable! -- roster as a cheat sheet during tonight's game. Thanks to Chris for making the table.

Denny Medley-US PRESSWIRE

Click the header of a column to sort it.

# Name Position Height Weight Age Exp. College
39 Abdullah, Husain S 6-0 204 28 5 Washington State
34 Agnew, Vince CB 5-10 196 25 1 Central Michigan
76 Albert, Branden T 6-5 316 28 6 Virginia
71 Allen, Jeff OL 6-4 307 23 2 Illinois
73 Asamoah, Jon OL 6-4 305 25 4 Illinois
17 Avery, Donnie WR 5-11 200 29 5 Houston
97 Bailey, Allen DE 6-3 288 24 3 Miami (Fla.)
60 Baker, Steven T 6-8 310 24 1 East Carolina
89 Baldwin, Jon WR 6-4 230 23 3 Pittsburgh
08 Bellamy, Josh WR 6-0 206 24 1 Louisville
29 Berry, Eric S 6-0 211 24 4 Tennessee
82 Bowe, Dwayne WR 6-2 221 28 7 LSU
09 Bray, Tyler QB 6-6 215 R Tennessee
46 Brock, Kevin TE 6-5 249 27 1 Rutgers
41 Bronson, Malcom S 5-11 192 R McNeese State
30 Brown, Jalil CB 6-1 204 25 3 Colorado
45 Castillo, Greg S 5-11 187 23 R Iowa
53 Catapano, Mike LB 6-4 270 22 R Princeton
25 Charles, Jamaal RB 5-11 199 26 6 Texas
65 Chavis, Miguel DE 6-5 285 24 1 Clemson
02 Colquitt, Dustin P 6-3 210 31 9 Tennessee
26 Commings, Sanders DB 6-0 223 23 R Georgia
15 Copper, Terrance WR 6-0 207 31 10 East Carolina
10 Daniel, Chase QB 6-0 225 26 4 Missouri
34 Davis, Knile RB 5-10 227 21 R Arkansas
35 Demps, Quintin S 5-11 208 28 6 Texas-El Paso
70 DeVito, Mike DE 6-3 305 29 7 Maine
54 Diles, Zac LB 6-2 245 28 7 Kansas State
96 Dixon, Marcus DL 6-4 295 28 3 Hampton
66 Draheim, Tommie C 6-4 309 24 1 San Diego State
66 Drakeford, Darin LB 6-1 240 R Maryland
20 Draughn, Shaun RB 6-0 205 25 2 North Carolina
75 Durand, Ryan OL 6-5 301 27 2 Syracuse
64 Eckerson, Hutch OL 6-6 310 South CArolina
80 Fasano, Anthony TE 6-4 255 29 8 Notre Dame
72 Fisher, Eric T 6-7 306 R Central Michigan
24 Flowers, Brandon CB 5-9 187 27 6 Virginia Tech
42 Foster, Otha DB 6-0 204 24 R West Alabama
43 Gafford, Thomas LS 6-2 250 30 6 Houston
32 Gray, Cyrus RB 5-10 206 23 2 Texas A&M
91 Hali, Tamba LB 6-3 275 29 8 Penn State
85 Hammond, Frankie WR 6-1 185 R Florida
47 Harris, Demetrius TE 6-7 230 R UW-Milwaukee
31 Hartman, Tysyn DB 6-3 206 24 2 Kansas State
67 Hawkins, A.J. OL 6-1 310 R Mississippi
88 Hemingway, Junior WR 6-1 225 24 1 Michigan
50 Houston, Justin LB 6-3 258 24 3 Georgia
61 Hudson, Rodney C 6-2 299 24 3 Florida State
94 Jackson, Tyson DE 6-4 296 27 4 LSU
56 Johnson, Derrick LB 6-3 242 30 9 Texas
57 Johnson, Nico LB 6-2 249 23 R Alabama
99 Jones, Edgar LB 6-3 262 28 6 Southeast Missouri
55 Jordan, Akeem LB 6-1 230 27 7 James Madison
87 Kelce, Travis TE 6-6 260 23 R Cincinnati
47 Kilgore, Chad LB 6-1 230 24 1 Northwest Missouri State
52 Kush, Eric OL 6-4 313 R California (Pa.)
90 Lane, Austen DE 6-6 265 25 4 Murray State
52 Lemon, Orie LB 6-1 242 25 2 Oklahoma State
23 Lewis, Kendrick S 6-0 198 25 4 Mississippi
67 Lohr, Rob DE 6-4 290 23 R Vanderbilt
77 Madison, Brad DL 6-4 265 R Missouri
62 Martin, Josh LB/DE 6-3 245 R Columbia
22 McCluster, Dexter WR 5-8 170 24 4 Mississippi
48 McDougald, Bradley S 6-1 209 R Kansas
49 McIlwain, Kamaal CB 5-10 175 Newberry College
81 Moeaki, Tony TE 6-3 252 26 4 Iowa
32 Moody, Semaj CB 5-10 195 25 1 South Carolina State
84 Newsome, Jamar WR 6-1 201 25 2 Central Florida
44 Opurum, Toben FB 6-1 250 R Kansas
92 Poe, Dontari DT 6-3 346 22 2 Memphis
95 Powe, Jerrell DL 6-2 331 26 3 Mississippi
77 Reynolds, Matt T 6-4 310 27 1 Brigham Young
83 Richardson, Rico WR 6-1 185 R Jackson State
45 Roberts, Jordan RB 5-10 222 23 R Charleston
21 Robinson, Dunta CB 5-10 183 31 10 South Carolina
74 Schwartz, Geoff OL 6-6 340 27 4 Oregon
42 Sherman, Anthony RB 5-10 242 24 3 Connecticut
14 Shoemaker, Tyler WR 6-1 213 24 1 Boise State
11 Smith, Alex QB 6-4 217 29 8 Utah
27 Smith, Sean CB 6-3 218 26 5 Utah
12 Stanzi, Ricky QB 6-4 228 25 3 Iowa
79 Stephenson, Donald OL 6-6 312 24 2 Oklahoma
06 Succop, Ryan K 6-2 218 26 5 South Carolina
38 Thorpe, Neiko DB 6-2 185 23 2 Auburn
98 Toribio, Anthony DT 6-1 315 28 3 Carson-Newman
69 Watkins, Rokevious OL 6-3 338 24 2
40 Wilson, Braden FB 6-4 256 23 R Kansas State
60 Wilson, Ridge LB/DE 6-4 256 R West Alabama
19 Wylie, Devon WR 5-9 187 24 2 Fresno State
51 Zombo, Frank LB 6-3 254 26 4 Central Michigan

NEW: Join Arrowhead Pride Premier

If you love Arrowhead Pride, you won’t want to miss Pete Sweeney in your inbox each week as he delivers deep analysis and insights on the Chiefs' path to the Super Bowl.