clock menu more-arrow no yes mobile

Filed under:

Packers vs. Chiefs 2013: Snap counts in the final preseason game

How many snaps did each Kansas City Chiefs player play in the final preseason game against the Green Bay Packers? We have all that covered for you right here.

Jamie Squire

The following players did not play in the game: QB Alex Smith, WR Donnie Avery, WR Dexter McCluster, S Kendrick Lewis, CB Brandon Flowers, RB Jamaal Charles, DB Sanders Commings, CB Sean Smith, S Eric Berry, FB Anthony Sherman, LB Justin Houston, LB Akeem Jordan, LB Derrick Johnson, LB Nico Johnson, C Rodney Hudson, DL Mike Devito, OL Jeff Allen, T Eric Fisher, G Jon Asamoah, Branden Albert, TE Anthony Fasano, TE Tony Moeaki, WR Dwayne Bowe, LB Tamba Hali, DT Dontari Poe, DE Tyson Jackson.

Related: Find complete Chiefs roster cut coverage here

What stands out to you?

Click the header of a column to sort it.

Player O snaps % D snaps % ST snaps %
C Eric Kush 65 100 0 0 8 23
WR Rico Richardson 60 92 0 0 6 17
C Tommie Draheim 52 80 0 0 8 23
T Matt Reynolds 50 77 0 0 6 17
G Rokevious Watkins 50 77 0 0 2 6
QB Tyler Bray 50 77 0 0 0 0
WR AJ Jenkins 36 55 0 0 7 20
T Donald Stephenson 36 55 0 0 4 11
TE Kevin Brock 33 51 0 0 23 66
WR Junior Hemingway 32 49 0 0 21 60
T Steven Baker 29 45 0 0 2 6
RB Cyrus Gray 28 43 0 0 22 63
G Ricky Henry 28 43 0 0 0 0
WR Josh Bellamy 27 42 0 0 5 14
FB Toben Opurum 26 40 0 0 11 31
RB Shaun Draughn 22 34 0 0 14 40
TE Travis Kelce 20 31 0 0 2 6
G Geoff Schwartz 15 23 0 0 6 17
QB Chase Daniel 15 23 0 0 0 0
RB Knile Davis 15 23 0 0 0 0
WR Frankie Hammond 14 22 0 0 13 37
TE Demetrius Harris 11 17 0 0 2 6
WR Devon Wylie 1 2 0 0 0 0
FS Tysyn Hartman 0 0 61 91 20 57
DB Bradley McDougald 0 0 52 78 17 49
LB Josh Martin 0 0 50 75 19 54
LB Ridge Wilson 0 0 50 75 7 20
CB Kennard Cox 0 0 47 70 20 57
LB Zac Diles 0 0 43 64 10 29
LB Mike Catapano 0 0 41 61 10 29
LB Darin Drakeford 0 0 41 61 5 14
DE Marcus Dixon 0 0 40 60 2 6
NT Jerrell Powe 0 0 36 54 2 6
NT Anthony Toribio 0 0 35 52 2 6
DB Semaj Moody 0 0 34 51 8 23
CB Jalil Brown 0 0 33 49 19 54
DB Greg Castillo 0 0 30 45 6 17
LB Orie Lemon 0 0 28 42 18 51
FS Quintin Demps 0 0 22 33 0 0
CB Dunta Robinson 0 0 21 31 0 0
LB Frank Zombo 0 0 16 24 5 14
LB Edgar Jones 0 0 16 24 2 6
FS Husain Abdullah 0 0 16 24 2 6
DE Austen Lane 0 0 13 19 5 14
DE Allen Bailey 0 0 12 18 8 23
K Ryan Succop 0 0 0 0 13 37
P Dustin Colquitt 0 0 0 0 12 34
LS Thomas Gafford 0 0 0 0 11 31

Sign up for the newsletter Sign up for the Arrowhead Pride Daily Roundup newsletter!

A daily roundup of all your Kansas City Chiefs news from Arrowhead Pride