clock menu more-arrow no yes mobile

Filed under:

Chiefs-Steelers snap counts: Alex Smith, Chase Daniel are the only QBs to play

The KC Chiefs starters players the first half in Saturday's OT victory over the Pittsburgh Steelers while the second teamers played most of the second half. Read on for the snap counts from the Chiefs third preseason game and compare these numbers to last week's snap counts.

Jason Bridge-USA TODAY Sports

A few notes first...

The following players did not play due to injury: Dunta Robinson, Dexter McCluster, Sanders Commings, Quintin Demps, Travis Kelce.

The following players also did not play (reasons unknown): Malcolm Bronson, Ricky Henry, AJ Hawkins, Rob Lohr.

Only QBs Alex Smith and Chase Daniel played in the game. Tyler Bray and Ricky Stanzi did not.

Jon Asamoah got hurt and played just seven snaps. Geoff Schwartz replaced him, which means he saw more snaps than anyone else on the team.

What stands out to you?

Click the header of a column to sort it.

Player Off. snaps % Def. snaps % ST snaps %
TE Tony Moeaki 15 19 3 10
C Rodney Hudson 39 49 2 07
G Jeff Allen 39 49 2 07
LT Branden Albert 39 49 2 07
QB Alex Smith 35 44 0 0
LT Donald Stephenson 41 51 0 0
G Jon Asamoah 7 9 0 0
TE Anthony Fasano 35 44 3 10
G Tommie Draheim 41 51 4 13
RT Eric Fisher 39 49 2 07
C Eric Kush 41 51 4 13
G / T Geoff Schwartz 73 91 2 07
WR Dwayne Bowe 34 42 0 0
RB Knile Davis 19 24 4 13
OL Ryan Durand 28 35 2 07
WR Devon Wylie 16 20 7 23
WR Donnie Avery 36 45 0 0
WR AJ Jenkins 19 24 1 03
QB Chase Daniel 45 56 0 0
RB Shaun Draughn 15 19 6 20
RB Cyrus Gray 13 16 7 23
WR Junior Hemingway 37 46 8 27
RB Jamaal Charles 33 41 2 06
WR Josh Bellamy 11 14 2 07
OT Matt Reynolds 13 16 2 07
WR Tyler Shoemaker 18 22 4 13
FB Anthony Sherman 12 15 7 23
WR Jamar Newsome 13 16 0 0
FB Toben Opurum 4 5 6 20
TE Kevin Brock 29 36 5 17
FB Braden Wilson 11 14 1 03
WR Rico Richardson 13 16 2 07
CB Neiko Thorpe 18 25 18 60
S Husain Abdullah 28 39 18 60
CB Jalil Brown 35 49 12 40
LB Justin Houston 37 51 4 13
NT Dontari Poe 37 51 2 07
LB Tamba Hali 38 53 3 10
LB Derrick Johnson 37 51 3 10
CB Brandon Flowers 37 51 0 0
S Eric Berry
37 51 0 0
G Rokevious Watkins 0 0 2 07
S Kendrick Lewis 37 51 0 0
CB Sean Smith 37 51 0 0
DE / NT Anthony Toribio 24 33 2 07
OT Steven Baker 0 0

1 03
S Tysyn Hartman 50 69 11 37
CB Vince Agnew 2 3 8 27
DE Allen Bailey 54 75 10 33
DE Tyson Jackson 22 31 5 17
DE Mike DeVito 15 21 3 10
LB Akeem Jordan 15 21 15 50
LB Frank Zombo 35 49 13 43
LB Zac Diles 6 8 8 27
DE Marcus Dixon 0 0 2 07
LB Edgar Jones 35 49 17 57
LB Nico Johnson 35 49 17 57
LB Josh Martin 0 0 4 13
LB Ridge Wilson 0 0 1 3
LB Darin Drakeford 0 0 1 03
NT Jerrell Powe 7 10 2 07
DE Austen Lane 0 0 1 03
CB Dunta Robinson 8 11 0 0
LB Orie Lemon 0 0 3 10
S Bradley McDougald 36 50 6 20
WR Terrance Copper 0 0 15 50
P Dustin Colquitt 0 0 8 27
CB Kennard Cox 17 24 0 0
K Ryan Succop 0 0 9 30
LS Thomas Gafford 0 0 8 27
CB Otha Foster III 29 40 5 17
WR Frankie Hammond 13 16

4 13
DE / LB Mike Catapano 12 17 0 0
TE Demetrius Harris 3 4

0 0
CB Kamaal McIlwain 0 0 2 07
DE Miguel Chavis 0 0 2 06
CB Semaj Moody 0 0 2 07
CB Greg Castillo 20 28 0 0
RB Jordan Roberts 1 1

0 0

More from Arrowhead Pride:

Arrowhead Pride Premier

Sign up now for a 7-day free trial of Arrowhead Pride Premier, with exclusive updates from Pete Sweeney on the ground at Arrowhead, instant reactions after each game, and in-depth Chiefs analysis from film expert Jon Ledyard.