clock menu more-arrow no yes mobile

Filed under:

NFL Combine 2013: The Chiefs next QB could be working out today

The 2013 NFL Combine continues with the quarterbacks, running backs and receivers working out on Sunday in Indianapolis. The quarterbacks are the position group KC Chiefs fans have been waiting on as Geno Smith and others will be throwing. Not all quarterbacks will be working out, which includes Matt Barkley, who has a shoulder injury. The running backs will be a good opportunity to see who could become Jamaal Charles' sidekick, someone who can play the role of a Thomas Jones or Peyton Hillis. Finally, receivers are also extremely important for the Chiefs considering their current receiver situation. We'll just assume Dwayne Bowe will be back. Below you can find measurements for all these 2013 NFL Draft prospects. Find complete NFL Combine results here.

USA TODAY Sports

Quarterbacks

Player School Height Weight Hand Size
Matt Barkley USC 6-3 227 10.08
Tyler Bray Tennessee 6-6 232 9.28
Colby Cameron Louisiana Tech 6-2 212 9.08
Zac Dysert Miami of Ohio 6-3 231 9.18
Mike Glennon N.C. State 6-7 225 9.58
Marqueis Gray Minnesota 6-3 240 9.78
Landry Jones Oklahoma 6-4 225 9.18
Collin Klein Kansas State 6-5 226 9.28
E.J. Manuel Florida State 6-5 237 10.38
Ryan Nassib Syracuse 6-2 227 10.18
Sean Renfree Duke 6-3 219 9.08
Matt Scott Arizona 6-2 213 9.08
Geno Smith West Virginia 6-2 218 9.28
Brad Sorensen Southern Utah 6-4 237
James Vandenberg Iowa 6-3 226 9.68
Tyler Wilson Arkansas 6-2 215

Running backs

Player School Height Weight Hand Size
C.J. Anderson California 5-8 224 9.08
Montee Ball Wisconsin 5-11 214 9.08
Kenjon Barner Oregon 5-9 196 9.18
Le'Veon Bell Michigan State 6-1 230 9.58
Giovani Bernard North Carolina 5-8 202 9.38
Tommy Bohanon Wake Forest 6-1 246 10.08
Zach Boren Ohio State 5-11 238 10.08
Rex Burkhead Nebraska 5-10 214 9.68
Knile Davis Arkansas 5-10 227 8.58
Andre Ellington Clemson 5-9 199 9.38
Michael Ford LSU 5-9 210 9.08
Johnathan Franklin UCLA 5-10 205 9.38
Mike Gillislee Florida 5-11 208 9.38
Ray Graham Pittsburgh 5-9 199 9.58
D.J. Harper Boise State 5-9 211 10.28
Montel Harris Temple 5-8 208 9.38
Mike James Miami 5-10 223 9.68
Jawan Jamison Rutgers 5-7 203 8.38
Stefphon Jefferson Nevada 5-10 213 9.18
Eddie Lacy Alabama 5-11 231 9.48
Marcus Lattimore South Carolina 5-11 221 9.78
Zach Line SMU 6-0 232 8.68
Miguel Maysonet Stony Brook 5-9 209 8.48
Onterio Mccalebb Auburn 5-10 168 9.08
Christine Michael Texas A&M 5-10 220 9.38
Lonnie Pryor Florida State 5-11 227 8.38
Joseph Randle Oklahoma State 6-0 204 8.68
Theo Riddick Notre Dame 5-10 201 8.68
Robbie Rouse Fresno State 5-6 190 9.28
Zac Stacy Vanderbilt 5-8 216 8.58
Stepfan Taylor Stanford 5-9 214 8.58
Chris Thompson Florida State 5-7 192 9.28
Matthew Tucker Texas Christian 6-0 221 9.28
Spencer Ware LSU 5-10 228 9.58
Kerwynn Williams Utah State 5-8 195 9.18
Braden Wilson Kansas State 6-3 251 10.08
George Winn Cincinnati 5-10 218 9.78
Cierre Wood Notre Dame 5-11 213 8.58

Receivers

Player School Height Weight Arms Hand Size
Keenan Allen California 6-2 206 32.68 10.08
Tavon Austin West Virginia 5-9 174 30.08 9.18
Stedman Bailey West Virginia 5-10 193 32.68 9.78
Alan Bonner Jacksonville State 5-10 193 30.28 9.38
Josh Boyce Texas Christian 5-11 206 31.28 9.28
Marlon Brown Georgia 6-4 213 32.68 8.38
Marcus Davis Virginia Tech 6-3 233 32.68 10.28
Aaron Dobson Marshall 6-3 210 33.08 9.08
Corey Fuller Virginia Tech 6-2 204 33.28 9.48
Tyrone Goard Eastern Kentucky 6-7 205 34.08 8.68
Marquise Goodwin Texas 5-9 183 31.48 8.58
Cobi Hamilton Arkansas 6-2 212 32.48 8.68
Chris Harper Kansas State 6-1 229 32.68 9.68
Mark Harrison Rutgers 6-3 231 35.08 9.58
Deandre Hopkins Clemson 6-1 214 33.38 10.08
Justin Hunter Tennessee 6-4 196 33.28 9.38
Darius Johnson SMU 5-9 179 30.28 9.18
Brandon Kaufman Eastern Washington 6-5 216 32.28 9.28
Tavarres King Georgia 6-0 189 33.08 9.48
Alec Lemon Syracuse 6-1 202 31.18 8.48
Aaron Mellette Elon 6-2 217 33.18 9.58
T.J. Moe Missouri 5-11 204 30.18 9.78
Cordarrelle Patterson Tennessee 6-2 216 31.68 9.08
Quinton Patton Louisiana Tech 6-0 204 32.78 9.38
Denard Robinson Michigan 5-11 199 32.58 9.08
Da'Rick Rogers Tennessee Tech 6-2 217 32.68 9.48
Lanear Sampson Baylor 5-11 204 30.68 9.28
Ace Sanders South Carolina 5-7 173 29.48 8.78
Rodney Smith Florida State 6-4 225 34.68 10.38
Ryan Spadola Lehigh 6-1 204 30.68 9.68
Kenny Stills Oklahoma 6-1 194 30.48 9.08
Ryan Swope Texas A&M 6-0 205 31.38 8.48
Kenbrell Thompkins Cincinnati 6-1 193 32.28 8.68
Conner Vernon Duke 6-0 196 30.48 9.28
Markus Wheaton Oregon State 5-11 189 32.68 9.18
Terrance Williams Baylor 6-2 208 31.28 8.68
Marquess Wilson Washington State 6-3 194 31.18 9.28
Robert Woods USC 6-0 201 31.08 9.28

Sign up for the newsletter Sign up for the Arrowhead Pride Daily Roundup newsletter!

A daily roundup of all your Kansas City Chiefs news from Arrowhead Pride