/cdn.vox-cdn.com/uploads/chorus_image/image/24872223/20131208_ads_sb4_035.0.jpg)
The Kansas City Chiefs halted a three-game losing streak on Sunday, pounding the Washington Redskins 45-10 at FedEx Field.
Behind Alex Smith, Jamaal Charles and a resurgent defense, the Chiefs bounced back to move within one win of a playoff spot. Kansas City now sits at 10-3, likely positioning itself for a game with the Indianapolis Colts in the wild card round.
With only three games left in the regular season, the Chiefs have a chance to get healthy and gear up for a playoff run. So where do they rank compared to other playoff teams? Let's take a look:
Ranking | Joel T. | Matt V. | Matt C. | MNChiefsFan | Average |
Denver Broncos | 1 | 2 | 1 | 1 | 1.3 |
Seattle Seahawks | 2 | 1 | 2 | 2 | 1.8 |
New Orleans Saints | 3 | 3 | 3 | 3 | 3.0 |
San Francisco 49ers | 4 | 6 | 4 | 4 | 4.5 |
Kansas City Chiefs | 7 | 4 | 5 | 5 | 5.3 |
New England Patriots | 5 | 5 | 7 | 9 | 6.5 |
Cincinnati Bengals | 6 | 7 | 6 | 7 | 6.5 |
Carolina Panthers | 8 | 8 | 8 | 6 | 7.5 |
Philadelphia Eagles | 9 | 9 | 9 | 8 | 8.8 |
Arizona Cardinals | 12 | 11 | 10 | 10 | 10.8 |
Detroit Lions | 10 | 10 | 12 | 13 | 11.3 |
Indianapolis Colts | 11 | 12 | 15 | 14 | 13.0 |
Baltimore Ravens | 14 | 13 | 11 | 15 | 13.3 |
Chicago Bears | 13 | 14 | 16 | 11 | 13.5 |
Dallas Cowboys | 15 | 15 | 14 | 12 | 14.0 |
San Diego Chargers | 16 | 18 | 13 | 16 | 15.8 |
Miami Dolphins | 19 | 17 | 17 | 17 | 17.5 |
Green Bay Packers | 18 | 16 | 18 | 20 | 18.0 |
Pittsburgh Steelers | 17 | 19 | 19 | 19 | 18.5 |
Cleveland Browns | 20 | 25 | 20 | 18 | 20.8 |
Tennessee Titans | 21 | 21 | 25 | 21 | 22.0 |
New York Jets | 22 | 20 | 24 | 23 | 22.3 |
New York Giants | 23 | 24 | 21 | 24 | 23.0 |
St. Louis Rams | 24 | 22 | 22 | 25 | 23.3 |
Tampa Bay Buccaneers | 25 | 23 | 23 | 22 | 23.3 |
Buffalo Bills | 26 | 27 | 29 | 26 | 27.0 |
Minnesota Vikings | 28 | 29 | 26 | 28 | 27.8 |
Oakland Raiders | 30 | 26 | 27 | 29 | 28.0 |
Atlanta Falcons | 27 | 30 | 30 | 27 | 28.5 |
Jacksonville Jaguars | 29 | 28 | 28 | 30 | 28.8 |
Houston Texans | 31 | 32 | 32 | 31 | 31.5 |
Washington Redskins | 32 | 31 | 31 | 32 | 31.5 |
CBS Sports (Pete Prisco)
7. They snapped their three-game losing streak with an impressive road victory at Washington. But the opponent didn't offer much in return.
Editor's note: Win by 35, move down a spot in Prisco's world...
CBS Sports (Pat Kirwan)
7. The Chiefs looked solid on all fronts against a struggling Redskins team, but can they beat a team with an elite QB?
SB Nation
8. It was a welcome return to early-season form for the Chiefs as they pulled off a three-phases rout of the Redskins. It may not offer a ton of proof about what Kansas City can do against the top tier, but it's always nice to fire on all cylinders while your return games go wild. All but locked into the #5 seed in the AFC, the Chiefs can focus on getting guys like Justin Houston, Branden Albert and Anthony Fasano healthy and putting their November woes behind them. (Last week: 9)
Revenge Of The Birds
7. A return to the W column with the Chiefs with a blow-out win against the hapless Redskins. The Chiefs defense and special teams showed up big in this game, which is key for their post season hopes.
Big Blue View
8. For the first time in weeks, it was the Kansas City defense and special teams making winning plays. (LW: 9)
Mile High Report
8. Nice win, Kansas City. It's good you have gotten back to beating doormat teams who have quit on their coach and team. It's already been proven that the Chiefs are not much of threat to do much damage in the playoffs.
The Phinsider
9. How do you cure a three-game losing streak? Visit Washington.
Cincy Jungle
4. They gave Redskin fans a reason to leave early.