College football kicks off at 12 p.m. Arrowhead time this afternoon. We've got the game times and TV channels for most of the games below. This is your open thread for the day.
I'm guessing this Saturday is going to be the coldest Saturday of the college football season, which means more of you are probably going to be staying inside today trying to keep warm. If that's the case, check out the Week 11 TV schedule below and let us know what games you're watching today.
Adam Jacobi has recommendations on what games to watch over at SBNation.com.
Pictures of food/dogs/drinks in the comments is highly encouraged.
H/T to @lukezim over at Land Grant Holy Land for the table.
More from SB Nation College Football
- Alabama-Florida State title game now likely
- How much magic can Mettenberger muster against Alabama?
- Watch this: Week 11 CFB picks and crazy chicken nuggets
TIME | ROAD TEAM | HOME TEAM | NETWORK | |
---|---|---|---|---|
Noon ET | Western Kentucky, 5-4 | Army, 3-6 | ![]() |
|
Noon ET | SMU, 3-4 | Cincinnati, 6-2 | ![]() |
|
Noon ET | Vanderbilt, 4-4 | Florida, 4-4 | ![]() |
|
Noon ET | TCU, 3-6 | Iowa State, 1-7 | ![]() |
|
Noon ET | No. 8 Missouri, 8-1 | Kentucky, 2-6 | ![]() |
|
Noon ET | UAB, 2-6 | Marshall, 5-3 | ![]() |
|
Noon ET | Penn State, 5-3 | Minnesota, 7-2 | ![]() |
|
Noon ET | Iowa, 5-4 | Purdue, 1-7 | ![]() |
|
Noon ET | No. 9 Auburn, 8-1 | Tennessee, 4-5 | ![]() |
|
Noon ET | Kansas State, 4-4 | No. 25 Texas Tech, 7-2 | ![]() |
|
Noon ET | No. 2 Florida State, 8-0 | Wake Forest, 4-5 | ![]() |
|
12:21 p.m. ET | Arkansas, 3-6 | Ole Miss, 5-3 | ![]() |
|
12:30 p.m. ET | Appalachian State, 2-7 | Georgia, 5-3 | ![]() |
|
12:30 p.m. ET | Virginia, 2-7 | North Carolina, 3-5 | ![]() |
|
1 p.m. ET | Western Michigan, 1-8 | Eastern Michigan, 1-8 | ![]() |
|
2 p.m. ET | Tulane, 6-3 | UTSA, 4-5 | Local channels (Tulane/UTSA) | |
3 p.m. ET | USC, 6-3 | California, 1-8 | ![]() |
|
3:30 p.m. ET | Nevada, 3-6 | Colorado State, 4-5 | ![]() |
|
3:30 p.m. ET | Illinois, 3-5 | Indiana, 3-5 | ![]() |
|
3:30 p.m. ET | Syracuse, 4-4 | Maryland, 5-3 | ![]() |
|
3:30 p.m. ET | Nebraska, 6-2 | Michigan, 6-2 | ![]() |
|
3:30 p.m. ET | Hawaii, 0-8 | Navy, 4-4 | ![]() |
|
3:30 p.m. ET | Boston College, 4-4 | New Mexico State, 1-8 | ![]() |
|
3:30 p.m. ET | UTEP, 1-7 | North Texas, 6-3 | ![]() |
|
3:30 p.m. ET | Mississippi State, 4-4 | No. 15 Texas A&M, 7-2 | ![]() |
|
3:30 p.m. ET | BYU, 6-2 | No. 24 Wisconsin, 6-2 | ![]() |
|
3:45 p.m. ET | Tulsa, 2-6 | East Carolina, 6-2 | ![]() |
|
4 p.m. ET | NC State, 3-5 | Duke, 6-2 | ![]() |
|
4 p.m. ET | FIU, 1-7 | Middle Tennessee, 5-4 | ![]() |
|
4 p.m. ET | Kansas, 2-6 | No. 14 Oklahoma State, 7-1 | ![]() |
|
4 p.m. ET | No. 22 Arizona State, 6-2 | Utah, 4-4 | ![]() |
|
4:30 p.m. ET | Tennessee-Martin, 6-3 | Memphis, 1-6 | ![]() |
|
5 p.m. ET | Old Dominion, 6-3 | Idaho, 1-8 | GoVandals.com | |
7 p.m. ET | Southern Miss, 0-8 | Louisiana Tech, 3-5 | ![]() |
|
7 p.m. ET | Virginia Tech, 6-3 | No. 11 Miami, 7-1 | ![]() |
|
7 p.m. ET | Houston, 7-1 | No. 21 UCF, 6-1 | ![]() |
|
7 p.m. ET | Arkansas State, 4-4 | ULM, 5-4 | ![]() |
|
7 p.m. ET | Texas, 6-2 | West Virginia, 4-5 | ![]() |
|
8 p.m. ET | No. 13 LSU, 7-2 | No. 1 Alabama, 8-0 | ![]() |
|
8 p.m. ET | No. 23 Notre Dame, 7-2 | Pittsburgh, 4-4 | ![]() |
|
8 p.m. ET | Utah State, 5-4 | UNLV, 5-4 | ![]() |
|
8 p.m. ET | Colorado, 3-5 | Washington, 5-3 | ![]() |
|
10 p.m. ET | No. 19 UCLA, 6-2 | Arizona, 6-2 | ![]() |
|
10:15 p.m. ET | No. 16 Fresno State, 8-0 | Wyoming, 4-4 | ![]() |
|
10:30 p.m. ET | San Diego State, 4-4 | San Jose State, 5-3 | ![]() |
Loading comments...