/cdn.vox-cdn.com/photo_images/9107309/20120916_jrc_ah3_259.jpg)
[Note by Joel: I posted this yesterday and AP user grid_iron noticed that I flubbed the numbers. Basically the info in yesterday's post was wrong. I have gone back to the NFL, gotten the right official numbers and re-posted them below. Sorry about the confusion. I would say it won't happen again but, let's be honest, it probably will. -Joel]
Last week we brought you the Kansas City Chiefs play direction report.
This week we bring you the same.
The charts below detail which way the Chiefs run and pass the ball and their league rank and which way they defend the run and the pass and their league rank.
Rushing Offense
Left End | Left Tackle | Left Guard | Up the Middle | Right Guard | Right Tackle | Right End | ||||||
Plays: 6 | Plays: 4 | Plays: 5 | Plays: 25 | Plays: 7 | Plays: 6 | Plays: 3 | ||||||
NFL Rank: 15 | NFL Rank: 26 | NFL Rank: 17 | NFL Rank: 3 | NFL Rank: 9 | NFL Rank: 17 | NFL Rank: 25 | ||||||
Avg Gain: 3.67 | Avg Gain: 1.25 | Avg Gain: 4.60 | Avg Gain: 3.52 | Avg Gain: 8.43 | Avg Gain: 6.17 | Avg Gain: 11.67 | ||||||
NFL Rank: 21 | NFL Rank: 26 | NFL Rank: 7 | NFL Rank: 19 | NFL Rank: 2 | NFL Rank: 5 | NFL Rank: 4 |
Rushing Defense
Left End | Left Tackle | Left Guard | Up the Middle | Right Guard | Right Tackle | Right End | ||||||
Plays: 2 | Plays: 5 | Plays: 3 | Plays: 27 | Plays: 7 | Plays: 7 | Plays: 5 | ||||||
NFL Rank: 30 | NFL Rank: 19 | NFL Rank: 27 | NFL Rank: 3 | NFL Rank: 9 | NFL Rank: 8 | NFL Rank: 18 | ||||||
Avg Gain: -3.50 | Avg Gain: 1.80 | Avg Gain: 6.67 | Avg Gain: 6.22 | Avg Gain: 3.43 | Avg Gain: 6.43 | Avg Gain: 5.60 | ||||||
NFL Rank: 1 | NFL Rank: 7 | NFL Rank: 29 | NFL Rank: 27 | NFL Rank: 15 | NFL Rank: 28 | NFL Rank: 19 |
Passing Offense
Short Left | Short Middle | Short Right | Deep Left | Deep Middle | Deep Right | |||||
Plays: 21 | Plays: 18 | Plays: 15 | Plays: 6 | Plays: 6 | Plays: 8 | |||||
NFL Rank: 13 | NFL Rank: 5 | NFL Rank: 28 | NFL Rank: 7 | NFL Rank: 5 | NFL Rank: 4 | |||||
Avg Gain: 4.67 | Avg Gain: 8.11 | Avg Gain: 6.87 | Avg Gain: 8.67 | Avg Gain: 14.50 | Avg Gain: 10.00 | |||||
NFL Rank: 25 | NFL Rank: 10 | NFL Rank: 15 | NFL Rank: 20 | NFL Rank: 11 | NFL Rank: 18 | |||||
Comp %: 52.38 | Comp %: 72.22 | Comp %: 80.00 | Comp %: 33.33 | Comp %: 50.00 | Comp %: 37.50 | |||||
NFL Rank: 29 | NFL Rank: 10 | NFL Rank: 4 | NFL Rank: 21 | NFL Rank: 12 | NFL Rank: 18 |
Passing Defense
Short Left | Short Middle | Short Right | Deep Left | Deep Middle | Deep Right | |||||
Plays: 16 | Plays: 6 | Plays: 23 | Plays: 4 | Plays: 1 | ||||||
NFL Rank: 26 | NFL Rank: 30 | NFL Rank: 14 | NFL Rank: 14 | NFL Rank: 32 | ||||||
Avg Gain: 8.13 | Avg Gain: 9.50 | Avg Gain: 9.43 | Avg Gain: 14.25 | Avg Gain: 16.00 | ||||||
NFL Rank: 26 | NFL Rank: 27 | NFL Rank: 32 | NFL Rank: 21 | NFL Rank: 22 | ||||||
Comp %: 62.50 | Comp %: 83.33 | Comp %: 65.22 | Comp %: 50.00 | Comp %: 100.00 | ||||||
NFL Rank: 9 | NFL Rank: 28 | NFL Rank: 12 | NFL Rank: 15 | NFL Rank: 31 |