/cdn.vox-cdn.com/photo_images/1190755/GYI0061723304.jpg)
Since our last update to the Kansas City Chiefs NFL Draft interests table, we've added two more names to the list. And guess what? Both were team captains in college.
I will mention one of those players - Old Dominion OT Ronnie Cameron. When I was searching for information about him, I came across his LinkedIn profile and I was blown away. The man is incredibly accomplished outside of football, in addition to being an All-American. Intelligent, polished....The guy seems to have his head on straight.
The usual caveat applies to this list - it's not complete and never will be. Many thanks to those of you who have added players in the comments and corrected me on a few glaring typos. Note: I have not added a number of the PFT visits to this list because I can't find another source of information to check them against.
I count 40 total players in this table. Let us know if we missed anyone.
Check out the full draft table after the jump.
More: Scott Pioli's first round draft tendencies
Click the header of a column to sort it. Click the player's name to learn more about the Chiefs' interest in them.
Position | Player | School | Projected Round | Workout/Pro Day/Visit | Senior Bowl | Combine | Team Captain | Rumored Interest |
---|---|---|---|---|---|---|---|---|
QB | Andrew Luck | Stanford | 1 | x | x | |||
QB | Robert Griffin III | Baylor | 1 | x | x | |||
QB | Ryan Tannehill | Texas A&M | 1 | x | x | x | ||
QB | Brock Osweiler | Arizona St. | 2 | x | x | x | ||
DT | Jerel Worthy | Michigan St. | 1-2 | x | x | x | ||
WR | Junior Hemingway | Michigan | 7/FA | x | x | |||
G | Kevin Zeitler | Wisconsin | 2-3 | x | ||||
DT | Vaughn Meatoga | Hawaii | 7/FA | x | *x | |||
WR | Jordan White | Western Michigan | 7/FA | x | ||||
OLB | Bruce Irvin | WVU | 2-3 | x | ||||
CB | Trumaine Johnson | Montana | 2 | x | ||||
QB | Kirk Cousins | Michigan St. | 2-3 | x | x | |||
WR | A.J. Jenkins | Illinois | 5 | x | ||||
OT | Mitchell Schwartz | Cal | 2-3 | x | ||||
DT | Michael Brockers | LSU | 1 | x | ||||
S | Brandon Taylor | LSU | 5-6 | x | x | |||
RB | Alfred Morris | FAU | 7/FA | x | ||||
TE | James Hanna | Oklahoma | 7/FA | x | ||||
OT | Donald Stephenson | Oklahoma | 3-4 | x | ||||
WR | Marvin McNutt | Iowa | 5 | x | x | |||
OLB/DE | Chandler Jones | Syracuse | 1-2 | x | ||||
G | Brandon Brooks | Miami (OH) | 4-5 | x | ||||
RB | Doug Martin | Boise St. | 1-2 | x | ||||
WR | Ryan Broyles | Oklahoma | 3-4 | x | x | |||
NT | Dontari Poe | Memphis | 1 | x | x | |||
NT | Josh Chapman | Alabama | 4-5 | x | ||||
C | Ben Jones | Georgia | 3 | x | x | |||
RB | Cyrus Gray | Texas A&M | 3 | x | ||||
WR | Clarence Anderson | Ottawa | 7/FA | x | ||||
OT | Kelechi Osemele | Iowa St. | 2 | x | x | |||
S | Jose Gumbs | Monmouth | 7/FA | x | x | |||
OLB | Shea McClellin | Boise St. | 1-2 | x | ||||
OT | Matt Kalil | USC | 1 | x | x | |||
CB | Ryan Steed | Furman | 5-6 | x | x | |||
DT | Drew Nowak | Western Michigan | 7/FA | x | ||||
RB | Michael Hayes | Houston | 7/FA | x | ||||
G | Amini Silatolu | Midwestern St. | 3 | x | x | |||
WR | Keith Nichol | Oklahoma | 7/FA | x | ||||
OT | Ronnie Cameron | ODU | 7/FA | x | x | |||
LB | Paul Vassallo | Arizona | 7/FA | x | x |
* Team captain in 2010
Loading comments...