We are four days and counting until the first round of the 2012 NFL Draft and our Kansas City Chiefs draft interests table is filled with 38 prospects.
That's 38 prospects the Chiefs have either held an official visit with (Each NFL team gets 30 official visits), visited their Pro Day, interviewed them at the NFL Combine or Senior Bowl, or we found rumored interest by the Chiefs.
As always, this is a group project. Please add the prospects we've missed in the comments. Note: If the Chiefs just visited a player's Pro Day, I'm not listing that player here.
I'd like to add more to this post but a busy week lies ahead. Meeting up with Joel in New York tomorrow and then heading back to DC in the same day. I should get home at 1:30 a.m. ET on Wednesday. So I'm resting up tonight.
Check out the full draft table after the jump.
More: Scott Pioli's first round draft tendencies
Click the header of a column to sort it. Click the player's name to learn more about the Chiefs' interest in them.
Position | Player | School | Projected Round | Workout/Pro Day/Visit | Senior Bowl | Combine | Team Captain | Rumored Interest |
---|---|---|---|---|---|---|---|---|
QB | Andrew Luck | Stanford | 1 | x | x | |||
QB | Robert Griffin III | Baylor | 1 | x | x | |||
QB | Ryan Tannehill | Texas A&M | 1 | x | x | x | ||
QB | Brock Osweiler | Arizona St. | 2 | x | x | x | ||
DT | Jerel Worthy | Michigan St. | 1-2 | x | x | x | ||
WR | Junior Hemingway | Michigan | 7/FA | x | x | |||
G | Kevin Zeitler | Wisconsin | 2-3 | x | ||||
DT | Vaughn Meatoga | Cal | 7/FA | x | *x | |||
WR | Jordan White | Western Michigan | 7/FA | x | ||||
OLB | Bruce Irvin | WVU | 2-3 | x | ||||
CB | Trumaine Johnson | Montana | 2 | x | ||||
QB | Kirk Cousins | Michigan St. | 2-3 | x | x | |||
WR | A.J. Jenkins | Illinois | 5 | x | ||||
OT | Mitchell Schwartz | Cal | 2-3 | x | ||||
DT | Michael Brockers | LSU | 1 | x | ||||
S | Brandon Taylor | LSU | 5-6 | x | x | |||
RB | Alfred Morris | FAU | 7/FA | x | ||||
TE | James Hanna | Oklahoma | 7/FA | x | ||||
OT | Donald Stephenson | Oklahoma | 3-4 | x | ||||
WR | Marvin McNutt | Iowa | 5 | x | x | |||
OLB/DE | Chandler Jones | Syracuse | 1-2 | x | ||||
G | Brandon Brooks | Miami (OH) | 4-5 | x | ||||
RB | Doug Martin | Boise St. | 1-2 | x | ||||
WR | Ryan Broyles | Oklahoma | 3-4 | x | x | |||
NT | Dontari Poe | Memphis | 1 | x | x | |||
NT | Josh Chapman | Alabama | 4-5 | x | ||||
C | Ben Jones | Georgia | 3 | x | x | |||
RB | Cyrus Gray | Texas A&M | 3 | x | ||||
WR | Clarence Anderson | Ottawa | 7/FA | x | ||||
T | Kelechi Osemele | Iowa St. | 2 | x | x | |||
S | Jose Gumbs | Monmouth | 7/FA | x | x | |||
OLB | Shea McClellin | Boise St. | 1-2 | x | ||||
T | Matt Kalil | USC | 1 | x | x | |||
CB | Ryan Steed | Furman | 5-6 | x | x | |||
DT | Drew Nowak | Western Michigan | 7/FA | x | ||||
RB | Michael Hayes | Houston | 7/FA | x | ||||
G | Amini Silatolu | Midwestern St. | 7/FA | x | x | |||
WR | Keith Nichol | Oklahoma | 7/FA | x |
* Team captain in 2010