We're less than one week away from the first around of the 2011 NFL Draft and we have reports of the Kansas City Chiefs being interested, at some level, in 64 NFL draft prospects. The breakdown of where those players may be drafted varies quite a bit. The Chiefs have worked out plenty of first round prospects and they're also looking closer at a high number of late round, undrafted free agent signing types as well.
Here's how the prospects break down by position (with the usual caveat that we don't know every player the Chiefs are interested in):
WR (9), LB (8), RB (7), OT (7), QB (6), DE (5), CB (4), C (4), DT (4), G (3), TE (2), S (2), NT (2) and FB (1).
Since our last update on April 10th (I know, I know, I've been lazy), we've added 11 new prospects to the table.
Check out who they are, plus the entire list, after the jump.
Here are the Pro Days that we know of that were attended by the Chiefs: Missouri, Minnesota, Alabama A&M, Rhode Island, Wisconsin, Alabama, Oklahoma State and Nebraska-Omaha, Montana, Florida, Delaware, Illinois, Kansas, Maryland, Louisville, Memphis, Texas, and South Dakota State.
Here is the full draft interests table so far. * Denotes a team captain.
Click the header of a column to sort it. Click the player's name to learn more about the Chiefs' interest in them.
Position | Player | School | Projected Round | Workout/Visit | Senior Bowl | Combine | Pro Day | Scouted 2010 | Rumored Interest |
---|---|---|---|---|---|---|---|---|---|
S | Quinton Carter | Oklahoma | 2 | x | |||||
OT | *Anthony Castonzo | Boston College | 2 | x | |||||
DT | Christian Ballard | Iowa | 3 | x | x | ||||
G | *Stephen Schilling | Michigan | 3 | x | |||||
TE | *Luke Stocker | Tennessee | 3 | x | |||||
OT | *Jason Pinkston | Pittsburgh | 2 | x | |||||
WR | *Dwayne Harris | East Carolina | 5 | x | |||||
C | Kris O’Dowd | USC | 5 | x | |||||
RB | Bilal Powell | Louisville | 5 | x | |||||
DE | *Cameron Jordan | Cal | 2 | x | |||||
DE | *Allen Bailey | Miami | 2 | x | |||||
LB | Jonas Mouton | Michigan | 7 | x | |||||
NT | *Jerrell Powe | 'Ole Miss | 3 | x | x | ||||
WR | Terrence McCrae | Ohio | 7/FA | x | x | ||||
QB | *Adam Weber | Minnesota | 7/FA | x | |||||
QB | *Andy Dalton | TCU | 2-3 | x | |||||
LB | Stephen Franklin | Southern Illinois | 7/FA | x | |||||
LB | *Justin Houston | Georgia | 1 | x | x | ||||
S | Chris Culliver | South Carolina | 4 | x | x | ||||
C | *Colin Miller | Central Michigan | 7/FA | x | |||||
QB | *Nathan Enderle | Idaho | 7/FA | x | x | ||||
QB | *Pat Devlin | Delaware | 4 | x | x | ||||
DE | Aldon Smith | Missouri | 1 | x | x | ||||
OLB | Eric Gordon | Michigan State | 7/FA | x | |||||
G | *Will Rackley | Lehigh | 3 | x | x | ||||
TE | *Ryan Taylor | North Carolina | 7/FA | x | |||||
DT | *Muhammad Wilkerson | Temple | 1-2 | x | |||||
OT | *Jah Reid | Central Florida | 7/FA | x | |||||
DE | *Justin Trattou | Florida | 7/FA | x | |||||
WR | *David Leonard | Wyoming | 7/FA | x | |||||
RB | Ryan Williams | Virginia Tech | 1-2 | x | |||||
QB | *Colin Kaepernick | Nevada | 2-3 | x | |||||
NT | Phil Taylor | Baylor | 1 | x | |||||
QB | T.J Yates | UNC | 7/FA | x | |||||
WR | Titus Young | Boise St. | 2-3 | x | |||||
WR | Leonard Hankerson | Miami | 1-2 | x | |||||
C | Brandon Fusco | Slippery Rock | 5 | x | |||||
LB | Brian Smith | Notre Dame | 7/FA | x | |||||
WR | Edmond Gates | Abilene | 3 | x | |||||
OT | Tyron Smith | USC | 1 | x | |||||
C | Mike Pouncey | Florida | 1 | x | |||||
CB | Prince Amukamara | Nebraska | 1 | x | |||||
RB | Bilal Powell | Louisville | 5 | x | |||||
WR | Curtis Marsh | Utah | 3-4 | x | |||||
CB | *Marcus Gilchrist | Clemson | 5 | x | |||||
LB | *Akeem Ayers | UCLA | 1-2 | x | |||||
DT | *Corey Liguet | Illinois | 1-2 | x | x | ||||
RB | Daniel Thomas | K-State | 2-3 | x | |||||
OT | Nate Solder | Colorado | 1-2 | x | |||||
OT | Derek Sherrod | Mississippi State | 1-2 | x | |||||
RB | Taiwan Jones | Eastern Washington | 3-4 | x | |||||
RB | Damien Barry | Miami | 5-6 | x | |||||
RB | Phillip Tanner | MTSU | 7/FA | ||||||
LB | Quan Sturdivant | UNC | 2/3 | x | |||||
CB | Davon House | New Mexico St. | 2 | x | |||||
OLB | Chris Carter | Fresno St. | 3 | x | |||||
DE | Mason Bodine | Nebraska-Kearney | 7/FA | x | |||||
WR | Jamorris Warren | Central Missouri | 7/FA | x | |||||
FB | Shane Bannon | Yale | 7/FA | x | |||||
DB | Chris Conte | Cal | 3 | x | |||||
G/C | Jason Kelce | Cincinnati | 7/FA | x | |||||
WR | Joe Morgan | Walsh | 7/FA | x | |||||
OT | David Mims | Virginia-Union | 7/FA | x | |||||
DT | Kendrick Ellis | Hampton | 2-3 | x |
Loading comments...