/cdn.vox-cdn.com/photo_images/1314831/GYI0062066521.jpg)
Kansas City Chiefs fans have less than three weeks until the 2011 NFL Draft and I think I speak for everyone when I say it can't get here fast enough.
We've been talking quite a bit this off season about who the Chiefs are working out and visiting with, tracking them all in the table after the jump. We've had quite a few additions to the table since our last update.
Also, before the full table of prospects, I've got the prospect list broken down by position and count:
- Wide receiver (7)
- Running back (7)
- Offensive tackle (6)
- LInebacker (6)
- Quarterback (6)
- Defensive tackle (5)
- Defensive end (4)
- Center (4)
- Cornerback (2)
- Safety (2)
- Guard (2)
- Tight end (2)
Here are the Pro Days that we know of that were attended by the Chiefs: Missouri, Minnesota, Alabama A&M, Rhode Island, Wisconsin, Alabama, Oklahoma State and Nebraska-Omaha, Montana, Florida, Delaware, Illinois, Kansas, Maryland, Louisville, Memphis, Texas, and South Dakota State.
Here is the full draft interests table so far. * Denotes a team captain.
Click the header of a column to sort it. Click the player's name to learn more about the Chiefs' interest in them.
Position | Player | School | Projected Round | Workout/Visit | Senior Bowl | Combine | Pro Day | Scouted 2010 | Rumored Interest |
---|---|---|---|---|---|---|---|---|---|
S | Quinton Carter | Oklahoma | 2 | x | |||||
OT | *Anthony Castonzo | Boston College | 2 | x | |||||
DT | Christian Ballard | Iowa | 3 | x | x | ||||
G | *Stephen Schilling | Michigan | 3 | x | |||||
TE | *Luke Stocker | Tennessee | 3 | x | |||||
OT | *Jason Pinkston | Pittsburgh | 2 | x | |||||
WR | *Dwayne Harris | East Carolina | 5 | x | |||||
C | Kris O’Dowd | USC | 5 | x | |||||
RB | Bilal Powell | Louisville | 5 | x | |||||
DE | *Cameron Jordan | Cal | 2 | x | |||||
DE | *Allen Bailey | Miami | 2 | x | |||||
LB | Jonas Mouton | Michigan | 7 | x | |||||
NT | *Jerrell Powe | 'Ole Miss | 3 | x | |||||
WR | Terrence McCrae | Ohio | 7/FA | x | x | ||||
QB | *Adam Weber | Minnesota | 7/FA | x | |||||
QB | *Andy Dalton | TCU | 2-3 | x | |||||
LB | Stephen Franklin | Southern Illinois | 7/FA | x | |||||
LB | *Justin Houston | Georgia | 1 | x | x | ||||
S | Chris Culliver | South Carolina | 4 | x | x | ||||
C | *Colin Miller | Central Michigan | 7/FA | x | |||||
QB | *Nathan Enderle | Idaho | 7/FA | x | x | ||||
QB | *Pat Devlin | Delaware | 4 | x | x | ||||
DE | Aldon Smith | Missouri | 1 | x | x | ||||
OLB | Eric Gordon | Michigan State | 7/FA | x | |||||
G | *Will Rackley | Lehigh | 3 | x | x | ||||
TE | *Ryan Taylor | North Carolina | 7/FA | x | |||||
DT | *Muhammad Wilkerson | Temple | 1-2 | x | |||||
OT | *Jah Reid | Central Florida | 7/FA | x | |||||
DE | *Justin Trattou | Florida | 7/FA | x | |||||
WR | *David Leonard | Wyoming | 7/FA | x | |||||
RB | Ryan Williams | Virginia Tech | 1-2 | x | |||||
QB | *Colin Kaepernick | Nevada | 2-3 | x | |||||
NT | Phil Taylor | Baylor | 1 | x | |||||
QB | T.J Yates | UNC | 7/FA | x | |||||
WR | Titus Young | Boise St. | 2-3 | x | |||||
WR | Leonard Hankerson | Miami | 1-2 | x | |||||
C | Brandon Fusco | Slippery Rock | 5 | x | |||||
LB | Brian Smith | Notre Dame | 7/FA | x | |||||
WR | Edmond Gates | Abilene | 3 | x | |||||
OT | Tyron Smith | USC | 1 | x | |||||
C | Mike Pouncey | Florida | 1 | x | |||||
CB | Prince Amukamara | Nebraska | 1 | x | |||||
RB | Bilal Powell | Louisville | 5 | x | |||||
WR | Curtis Marsh | Utah | 3-4 | x | |||||
CB | *Marcus Gilchrist | Clemson | 5 | x | |||||
LB | *Akeem Ayers | UCLA | 1-2 | x | |||||
DT | *Corey Liguet | Illinois | 1-2 | x | x | ||||
RB | Daniel Thomas | K-State | 2-3 | x | |||||
OT | Nate Solder | Colorado | 1-2 | x | |||||
OT | Derek Sherrod | Mississippi State | 1-2 | x | |||||
RB | Taiwan Jones | Eastern Washington | 3-4 | x | |||||
RB | Damien Barry | Miami | 5-6 | x | |||||
RB | Phillip Tanner | MTSU | 7/FA | x |
Loading comments...