![]() |
Utah CB/S Sean Smith |
McWhirt33 with the pick...
Coming into the season the Steelers are the reigning champions and have a ton of momentum heading into this season. And when one thinks of the immediate needs that the Steelers have, not many things come to mind. Thus said, if you look over their depth chart two positions are in most need of a new face. One being Offensive Guard, and the other being a Cornerback or Safety.
While Duke Robinson may be a heck of a talent at guard, quality interior offensive linemen can be found much later in the draft. So in turn the focus of the Steelers with the 32nd pick will be put solely on solidifying their secondary. Soon 30 year old injury prone Ryan Clark starting opposite Troy Polamalu is in need of an upgrade. Also with the departure of Bryant McFadden this offseason the holes continue to show in the Steelers secondary. Enter Sean Smith, a 6'4" 214lb defensive back out of Utah. With his size and athleticism he can play either position Free Safety, or Cornerback.
At Utah he converted from a receiver into one of the best cornerbacks in the nation before leaving school a year early to enter the draft. He played in all 39 games of his 3 year career, and had nine career interceptions and 16 pass breakup in his two seasons on defense. He led the Utes in interceptions in both years as a cornerback as well. As a Junior at Utah he was also named First-team All-MWC defensive back.
When one thinks of the strengths of the Steelers the hellacios defense always comes first to mind. With the addition of Smith in the secondary, and the guidance he'll recieve from either Polamalu or Taylor he's very likely to become another driving force in the already impressive Steelers Defense.
Previous pick: RB Knowshon Moreno
Read more: Scouting Report (Mocking the Draft)
And Round 1 is done!
Click over for the full first round results.
Pick | Round 1 | Selection | Date | Community Approval |
1 | Detroit Lions - UCrawford | LB Aaron Curry | Weds. March 10th | Forgot to do a poll |
2 | St. Louis Rams - Lanier63 | OT Jason Smith | Monday, March 16th | 67% |
3 | Kansas City Chiefs - TonyG88 | OT Eugene Monroe | Monday, March 16th | 56% |
4 | Seattle Seahawks - mikvogel | DT B.J. Raji | Tuesday, March 17th | 46% |
5 | Cleveland Browns - HIV2Elway | WR Michael Crabtree | Tuesday, March 17th | 37% |
6 | Cincinnati Bengals - mistamic | OT Andre Smith | Weds., March 18th | 43% |
7 | Oakland Raiders - mushin | WR Jeremy Maclin | Weds., March 18th | 38% |
8 | Jacksonville Jaguars - DThomasReigns | WR Percy Harvin | Thursday, March 19th | 29% |
9 | Green Bay Packers - JasonM |
DE/OLB Everette Brown |
Thursday, March 19th | 68% |
10 | San Francisco 49ers - Harry Feltersnatch | QB Matt Stafford | Friday, March 20th | 61% |
11 | Buffalo Bills - ArrowDread | LB Rey Maualuga | Friday, March 20th | 50% |
12 | Denver Broncos - Keyser Sose | DE Brian Orakpo | Monday, March 23rd | 58% |
13 | Washington Redskins - Official Arrowhead Pride Parade | T Michael Oher | Monday, March 23rd | 64% |
14 | New Orleans Saints - cmpotter | CB Vontae Davis | Tuesday, March 24th | 46% |
15 | Houston Texans - ChiefsDude | CB Malcolm Jenkins | Tuesday, March 24th | 61% |
16 | San Diego Chargers - Helmets | DE Tyson Jackson | Weds., March 25th | 58% |
17 | New York Jets - NJChief | QB Mark Sanchez | Weds., March 25th | 77% |
18 | Chicago Bears - Holmeslice | QB Josh Freeman | Thursday, March 26th | 28% |
19 | Tampa Bay Buccaneers - madtheory | DT Peria Jerry | Thursday, March 26th | 45% |
20 | Detroit Lions (from Dallas) - UCrawford |
DE Aaron Maybin |
Friday, March 27th | 54% |
21 | Philadelphia Eagles - Chiefsfan717 | TE Brandon Pettigrew | Friday, March 27th | 60% |
22 | Minnesota Vikings - kcsno56 | WR Hakeem Nicks | Monday, March 30th | 53% |
23 | New England Patriots - connerman | RB Chris Wells | Monday, March 30th | 43% |
24 | Atlanta Falcons - RedNose | LB Clay Matthews | Tuesday, March 31st | 53% |
25 | Miami Dolphins - shraggyj | LB Brian Cushing | Tuesday, March 31st | 73% |
26 | Baltimore Ravens - Ben S | CB Alphonso Smith | Weds., April 1st | 47% |
27 | Indianapolis Colts - craig in calgary | LB James Laurinaitis | Weds., April 1st | 64% |
28 | Philadelphia Eagles (from Carolina) - Chiefsfan717 | OT Eben Britton | Thursday, April 2nd | 75% |
29 | New York Giants - ChiefsFan90s | WR Darrius Heyward-Bay | Thursday, April 2nd | 70% |
30 | Tennessee Titans - Lvl.99 | C Alex Mack | Friday, April 3rd | 57% |
31 | Arizona Cardinals - THE_TRUTH | RB Knowshon Moreno | Friday, April 3rd | 71% |
32 | Pittsburgh Steelers - McWhirt33 | CB/S Sean Smith |
Monday, April 6th |