And we have a humorous end to the second annual AP Mock Draft...
![]() |
Eastern Michigan OT T.J. Lang |
McWhirt33 with the pick...
With the 32nd and last pick of the first round the Steelers selected CB/S Sean Smith out of Utah. This further strengthened their already impressive defense; but now it's time to grab the best player available. With no question in mind the best player still on the board at this time is Jamaican born Usain Bolt.
Bolt holds the Olympic and world records or the 100 meters at 9.69 seconds, the 200 meters at 19:30 seconds, and along with his teammates, the 4x100 meters relay at 37.10 seconds. He became the first man to win all three events at a single Olympics since Carl Lewis. For his excellent achievements and relative ease at which he's accomplished them has earned him the name "Lightning Bolt".
With Hines Ward getting old, a duo with the speed of Santonio Holmes and "Lightning" would be utterly ridiculous. I mean I love Carr and Flowers as much as the next guy but imagine them trying to cover this duo.. Heck even put arguably the two fastest players in the league such as Deangelo Hall, and Devin Hester trying to hang with them. Impossible, And i didnt even mention his possibly best attribute yet, that of kick return. He could run circles around the opposing team's special teams unit.
Essentially Usain Bolt would be like Reggie Bush*8. Getting him at the 64th overall selection is a value pick like never seen before. The world has never seen a man with this kind of speed, just imagine what' he'll do in the NFL.
Real pick: Eastern Michigan OT T.J. Lang
Previous pick: C A.Q. Shipley
Read more: Scouting Report (NFL Draft Scout)
On the clock: We are done!
Click over for the full second round results.
***
Many thanks to everyone who participated in the second annual Arrowhead Pride Community Mock Draft! This year went as smoothly as it possibly could have.
We'll have more analysis on our mock draft after the real thing goes down this weekend. Thanks again! This was great.
Pick | Round 2 | Selection | Date | Approval Rating |
1(33) | Detroit Lions - UCrawford | CB Darius Butler | Weds., April 8th | 48% |
2(34) | New England Patriots (From Kansas City) - connerman | DE Robert Ayers | Weds., April 8th | 67% |
3(35) | St. Louis Rams - Lanier63 | DT Evander Hood | Thursday, April 9th | 55% |
4(36) | Cleveland Browns - HIV2Elway | DE Connor Barwin | Thursday, April 9th | 68% |
5(37) | Seattle Seahawks - mikvogel | OT William Beatty | Friday, April 10th | 67% |
6(38) | Cincinnati Bengals - mistamic | C Max Unger | Friday, April 10th | 68% |
7(39) | Jacksonville Jaguars - DThomasReigns | G Duke Robinson | Monday, April 13th | 72% |
8(40) | Oakland Raiders - mushin | T Phil Loadholt | Monday, April 13th | 68% |
9(41) | Green Bay Packers - JasonM | DT Ron Brace | Tuesday, April 14th | 62% |
10(42) | Buffalo Bills - ArrowDread | DE Michael Johnson | Tuesday, April 14th | 60% |
11(43) | San Francisco 49ers - Harry Feltersnatch | DE/LB Larry English | Weds. April 15th | 67% |
12(44) | Miami Dolphins (From Washington) - shraggyj | WR Kenny Britt | Weds. April 15th | 69% |
13(45) | New York Giants (From New Orleans) - ChiefsFan90s | LB Clint Sintim | Thursday, April 16th | 64% |
14(46) | Houston Texans - ChiefsDude | FS Louis Delmas | Thursday, April 16th | 37% |
15(47) | New England Patriots (From San Diego) - connerman | DE/OLB Paul Kruger | Friday, April 17th | 64% |
16(48) | Denver Broncos (From Texans) - Keyser Sose | RB Donald Brown | Friday, April 17th | 41% |
17(49) | Chicago Bears - Holmeslice | C Jonathan Luigs | Monday, April 20th | 41% |
18(50) | Cleveland Browns (From Tampa Bay) - HIV2Elway | RB Shonn Green | Monday, April 20th | 71% |
19(51) | Dallas Cowboys - chiefsfan1384 |
SS William Moore |
Monday, April 20th | 58% |
20(52) | New York Jets - PSUkegreen | WR Mohamed Massaquoi | Tuesday, April 21st | 45% |
21(53) | Philadelphia Eagles - Chiefsfan717 | RB LeSean McCoy | Tuesday, April 21st | 66% |
22(54) | Minnesota Vikings - kcsno56 | C Eric Wood | Tuesday, April 21st | 51% |
23(55) | Atlanta Falcons - RedNose | CB Victor Harris | Weds. April 22nd | 62% |
24(56) | Miami Dolphins - shraggyj | CB Jarius Byrd | Weds. April 22nd | 51% |
25(57) | Baltimore Ravens - Ben S | WR Brian Robiskie | Weds. April 22nd | 65% |
26(58) | New England Patriots - connerman | DL Jarron Gilbert | Thursday, April 23rd | |
27(59) | Carolina Panthers - 808NaNz808 | OL Fenuki Tupou | Thursday, April 23rd | |
28(60) | New York Giants - ChiefsFan90s | OT Herman Johnson | Thursday, April 23rd | |
29(61) | Indianapolis Colts - saskwatch | DT Fili Moala | Friday, April 24th | |
30(62) | Tennessee Titans - Lvl.99 | LB Cody Brown | Friday, April 24th | |
31(63) | Arizona Cardinals - THE_TRUTH | C A.Q. Shipley |
Friday, April 24th | |
32(64) | Pittsburgh Steelers - McWhirt33 | OT T.J. Lang |
Friday, April 24th |