![]() |
Penn. St. C A.Q. Shipley |
THE_TRUTH with the pick...
Having acquired Knowshown Moreno in the first round to assist in the lackluster running game of last year, two more positions are in dire need for the Card’s this year. To recap, Arizona needs a Center as well as OLB’s (due to age).
Having tossed this around, there are some potential OLB picks that Arizona can grab in the mid-late rounds and the opportunity to grab a strong Center at this point is better then ever. Considering the availability of talent at the 63rd pick, the best player(s) on the board playing Center that haven’t already been acquired are Antoine Caldwell (Alabama) and AQ Shipley (Penn State).
The race between these two young men was closer then ever and each could produce very well as Centers for Arizona in my mind. You have Caldwell at 307 as well as Shhipley at 304 lbs. respectively. Caldwell is 6’4” and Shipley is 6’01”. The difference in the 40 at the combine was negligible -.04s.
After reviewing some tape of both players, both players played their positions very well and to make the decision even more difficult, I was impressed with their footwork on the line as well as the use of their hands. So the dilemma became apparent…flip a coin, or maybe not. Both players played very well for their teams and actually stood out on their respective lines. It was difficult to determine if they were even breaking a sweat, except when they had to run off the field ;)
I was presented with an interesting stat (thx. Lanier63) that gave me the answer I was looking for (since I couldn’t actually interview both players to determine whether their head is in the right place). The stat was Size/Speed ratio. It basically compares size with speed to give a good determination if you will, on how a players weight/speed matches compared to the rest of the field. The idea is that heavier players don't necessarily equate to better players unless they have speed as well.
It’s a stat that divides a player’s weight by his 40-yard dash time and takes the square root of the result. One important note is that obviously you can only compare this stat with others who play the same position.
- A.Q. Shipley’s ratio was 7.65
- Antoine Caldwell’s ratio was 7.66
So by the slimmest of margins, Arizona picks Center, A.Q. Shipley from Penn State as the 63rd pick in the draft.
Previous pick: LB Cody Brown
Read more: Center Rankings (Mocking the Draft)
On the clock: Pittsburgh Steelers (McWhirt33)
Click over for the schedule and current draft results.
Pick | Round 2 | Selection | Date | Approval Rating |
1(33) | Detroit Lions - UCrawford | CB Darius Butler | Weds., April 8th | 48% |
2(34) | New England Patriots (From Kansas City) - connerman | DE Robert Ayers | Weds., April 8th | 67% |
3(35) | St. Louis Rams - Lanier63 | DT Evander Hood | Thursday, April 9th | 55% |
4(36) | Cleveland Browns - HIV2Elway | DE Connor Barwin | Thursday, April 9th | 68% |
5(37) | Seattle Seahawks - mikvogel | OT William Beatty | Friday, April 10th | 67% |
6(38) | Cincinnati Bengals - mistamic | C Max Unger | Friday, April 10th | 68% |
7(39) | Jacksonville Jaguars - DThomasReigns | G Duke Robinson | Monday, April 13th | 72% |
8(40) | Oakland Raiders - mushin | T Phil Loadholt | Monday, April 13th | 68% |
9(41) | Green Bay Packers - JasonM | DT Ron Brace | Tuesday, April 14th | 62% |
10(42) | Buffalo Bills - ArrowDread | DE Michael Johnson | Tuesday, April 14th | 60% |
11(43) | San Francisco 49ers - Harry Feltersnatch | DE/LB Larry English | Weds. April 15th | 67% |
12(44) | Miami Dolphins (From Washington) - shraggyj | WR Kenny Britt | Weds. April 15th | 69% |
13(45) | New York Giants (From New Orleans) - ChiefsFan90s | LB Clint Sintim | Thursday, April 16th | 64% |
14(46) | Houston Texans - ChiefsDude | FS Louis Delmas | Thursday, April 16th | 37% |
15(47) | New England Patriots (From San Diego) - connerman | DE/OLB Paul Kruger | Friday, April 17th | 64% |
16(48) | Denver Broncos (From Texans) - Keyser Sose | RB Donald Brown | Friday, April 17th | 41% |
17(49) | Chicago Bears - Holmeslice | C Jonathan Luigs | Monday, April 20th | |
18(50) | Cleveland Browns (From Tampa Bay) - HIV2Elway | RB Shonn Green | Monday, April 20th | |
19(51) | Dallas Cowboys - chiefsfan1384 |
SS William Moore |
Monday, April 20th | |
20(52) | New York Jets - PSUkegreen | WR Mohamed Massaquoi | Tuesday, April 21st | |
21(53) | Philadelphia Eagles - Chiefsfan717 | RB LeSean McCoy | Tuesday, April 21st | |
22(54) | Minnesota Vikings - kcsno56 | C Eric Wood | Tuesday, April 21st | |
23(55) | Atlanta Falcons - RedNose | CB Victor Harris | Weds. April 22nd | |
24(56) | Miami Dolphins - shraggyj | CB Jarius Byrd | Weds. April 22nd | |
25(57) | Baltimore Ravens - Ben S | WR Brian Robiskie | Weds. April 22nd | |
26(58) | New England Patriots - connerman | DL Jarron Gilbert | Thursday, April 23rd | |
27(59) | Carolina Panthers - 808NaNz808 | OL Fenuki Tupou | Thursday, April 23rd | |
28(60) | New York Giants - ChiefsFan90s | OT Herman Johnson | Thursday, April 23rd | |
29(61) | Indianapolis Colts - saskwatch | DT Fili Moala | Friday, April 24th | |
30(62) | Tennessee Titans - Lvl.99 | LB Cody Brown | Friday, April 24th | |
31(63) | Arizona Cardinals - THE_TRUTH | C A.Q. Shipley |
Friday, April 24th | |
32(64) | Pittsburgh Steelers - McWhirt33 | Friday, April 24th |