![]() |
Oregon OL Fenuki Tupou |
808NaNz808 with the pick...
This will be the Panthers first selection of the draft this year, they have few holes on their roster after a very impressive season. However the way I see it, Carolina's needs shake out as (from most to least important) DE(pending on where Julius Peppers plays next year), DT, RG, QB, than CB.
Julius Peppers may very well be a Panther next year seeing that he has signed a franchise tender, the Panthers would be more than happy to see Peppers return, and because Peppers is less than a year away from 30, and a year separated from a 2.5 sack campaign his trade market may be too low for the Panthers to give up their premier pass rusher.
Next up is DT. Carolina's biggest problem on the interior defensive line was in Maake Kemoeatu's lackluster performances. However, Sen'Derrick Marks, the next highest rated player at this junction is too small, and didn't impress with both his combine and pro day results; he ranked near last amongst D-linemen in the 40, didn't bench at the combine, and only benched the 225 sixteen times. Which is good for last amongst Defensive linemen at the combine, heck that's good for fourth to last among running backs at the combine. Plus Carolina will hope to see Sammie Lee Hill drop to them in the third.
The Panther's next need is at RG. There wasn't a distinguished starter at RG all season in 2008, as an eight game starting streak escaped every player to man the position. In a deep offensive line class the Panthers are in position to draft a late first round talent toward the end of the second In Fenuki Tupou. Tupou may be just what the Panthers need at this point, he has all the right tools to play every position on the line and this may prove vital to the Panthers who are looking at a 29 year old Jordan Gross in 2009. With Tupou's versatility, Chris Williams is free to man the right end of the line with Tupou in the guard position next to him until Gross retires. When Gross does retire Williams can slide to LT, Tupou is kicked out to RT and Carolina finds bookends for a very long time. The Carolina O-Line outside of the RG position gave up 10.5 sacks (5 by Chris Williams) Tupou may be the missing link on this line, and for a team with so little holes they find a great BPA that fits a position of need.
Previous pick: DL Jarron Gilbert
Read more: Scouting Report (Mocking the Draft)
On the clock: New York Giants (ChiefsFan90s)
Click over for the schedule and current draft results.
Pick | Round 2 | Selection | Date | Approval Rating |
1(33) | Detroit Lions - UCrawford | CB Darius Butler | Weds., April 8th | 48% |
2(34) | New England Patriots (From Kansas City) - connerman | DE Robert Ayers | Weds., April 8th | 67% |
3(35) | St. Louis Rams - Lanier63 | DT Evander Hood | Thursday, April 9th | 55% |
4(36) | Cleveland Browns - HIV2Elway | DE Connor Barwin | Thursday, April 9th | 68% |
5(37) | Seattle Seahawks - mikvogel | OT William Beatty | Friday, April 10th | 67% |
6(38) | Cincinnati Bengals - mistamic | C Max Unger | Friday, April 10th | 68% |
7(39) | Jacksonville Jaguars - DThomasReigns | G Duke Robinson | Monday, April 13th | 72% |
8(40) | Oakland Raiders - mushin | T Phil Loadholt | Monday, April 13th | 68% |
9(41) | Green Bay Packers - JasonM | DT Ron Brace | Tuesday, April 14th | 62% |
10(42) | Buffalo Bills - ArrowDread | DE Michael Johnson | Tuesday, April 14th | 60% |
11(43) | San Francisco 49ers - Harry Feltersnatch | DE/LB Larry English | Weds. April 15th | 67% |
12(44) | Miami Dolphins (From Washington) - shraggyj | WR Kenny Britt | Weds. April 15th | 69% |
13(45) | New York Giants (From New Orleans) - ChiefsFan90s | LB Clint Sintim | Thursday, April 16th | 64% |
14(46) | Houston Texans - ChiefsDude | FS Louis Delmas | Thursday, April 16th | 37% |
15(47) | New England Patriots (From San Diego) - connerman | DE/OLB Paul Kruger | Friday, April 17th | 64% |
16(48) | Denver Broncos (From Texans) - Keyser Sose | RB Donald Brown | Friday, April 17th | 41% |
17(49) | Chicago Bears - Holmeslice | C Jonathan Luigs | Monday, April 20th | |
18(50) | Cleveland Browns (From Tampa Bay) - HIV2Elway | RB Shonn Green | Monday, April 20th | |
19(51) | Dallas Cowboys - chiefsfan1384 |
SS William Moore |
Monday, April 20th | |
20(52) | New York Jets - PSUkegreen | WR Mohamed Massaquoi | Tuesday, April 21st | |
21(53) | Philadelphia Eagles - Chiefsfan717 | RB LeSean McCoy | Tuesday, April 21st | |
22(54) | Minnesota Vikings - kcsno56 | C Eric Wood | Tuesday, April 21st | |
23(55) | Atlanta Falcons - RedNose | CB Victor Harris | Weds. April 22nd | |
24(56) | Miami Dolphins - shraggyj | CB Jarius Byrd | Weds. April 22nd | |
25(57) | Baltimore Ravens - Ben S | WR Brian Robiskie | Weds. April 22nd | |
26(58) | New England Patriots - connerman | DL Jarron Gilbert | Thursday, April 23rd | |
27(59) | Carolina Panthers - 808NaNz808 | OL Fenuki Tupou |
Thursday, April 23rd | |
28(60) | New York Giants - ChiefsFan90s | Thursday, April 23rd | ||
29(61) | Indianapolis Colts - saskwatch | Friday, April 24th | ||
30(62) | Tennessee Titans - Lvl.99 | Friday, April 24th | ||
31(63) | Arizona Cardinals - THE_TRUTH | Friday, April 24th | ||
32(64) | Pittsburgh Steelers - McWhirt33 | Friday, April 24th |