
Kansas City Chiefs new head coach Todd Haley broke into the NFL in 1995 as a wide receivers coach which has been his specialty ever since. Working as a wide receivers coach for the New York Jets, Chicago Bears and Dallas Cowboys, Haley demonstrated an ability to effectively communicate his message to the players.
Just how effective has he been with wide receivers? Let's take a look at the stats of his top 3 wide receivers at each of his stops in the NFL and see how his coaching has fared.
New York Jets (1995-2000)
Wide Receivers Coach
1995
Team Passing: 3,129 yards, 56%, 20 TDs, 24 INTs
Player | Receptions | Yards | Touchdowns |
Wayne Chrebet | 66 | 726 | 4 |
Charles Wilson | 41 | 484 | 4 |
Adrian Murrell | 71 | 465 | 2 |
1996
Team Passing: 3,911 yards, 53.9%, 22 TDs, 30 INTs
Player | Reception | Yards | Touchdowns |
Wayne Chrebet | 84 | 909 | 3 |
Keyshawn Johnson | 63 | 844 | 8 |
Jeff Graham | 50 | 788 | 6 |
1997
Team Passing: 3,555 yards, 56.6%, 20 TDs, 10 INTs
Player | Receptions | Yards | Touchdowns |
Keyshawn Johnson | 70 | 963 | 5 |
Wayne Chrebet | 58 | 799 | 3 |
Jeff Graham | 42 | 542 | 2 |
1998
Team Passing: 4,032 yards, 59.8%, 33 TDs, 13 INTs
Player | Receptions | Yards | Touchdowns |
Keyshawn Johnson | 83 | 1,131 | 10 |
Wayne Chrebet | 75 | 1,083 | 8 |
Dedric Ward | 25 | 477 | 4 |
1999
Team Passing: 3,001 yards, 57.1%, 22 TDs, 16 INTs
Player | Receptions | Yards | Touchdowns |
Keyshawn Johnson | 89 | 1,170 | 8 |
Wayne Chrebet | 48 | 631 | 3 |
Dedric Ward | 22 | 325 | 3 |
2000
Team Passing: 4,023 yards, 55.3%, 23 TDs, 29 INTs
Player | Receptions | Yards | Touchdowns |
Wayne Chrebet | 69 | 937 | 8 |
Dedric Ward | 54 | 801 | 3 |
Laveranues Coles | 22 | 370 | 1 |
Chicago Bears (2001-2004)
Wide Receivers Coach
(Note: For some perspective during Haley's Chicago years, remember what Muhsin Muhammad said, "Chicago is where receivers go to die."
2001
Team Passing: 3,072 yards, 59.7%, 20 TDs, 16 INTs
Player | Receptions | Yards | Touchdowns |
Marty Booker | 100 | 1,071 | 8 |
Dez White | 45 | 428 | 0 |
David Terrell | 34 | 415 | 4 |
2002
Team Passing: 3,317 yards, 57.1%, 22 TDs, 18 INTs
Player | Receptions | Yards | Touchdowns |
Marty Booker | 97 | 1,189 | 6 |
Dez White | 51 | 656 | 4 |
Marcus Robinson | 21 | 244 | 3 |
2003
Team Passing: 2,905 yads, 52.6%, 12 TDs, 20 INTs
Player | Receptions | Yards | Touchdowns |
Marty Booker | 52 | 715 | 4 |
Dez White | 49 | 583 | 3 |
David Terrell | 43 | 361 | 1 |
2004
Team Passing: 2,641 yards, 52.9%, 9 TDs, 16 INTs
Player | Receptions | Yards | Touchdowns |
David Terrell | 42 | 699 | 1 |
Bobby Wade | 42 | 481 | 0 |
Bernard Berrian | 15 | 225 | 2 |
Dallas Cowboys (2005-2006)
Wide Receivers Coach/Passing Game Coordinator
2005
Team Passing: 3,639 yards, 60.0%, 23 TDs, 17 INTs
Player | Receptions | Yards | Touchdowns |
Terry Glenn | 62 | 1,136 | 7 |
Keyshawn Johnson | 71 | 839 | 6 |
Patrick Crayton | 22 | 341 | 2 |
2006
Team Passing: 4.067 yards, 61.3%, 26 TDs, 21 INTs
Player | Receptions | Yards | Touchdowns |
Terrell Owens | 85 | 1,180 | 13 |
Terry Glenn | 70 | 1,047 | 6 |
Patrick Crayton | 64 | 754 | 1 |
Arizona Cardinals (2007-2008)
Offensive Coordinator
2007
Team Passing: 4,228 yards, 60.3%, 32 TDs, 24 INTs
Player | Receptions | Yards | Touchdowns |
Larry Fitzgerald | 100 | 1,409 | 10 |
Anquan Boldin | 71 | 853 | 9 |
Bryant Johnson | 46 | 528 | 2 |
2008
Team Passing: 4,875 yards, 66.3%, 31 TDs, 15 INTs
Player | Receptions | Yards | Touchdowns |
Larry Fitzgerald | 96 | 1,431 | 12 |
Anquan Boldin | 89 | 1,038 | 11 |
Steve Breaston | 77 | 1,006 | 3 |