For those of you who were around during the season, you know Tuesday was stat day. In the interest of continuity (thanks, Herm) we wanted to continue stat day throughout the offseason.
Now, since we won't have weekly games to focus on, the stats can (and will) come with a variety of twists. If any of you have any stat ideas, or are interested in doing a post on your own, you know how to get in touch with us (email at the bottom of the page).
I don't have much in the way of "analysis" with this post - just some food for thought.
This is how the Chiefs have ranked in comparison to the rest of the NFL in multiple statistical categories on offense and defense. I went back to 2000, the last year of the Gunther Cunningham era and included the entire tenures of Dick Vermeil and Herm Edwards.
OFFENSE
Year | Yds | Rush | Pass | Int | Sack | 1st | 3rd % | RZ | TOP | Pts |
2000 | 8 | 25 | 5 | 7 | 8 | 6 | 21 | 12 | 27 | 9 |
2001 | 5 | 6 | 5 | 30 | 16 | 4 | 17 | 19 | 24 | 16 |
2002 | 4 | 3 | 11 | 11 | 9 | 6 | 12 | 1 | 21 | 1 |
2003 | 2 | 15 | 2 | 4 | 4 | 1 | 7 | 1 | 21 | 1 |
2004 | 1 | 5 | 4 | 14 | 7 | 1 | 3 | 2 | 3 | 2 |
2005 | 1 | 4 | 6 | 3 | 13 | 3 | 4 | 14 | 3 | 6 |
2006 | 16 | 9 | 22 | 9 | 25 | 11 | 10 | 3 | 14 | 15 |
2007 | 31 | 32 | 20 | 21 | 29 | 28 | 28 | 22 | 16 | 31 |
2008 | 24 | 16 | 20 | 21 | 19 | 24 | 21 | 10 | 29 | 26 |
Yds = Yards per game; Rush = Rush yards per game; Pass = Pass yards per game; Int = Interception rate; Sack = Sacks per pass attempt; 1st = 1st downs per game; 3rd % = 3rd down percentage; RZ = Red zone percentage; TOP = Time of possession; Pts = Total points
DEFENSE
Year | Yds | Rush | Pass | Int | Sack | 1st | 3rd % | RZ | Pts | Pts Diff | Yds Diff |
2000 | 18 | 19 | 20 | 22 | 5 | 26 | 24 | 27 | 19 | 17 | 14 |
2001 | 23 | 27 | 14 | 24 | 23 | 19 | 22 | 13 | 23 | 17 | 6 |
2002 | 32 | 24 | 31 | 18 | 25 | 32 | 24 | 15 | 28 | 7 | 19 |
2003 | 29 | 30 | 20 | 6 | 22 | 27 | 12 | 17 | 19 | 1 | 16 |
2004 | 31 | 12 | 32 | 25 | 10 | 28 | 20 | 27 | 29 | 10 | 5 |
2005 | 25 | 7 | 30 | 19 | 29 | 14 | 15 | 8 | 16 | 9 | 1 |
2006 | 16 | 18 | 18 | 21 | 22 | 16 | 18 | 23 | 11 | 13 | 17 |
2007 | 13 | 28 | 5 | 19 | 3 | 5 | 1 | 2 | 14 | 26 | 24 |
2008 | 31 | 30 | 28 | 20 | 32 | 31 | 31 | 19 | 29 | 29 | 27 |
Yds = Yards per game; Rush = Rush yards per game; Pass = Pass yards per game; Int = Interception rate; Sack = Sacks per pass attempt; 1st = 1st downs per game; 3rd % = 3rd down percentage; RZ = Red zone percentage; Pts = Total points allowed; Pts Diff = Point differential; Yds Diff = Yards differential