Offense | Chiefs | Broncos |
Yards/Game | 30th | 18th |
Rushing yards | 22nd | 16th |
Passing yards | 27th | 18th |
1st downs/game | 28th | 19th |
Points/game | 27th | 24th |
Defense | *** | *** |
Yards/Game | 30th | 5th |
Rushing yards | 27th | 17th |
Passing yards | 30th | 5th |
1st downs/game | 21t | 7th |
Points/game | 28th | 5th |
Good morning AP readers!
It's another crisp, cool winter morning in Austin, TX. We may not break 60 degrees today, which has me bringing my winter coat to work.
This morning I've put together a few tidbits and some charts showing how the Kansas City Chiefs match up with the Denver Broncos both on offense and defense.
This weekend's game should be a lot of fun, considering this is the first time all season we've played the Broncos. Week 13? Man that's a long time to wait to play a division rival.
I've got a bunch of info for you, after the jump.
When the Chiefs pass
*Table shows stats for the Broncos' pass defense
Short Left | Short Middle | Short Right | Deep Left | Deep Middle | Deep Right | |||||
Plays: 85 | Plays: 87 | Plays: 117 | Plays: 16 | Plays: 16 | Plays: 13 | |||||
NFL Rank: 28 | NFL Rank: 5 | NFL Rank: 24 | NFL Rank: 32 | NFL Rank: 25 | NFL Rank: 32 | |||||
Avg Gain: 5.51 | Avg Gain: 7.60 | Avg Gain: 5.67 | Avg Gain: 8.06 | Avg Gain: 9.88 | Avg Gain: 7.46 | |||||
NFL Rank: 8 | NFL Rank: 24 | NFL Rank: 16 | NFL Rank: 9 | NFL Rank: 6 | NFL Rank: 5 |
The Broncos are giving up the fifth fewest passing yards in the NFL right now, which is a huge improvement over last year's defense. They aren't nabbing a lot of INTs - they're ranked 22nd in the league in that stat - but a top ten pass defense is a top ten pass defense. They may not need any INTs against the Chiefs.
Cassel's somewhat typical 200+ yards passing a couple of TDs may be reduced by close to half against this Broncos D. Especially when playing against a tough Bronco pass defense led by DE Elvis Dumervil, who has fourteen sacks on the season!
I would not be surprised whatsoever if Dumervil has three sacks this weekend.
Key stat: Elvis Dumervil 16 QB hurries
When the Chiefs run
*Table shows stats for the Broncos' run defense
Left End | Left Tackle | Left Guard | Up the Middle | Right Guard | Right Tackle | Right End | ||||||
Plays: 37 | Plays: 28 | Plays: 22 | Plays: 112 | Plays: 25 | Plays: 41 | Plays: 34 | ||||||
NFL Rank: 19 | NFL Rank: 26 | NFL Rank: 22 | NFL Rank: 6 | NFL Rank: 20 | NFL Rank: 11 | NFL Rank: 15 | ||||||
Avg Gain: 5.27 | Avg Gain: 4.29 | Avg Gain: 3.73 | Avg Gain: 3.21 | Avg Gain: 4.12 | Avg Gain: 5.12 | Avg Gain: 4.09 | ||||||
NFL Rank: 19 | NFL Rank: 16 | NFL Rank: 13 | NFL Rank: 7 | NFL Rank: 21 | NFL Rank: 24 | NFL Rank: 10 |
The Broncos' middle of the road run defense probably won't have much trouble with the combination of Jamaal Charles and Kolby Smith.
I know it's frowned upon around here by some of you to talk about Jamaal Charles in any capacity but a full time running back but I think this is the week where Kolby Smith, pending his injury status, gets a bigger share of the carries. I said that last week too but Smith's early injury cut that short.
Key stat: LB Andra Davis 12 tackles for a loss
When the Broncos pass
*Table shows stats for the Broncos' passing offense
Short Left | Short Middle | Short Right | Deep Left | Deep Middle | Deep Right | |||||
Plays: 117 | Plays: 78 | Plays: 115 | Plays: 17 | Plays: 16 | Plays: 17 | |||||
NFL Rank: 6 | NFL Rank: 9 | NFL Rank: 20 | NFL Rank: 27 | NFL Rank: 21 | NFL Rank: 29 | |||||
Avg Gain: 5.19 | Avg Gain: 6.99 | Avg Gain: 5.97 | Avg Gain: 20.29 | Avg Gain: 9.19 | Avg Gain: 11.71 | |||||
NFL Rank: 26 | NFL Rank: 15 | NFL Rank: 9 | NFL Rank: 1 | NFL Rank: 26 | NFL Rank: 17 |
The Broncos' offense in general is pretty average even though QB Kyle Orton has stepped in admirably for Jay Cutler.
Orton is 62% passing on the season, with 12 TDs and 6 INTs. His QB rating is 87.9. Their leading receiver is Brandon Marshall, who has 58 catches for 714 yards and 6 TDs . Eddie Royal comes in second with 31 catches for 282 yards.
When the Broncos run
*Table shows stats for the Broncos' rushing offense
Left End | Left Tackle | Left Guard | Up the Middle | Right Guard | Right Tackle | Right End | ||||||
Plays: 33 | Plays: 30 | Plays: 31 | Plays: 85 | Plays: 36 | Plays: 34 | Plays: 41 | ||||||
NFL Rank: 19 | NFL Rank: 20 | NFL Rank: 14 | NFL Rank: 13 | NFL Rank: 12 | NFL Rank: 18 | NFL Rank: 10 | ||||||
Avg Gain: 5.06 | Avg Gain: 3.67 | Avg Gain: 5.71 | Avg Gain: 3.53 | Avg Gain: 4.53 | Avg Gain: 4.88 | Avg Gain: 5.39 | ||||||
NFL Rank: 19 | NFL Rank: 21 | NFL Rank: 3 | NFL Rank: 23 | NFL Rank: 6 | NFL Rank: 12 | NFL Rank: 10 |
The combination of Knowshon Moreno and Correll Buckhalter doesn't exactly strike fear into the hearts of opponents. Moreno has 161 attempts for 688 yards this year and Buckhalter has 90 rushing attempts for 450 yards. Both running backs average over 4 yards per carry and the two of them have combined for 4 TDs this season.
***
Chime in with your thoughts. What are the best match ups for the Chiefs this weekend against the Broncos?