![]() |
Here is the Kansas City Chiefs down analysis, including data through Week 2 of the regular season. Last week's numbers are here. Here is the short version - the Chiefs have passed and ran the ball equally on first down and we pass a lot more on second and third down than we rush the ball. Signs of a good team? I don't think so.
The more extensive analysis by down is after the jump, including evidence for those who feel the Chiefs run the ball towards the middle too often. More stats and stuff to come tomorrow.
First Down
24 rushing plays (2.46 average yards per rush), 24 passing plays (1.62 average yards per passing play)
Second Down
16 rushing plays (5 average yards per rush), 28 passing plays (7.39 average yards per passing play)
Third Down
5 rushing plays (2.6 average yards per rush), 26 passing plays (2.96 average yards per passing play
Fourth Down
0 rushing plays (0 average yards per rush), 1 passing plays (0 average yards per passing play)
First Down | ||||||||
Yards to Go | Rushing Plays | Avg Yards per Rush | Rushing First Downs | % Rushing Plays Converted | Passing Plays | Avg Yards per Pass | Passing First Downs | % Passing Plays Converted |
1 to 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 to 5 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 50.00% |
6 to 10 | 23 | 2.09 | 1 | 4.35% | 22 | 1.41 | 1 | 4.55% |
11 to 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16+ | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Second Down | ||||||||
Yards to Go | Rushing Plays | Avg Yards per Rush | Rushing First Downs | % Rushing Plays Converted | Passing Plays | Avg Yards per Pass | Passing First Downs | % Passing Plays Converted |
1 to 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 to 5 | 3 | 3.67 | 2 | 66.67% | 1 | 15 | 1 | 100.00% |
6 to 10 | 11 | 5.91 | 2 | 18.18% | 21 | 4.24 | 6 | 28.57% |
11 to 15 | 1 | 2 | 0 | 0 | 4 | 8.75 | 0 | 0.00% |
16+ | 1 | 2 | 0 | 0.00% | 2 | 34 | 1 | 50.00% |
Third Down | ||||||||
Yards to Go | Rushing Plays | Avg Yards per Rush | Rushing First Downs | % Rushing Plays Converted | Passing Plays | Avg Yards per Pass | Passing First Downs | % Passing Plays Converted |
1 to 2 | 3 | 1.67 | 3 | 100.00% | 2 | 1 | 1 | 50.00% |
3 to 5 | 1 | 5 | 1 | 100.00% | 9 | 5.67 | 5 | 55.56% |
6 to 10 | 0 | 0 | 0 | 0.00% | 11 | 0.45 | 2 | 18.18% |
11 to 15 | 1 | 3 | 0 | 0 | 2 | 5.5 | 0 | 0 |
16+ | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.00% |
Fourth Down | ||||||||
Yards to Go | Rushing Plays | Avg Yards per Rush | Rushing First Downs | % Rushing Plays Converted | Passing Plays | Avg Yards per Pass | Passing First Downs | % Passing Plays Converted |
1 to 2 | 3 | 1.67 | 3 | 100.00% | 2 | 1 | 1 | 50.00% |
3 to 5 | 1 | 5 | 1 | 100.00% | 9 | 5.67 | 5 | 55.56% |
6 to 10 | 0 | 0 | 0 | 0 | 11 | 0.45 | 2 | 18.18% |
11 to 15 | 1 | 3 | 0 | 0 | 2 | 5.5 | 0 | 0 |
16+ | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
Now we jump into the direction of our rushing offense.

Interestingly enough, we rank high in the number of attempts towards the middle but very low on average yards gained. I'm a bit busy with work right now so I'm short on analysis. Hope you enjoy.