Round 1 | Round 2 | Round 3 | |
1. Detroit (0-14) | 1. Detroit (0-14) | 1. Detroit (0-14) | |
2. St. Louis (2-12) | 2. Kansas City (2-12) | 2. St. Louis (2-12) | |
3. Kansas City (2-12) | 3. St. Louis (2-12) | 3. Kansas City (2-12) | |
4. Cincinnati (2-11-1) | 4. Cincinnati (2-11-1) | 4. Cincinnati (2-11-1) | |
5. Seattle (3-11) | 5. Oakland (3-11) | 5. Seattle (3-11) | |
6. Oakland (3-11) | 6. Seattle (3-11) | 6. Oakland (3-11) | |
7. Cleveland (4-10) | 7. Cleveland (4-10) | 7. Dallas - from Cleveland (4-10) | |
8. San Francisco (5-9) | 8. Green Bay (5-9) | 8. Jacksonville (5-9) | |
9. Green Bay (5-9) | 9. Jacksonville (5-9) | 9. San Francisco (5-9) | |
10. Jacksonville (5-9) | 10. San Francisco (5-9) | 10. Green Bay (5-9) |
Here is the current draft order for the first three rounds, courtesy of Walter Football.
I have to confess I need to brush up on my college football knowledge before I can even come close to making an intelligent decision with those picks above.
What are your initial, shoot from the hip thoughts?
Loading comments...