clock menu more-arrow no yes mobile

Filed under:

Checking out the Chiefs Drive Charts

Jets_drive_charts_medium

Too busy with work to get much more out of this. Enjoy.

The Chiefs get off to slow starts

Do you know how many points the Chiefs have scored in the first quarter this year? Six. 2007 was almost as scary. The Chiefs ended last year with 26 first quarter points.

I mention this stat because the Chiefs just barely missed more than doubling their first quarter points this season when Tyler Thipgen passed to Tony Gonzalez for a 19 yard TD pass with only two minutes gone by in the second quarter.

Momentum didn't last

After that first touchdown drive, the Chiefs played great offensive football (by our standards) for almost a quarter and a half. Until the middle of the third quarter, the Chiefs only had one 3 and out series. That's a big improvement for our offense.

The offense completely sputtered out after that second Connor Barth field goal in the third quarter. And that is a microcosm of the Chiefs' woes- inconsistency.

Didn't really need the field position help

The Chiefs have generally been scoring for the most part when they've been afforded good field position by the defense. I'm talking around the 40 yard line and up. What was encouraging about Sunday's drives was that the Chiefs put together scoring drives of 74 and 66 yards. I feel like Bill Murray in What About Bob?...baby steps, baby steps.

Still can't run the ball for first downs

Unsurprisingly, the Chiefs are 29th in the league in rushing first downs. They only gained three rushing first downs on Sunday and have been generally terrible at it the entire season. The Chiefs haven't had an effective running game for almost a season and a half.

Herm's 3rd and 3 tendencies

I had a more elaborate plan to check out the 3rd down and 3 tendencies of Herm Edwards over his entire coaching career but time is cutting that short right now. After the jump, you have a ton of stats corresponding to that 4th quarter call by Herm on 3rd down and 3 yards to go.

By Field Position
% Rushing Plays All % Rushing Plays Red Zone % Rushing Plays Goal to Go % Rushing Plays Own Side of Field % Rushing Plays Opp. Side of Field % Passing Plays All % Passing Plays Red Zone % Passing Plays Goal to Go % Passing Plays Own Side of Field % Passing Plays Opp. Side of Field
2008 18.2% 0.0% 0.0% 25.0% 0.0% 81.8% 100.0% 0.0% 75.0% 100.0%
2007 5.9% 0.0% 0.0% 0.0% 20.0% 94.1% 100.0% 100.0% 100.0% 80.0%
2006 38.9% 100.0% 100.0% 0.0% 53.9% 61.1% 0.0% 0.0% 100.0% 46.2%
2005 30.0% 0.0% 0.0% 75.0% 0.0% 70.0% 100.0% 100.0% 25.0% 100.0%
2004 30.0% 75.0% 50.0% 20.0% 40.0% 70.0% 25.0% 50.0% 80.0% 60.0%
2003 9.5% 0.0% 0.0% 10.0% 9.1% 90.5% 0.0% 0.0% 90.0% 90.9%
2002 20.0% 0.0% 0.0% 20.0% 20.0% 80.0% 100.0% 100.0% 80.0% 80.0%
2001 18.8% 25.0% 0.0% 20.0% 16.7% 81.3% 75.0% 0.0% 80.0% 83.3%
Avg. 21.4% 25.0% 18.8% 21.3% 20.0% 78.6% 62.5% 43.8% 78.8% 80.0%
By Quarter
% Rushing Plays Q1 % Rushing Plays Q2 % Rushing Plays Q3 % Rushing Plays Q4 % Rushing Plays Overtime % Passing Plays Q1 % Passing Plays Q2 % Passing Plays Q3 % Passing Plays Q4 % Passing Plays Overtime
2008 50.0% 0.0% 0.0% 33.3% 0.0% 50.0% 100.0% 100.0% 66.7% 0.0%
2007 0.0% 25.0% 0.0% 0.0% 0.0% 100.0% 75.0% 100.0% 100.0% 0.0%
2006 50.0% 33.3% 66.7% 25.0% 0.0% 50.0% 66.7% 33.3% 75.0% 0.0%
2005 66.7% 33.3% 0.0% 0.0% 0.0% 33.3% 66.7% 100.0% 100.0% 0.0%
2004 11.1% 60.0% 50.0% 33.3% 0.0% 88.9% 40.0% 50.0% 66.7% 100.0%
2003 0.0% 11.1% 50.0% 0.0% 0.0% 100.0% 88.9% 50.0% 100.0% 0.0%
2002 100.0% 0.0% 0.0% 33.3% 0.0% 0.0% 100.0% 100.0% 66.7% 0.0%
2001 0.0% 16.7% 0.0% 33.3% 0.0% 100.0% 83.3% 100.0% 66.7% 0.0%
Avg. 34.7% 22.4% 20.8% 19.8% 0.0% 65.3% 77.6% 79.2% 80.2% 12.5%
By Score Differential
% Rushing Plays Winning by Two Scores % Rushing Plays Winning by One Score % Rushing Plays Game Tied % Rushing Plays Losing by One Score % Rushing Plays Losing by Two Scores % Passing Plays Winning by Two Scores % Passing Plays Winning by One Score % Passing Plays Game Tied % Passing Plays Losing by One Score % Passing Plays Losing by Two Scores
2008 0.0% 33.3% 50.0% 0.0% 0.0% 0.0% 66.7% 50.0% 100.0% 100.0%
2007 0.0% 0.0% 0.0% 0.0% 25.0% 100.0% 0.0% 100.0% 100.0% 75.0%
2006 20.0% 20.0% 60.0% 66.7% 0.0% 80.0% 80.0% 40.0% 33.3% 0.0%
2005 0.0% 0.0% 66.7% 20.0% 0.0% 0.0% 100.0% 33.3% 80.0% 100.0%
2004 75.0% 50.0% 10.0% 0.0% 0.0% 25.0% 50.0% 90.0% 100.0% 0.0%
2003 0.0% 0.0% 0.0% 10.0% 20.0% 0.0% 100.0% 100.0% 90.0% 80.0%
2002 33.3% 0.0% 50.0% 0.0% 0.0% 66.7% 100.0% 50.0% 100.0% 0.0%
2001 0.0% 33.3% 0.0% 0.0% 66.7% 100.0% 66.7% 100.0% 100.0% 33.3%
Avg. 16.0% 17.1% 29.6% 12.1% 14.0% 46.5% 70.4% 70.4% 87.9% 48.5%

NEW: Join Arrowhead Pride Premier

If you love Arrowhead Pride, you won’t want to miss Pete Sweeney in your inbox each week as he delivers deep analysis and insights on the Chiefs' path to the Super Bowl.