In case you forgot in the 20 or so months that Priest Holmes has been out of professional football, here are his all-time stats. First off, the rushing stats.
Year | Team | G | GS | Att | Yds | Avg | Lg | TD | 20+ | 1st |
1997 | Baltimore Ravens | 7 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 |
1998 | Baltimore Ravens | 16 | 13 | 233 | 1008 | 4.3 | 56 | 7 | 5 | 54 |
1999 | Baltimore Ravens | 9 | 4 | 89 | 506 | 5.7 | 72 | 1 | 3 | 20 |
2000 | Baltimore Ravens | 16 | 2 | 137 | 588 | 4.3 | 21 | 2 | 2 | 38 |
2001 | Kansas City Chiefs | 16 | 16 | 327 | 1555 | 4.8 | 41 | 8 | 11 | 80 |
2002 | Kansas City Chiefs | 14 | 14 | 313 | 1615 | 5.2 | 56 | 21 | 9 | 100 |
2003 | Kansas City Chiefs | 16 | 16 | 320 | 1420 | 4.4 | 31 | 27 | 6 | 88 |
2004 | Kansas City Chiefs | 8 | 8 | 196 | 892 | 4.6 | 33 | 14 | 3 | 56 |
2005 | Kansas City Chiefs | 7 | 7 | 119 | 451 | 3.8 | 35 | 6 | 3 | 29 |
2006 | Kansas City Chiefs | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 |
TOTAL | 109 | 80 | 1734 | 8035 | 4.6 | 72 | 86 | 42 | 465 | |
And the receiving stats...
Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | 20+ | 40+ | 1st |
1997 | Baltimore Ravens | 7 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
1998 | Baltimore Ravens | 16 | 13 | 43 | 260 | 6 | 25 | 0 | 1 | 0 | 10 |
1999 | Baltimore Ravens | 9 | 4 | 13 | 104 | 8 | 34 | 1 | 1 | 0 | 6 |
2000 | Baltimore Ravens | 16 | 2 | 32 | 221 | 6.9 | 27 | 0 | 1 | 0 | 11 |
2001 | Kansas City Chiefs | 16 | 16 | 62 | 614 | 9.9 | 67 | 2 | 5 | 2 | 21 |
2002 | Kansas City Chiefs | 14 | 14 | 70 | 672 | 9.6 | 64 | 3 | 6 | 3 | 30 |
2003 | Kansas City Chiefs | 16 | 16 | 74 | 690 | 9.3 | 36 | 0 | 7 | 0 | 36 |
2004 | Kansas City Chiefs | 8 | 8 | 19 | 187 | 9.8 | 52 | 1 | 3 | 1 | 7 |
2005 | Kansas City Chiefs | 7 | 7 | 21 | 197 | 9.4 | 60 | 1 | 3 | 1 | 7 |
2006 | Kansas City Chiefs | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
TOTAL | 109 | 80 | 334 | 2945 | 8.8 | 67 | 8 | 27 | 7 | 128 | |
Between 2002 and 2004, Priest Holmes ran for 62 TDs in only 38 games. Between 2001 and 2003, he racked up 4,590 rushing yards. While great for the fantasy stats, the Priest Holmes era in Kansas City did not result in a Super Bowl win (obviously) or even a playoff win. If Priest can come back and contribute at all this season, he'll play a role where perhaps his presence could be the catalyst for a playoff win (SB win in '08 or '09 for those who are asking). Don't get me wrong. I'm not saying the Chiefs are legit playoff contenders right now. I'm just looking out the window dreaming of those slow, patient sweeps; the dump passes that net 60 yards; the strolls into the endzone; and the demeanor of a calm, quiet football player who imposed his will on opposing defenses.
If Priest is back and well enough to play, I hope we get to see as many flashes of his brilliance as possible.