Team | G | Plys | Yds/G | Y/P | FD/G | 3rd Md | 3rd Att | 3rd % | 4th Md | 4th Att | 4th % | Pen | PenYds | TOP | TF | L |
New Orleans | 2 | 136 | 405 | 6 | 21 | 11 | 26 | 42.3 | 1 | 3 | 33.3 | 10 | 82 | 30:05:00 | 6 | 4 |
Indianapolis | 4 | 307 | 395.2 | 5.1 | 24.8 | 30 | 64 | 46.9 | 0 | 2 | 0 | 16 | 131 | 35:02:00 | 8 | 2 |
San Diego | 1 | 68 | 352 | 5.2 | 21 | 5 | 14 | 35.7 | 1 | 2 | 50 | 6 | 64 | 30:54:00 | 3 | 3 |
New York (A) | 1 | 60 | 347 | 5.8 | 18 | 3 | 11 | 27.3 | 1 | 2 | 50 | 4 | 47 | 26:40:00 | 1 | 1 |
Philadelphia | 2 | 115 | 339 | 5.9 | 16.5 | 9 | 26 | 34.6 | 0 | 0 | 0 | 12 | 116 | 27:30:00 | 2 | 0 |
New England | 3 | 206 | 334.7 | 4.9 | 20.3 | 20 | 47 | 42.6 | 2 | 3 | 66.7 | 19 | 167 | 30:24:00 | 4 | 1 |
Chicago | 3 | 195 | 325.3 | 5 | 16.7 | 14 | 46 | 30.4 | 3 | 4 | 75 | 10 | 80 | 30:05:00 | 9 | 4 |
Seattle | 2 | 135 | 319 | 4.7 | 18.5 | 9 | 30 | 30 | 3 | 6 | 50 | 7 | 31 | 29:18:00 | 1 | 0 |
New York (N) | 1 | 59 | 305 | 5.2 | 17 | 6 | 15 | 40 | 0 | 0 | 0 | 9 | 55 | 29:36:00 | 2 | 0 |
Dallas | 1 | 57 | 284 | 5 | 14 | 3 | 13 | 23.1 | 1 | 2 | 50 | 8 | 74 | 28:23:00 | 4 | 1 |
Baltimore | 1 | 51 | 244 | 4.8 | 13 | 2 | 11 | 18.2 | 0 | 0 | 0 | 6 | 39 | 28:36:00 | 2 | 2 |
Kansas City | 1 | 45 | 126 | 2.8 | 7 | 1 | 11 | 9.1 | 1 | 2 | 50 | 2 | 13 | 20:37 | 2 | 1 |
Above are the 2006-2007 postseason stats. Since there isn't a whole lot of news going on, I decided to post something I've been meaning to post for a while. Nothing special, just wanted to make a few points about how BAD the Chiefs were in the playoffs last year. Clearly, we did not deserve to be there. I'm not a guy who is going to get into "The Chiefs backed in" or "The Chiefs were helped into the playoffs" because I believe that the very existence of a team in the playoffs immediately proves their playoff worthiness. You can bitch about how XYZ team should have been in the playoffs but the bottom line is they weren't.
So we made the playoffs but man did we suck. Take a look at the 3rd down conversion percentage and the time of possession especially. We had little to no game plan in that game and what we did have went to shit after about 5 minutes on the field. I hate to bring up a tough loss so early in the morning, during the off season no less. Still, this game is something to be remembered by Herm Edwards and the staff come September 2007. I hope the staff has images of Bob Sanders running through their head because after that debacle, the Chiefs organization needs a kick in the pants.