![]() |
|
Donnie Edwards, despite being in the league for ten years, is still a fantastic pickup for the Chiefs. Check out his career stats.
Year | Team | G | Total | Tkl | Ast | Sacks | Int | Yds | Avg | Lg | TD | Pass Def |
1996 | Kansas City Chiefs | 15 | 21 | 17 | 4 | 0 | 1 | 22 | 22 | 22 | 0 | 1 |
1997 | Kansas City Chiefs | 16 | 101 | 79 | 22 | 2.5 | 2 | 15 | 7.5 | 12 | 0 | 6 |
1998 | Kansas City Chiefs | 15 | 122 | 78 | 44 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
1999 | Kansas City Chiefs | 16 | 122 | 97 | 25 | 3 | 5 | 50 | 10 | 28 | 1 | 3 |
2000 | Kansas City Chiefs | 16 | 132 | 113 | 19 | 1 | 2 | 45 | 22.5 | 42 | 1 | 3 |
2001 | Kansas City Chiefs | 16 | 129 | 97 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
2002 | San Diego Chargers | 16 | 128 | 100 | 28 | 0 | 5 | 95 | 19 | 46 | 1 | 5 |
2003 | San Diego Chargers | 16 | 161 | 122 | 39 | 0.5 | 2 | 27 | 13.5 | 15 | 0 | 6 |
2004 | San Diego Chargers | 16 | 150 | 104 | 46 | 1 | 5 | 49 | 9.8 | 30 | 1 | 8 |
2005 | San Diego Chargers | 16 | 152 | 112 | 40 | 3 | 2 | 15 | 7.5 | 14 | 0 | 9 |
2006 | San Diego Chargers | 16 | 141 | 97 | 44 | 2.5 | 3 | 11 | 3.7 | 8 | 0 | 4 |
TOTAL | 174 | 1359 | 1016 | 343 | 21.5 | 27 | 329 | 12.2 | 46 | 4 | 51 | |
I know tackles aren't a very good indicator of talent but just as food for thought, Kawika Mitchell was our leading tackler last year with 82 tackles. Much like Marty Schottenheimer, Edwards had issues with Chargers' GM AJ Smith after Edwards requested a contract extension. You know the relationship is soured when a 14-2 team loses one of its best defensive players to a division rival. As you can see, Donnie Edwards' numbers are pretty damn consistent. He is not a gamble by any means.
**NOTE** Throw in your two cents on Jordan Black over at the Battle Red Blog, where I wrote a diary about Black.