Team | Odds |
San Diego Chargers | 1-Jun |
Indianapolis Colts | 1-Jun |
Chicago Bears | 1-Aug |
New England Patriots | 1-Aug |
Baltimore Ravens | 1-Dec |
Cincinnati Bengals | 15-1 |
Dallas Cowboys | 15-1 |
Denver Broncos | 15-1 |
Philadelphia Eagles | 15-1 |
Pittsburgh Steelers | 15-1 |
Carolina Panthers | 18-1 |
New Orleans Saints | 20-1 |
Seattle Seahawks | 20-1 |
New York Giants | 25-1 |
New York Jets | 30-1 |
Jacksonville Jaguars | 30-1 |
Kansas City Chiefs | 30-1 |
Miami Dolphins | 40-1 |
Tennessee Titans | 40-1 |
Washington Redskins | 50-1 |
Arizona Cardinals | 50-1 |
Atlanta Falcons | 50-1 |
Buffalo Bills | 50-1 |
St. Louis Rams | 50-1 |
Cleveland Browns | 100-1 |
Detroit Lions | 100-1 |
Green Bay Packers | 100-1 |
Houston Texans | 100-1 |
Minnesota Vikings | 100-1 |
Oakland Raiders | 100-1 |
San Francisco 49ers | 100-1 |
Tampa Bay Buccanneers | 100-1 |
We are 17th on this list, which is honestly right about where we should be. Last year's record of 9-8 doesn't exactly make you a favorite of any kind. I'm surprised to see Denver at 15-1, considering they suck.
[editor's note, by Chris] Just got a heads up that some people may be having technical issues with posting comments on this site. If you are, e-mail me at chiefssportsblognation AT gmail DOT com. Thanks.