Reggie Bush can go ahead and give me a lazy penalty for this one. I'm about to double up the RAM on my MacBook so the nerd in me will be checking that out instead of concentrating on this preview. primetime 07 may have a better preview up later. Here are the highlights of the teams last five meetings...
KC | GB | |
Record | 5-0-0 | 0-5-0 |
Points | 128 | 76 |
1st Downs | 91 | 96 |
3rd Down Conversions | 17/44 | 13/40 |
4th Down Conversions | 0/1 | 2/3 |
Total Plays | 317 for 1770 yards | 327 for 1556 yards |
Rushing Plays | 174 for 695 yards | 122 for 588 yards |
Passing Plays (Comp/Att) | 77/137 | 105/184 |
Passing Yards | 1104 | 1093 |
Passing Touchdowns | 6 | 5 |
Interceptions Thrown | 8 | 0 |
Sacks | 21 | 6 |
Punts | 28 for 627 net yards | 23 for 379 net yards |
Penalties | 40 for 390 yards | 26 for 246 yards |
Fumbles-Lost | 2-0 | 7-5 |
Time of Possession | 18:02 | 19:16 |
Kick Returns | 14 for 261 yards | 24 for 495 yards |
Punt Returns | 11 for 156 yards | 16 for 138 yards |
Interception Returns | 8 for 198 yards | 0 for 0 yards |
Field Goals | 8 of 11 | 9 of 9 |
The Green Packers' offense ranks ninth in total yards, second in passing offense and dead last in rushing offense. The Chiefs are averaging eleven more yards a game on the ground than the Packers.
The Packers average giving up 226 yards in the air per game, which is good for 22nd in the league. They are 11th in rush defense, giving up nearly 100 yards a game.
We all know the storyline behind this one. Brett Favre has never beaten the Chiefs. And he never will. I'm blown away by the interception ratio between the Chiefs and Packers. You would have figured Favre would have had a couple in there at least.