Kansas City Chiefs
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Matt Cassel | 9 | 76.6 | 160 | 269 | 59.5 | 1713 | 190.3 | 6.4 | 10 | 9 | 25 | 99 | 11 | 4 | 0 | 22 | 120 |
| Kyle Orton | 9 | 81.1 | 59 | 97 | 60.8 | 779 | 86.6 | 8 | 1 | 2 | 6 | -4 | -0.4 | -0.7 | 0 | 1 | 5 |
| Tyler Palko | 6 | 59.8 | 80 | 134 | 59.7 | 796 | 132.7 | 5.9 | 2 | 7 | 5 | 15 | 2.5 | 3 | 0 | 11 | 83 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Jackie Battle | 15 | 149 | 597 | 39.8 | 4 | 34 | 2 | 9 | 68 | 4.5 | 7.6 | 24 | 0 |
| Dwayne Bowe | 16 | 1 | 12 | .800 | 12 | 12 | 0 | 81 | 1159 | 72.4 | 14.3 | 52 | 5 |
| Steve Breaston | 16 | 1 | 25 | 1.6 | 25 | 25 | 0 | 61 | 785 | 49.1 | 12.9 | 43 | 2 |
| Matt Cassel | 9 | 25 | 99 | 11 | 4 | 11 | 0 | 1 | -4 | -0.4 | -4 | -4 | 0 |
| Jamaal Charles | 2 | 12 | 83 | 41.5 | 6.9 | 24 | 0 | 5 | 9 | 4.5 | 1.8 | 9 | 1 |
| Jeremy Horne | 4 | 1 | 5 | 1.3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Jones | 16 | 153 | 478 | 29.9 | 3.1 | 26 | 0 | 5 | 43 | 2.7 | 8.6 | 27 | 0 |
| Dexter McCluster | 16 | 114 | 516 | 32.3 | 4.5 | 32 | 1 | 46 | 328 | 20.5 | 7.1 | 49 | 1 |
| Kyle Orton | 9 | 6 | -4 | -0.4 | -0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Palko | 6 | 5 | 15 | 2.5 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerheme Urban | 5 | 1 | 7 | 1.4 | 7 | 7 | 0 | 4 | 35 | 7 | 8.8 | 24 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Jonathan Baldwin | 11 | 21 | 254 | 23.1 | 12.1 | 39 | 1 |
| Jackie Battle | 15 | 9 | 68 | 4.5 | 7.6 | 24 | 0 |
| Anthony Becht | 3 | 3 | 26 | 8.7 | 8.7 | 16 | 0 |
| Dwayne Bowe | 16 | 81 | 1159 | 72.4 | 14.3 | 52 | 5 |
| Steve Breaston | 16 | 61 | 785 | 49.1 | 12.9 | 43 | 2 |
| Jamaal Charles | 2 | 5 | 9 | 4.5 | 1.8 | 9 | 1 |
| Terrance Copper | 9 | 8 | 114 | 12.7 | 14.3 | 43 | 0 |
| Jeremy Horne | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Jones | 16 | 5 | 43 | 2.7 | 8.6 | 27 | 0 |
| Dexter McCluster | 16 | 46 | 328 | 20.5 | 7.1 | 49 | 1 |
| Jake O'Connell | 5 | 7 | 52 | 10.4 | 7.4 | 15 | 0 |
| Leonard Pope | 14 | 24 | 247 | 17.6 | 10.3 | 39 | 1 |
| Jerheme Urban | 5 | 4 | 35 | 7 | 8.8 | 24 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Javier Arenas | 15 | 17 | 362 | 21.3 | 35 | 0 | 32 | 410 | 12.8 | 37 | 0 |
| Allen Bailey | 9 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalil Brown | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Terrance Copper | 9 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Horne | 4 | 2 | 44 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter McCluster | 16 | 25 | 557 | 22.3 | 35 | 0 | 6 | 65 | 10.8 | 22 | 0 |
| Sabby Piscitelli | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Dustin Colquitt | 16 | 89 | 4084 | 45.9 | 68 | 27 | 5 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Ryan Succop | 16 | 1 - 1 | 7 - 7 | 6 - 7 | 7 - 12 | 3 - 3 | 24 | 30 | 80.0% | 20 | 20 | 100.0% | 92 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Branden Albert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Arenas | 15 | 1 | 6 | 2 | 5 | 0 | 25 | 7 | 32 |
| Jon Asamoah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Bailey | 9 | 1 | 9 | 0 | 0 | 0 | 8 | 2 | 10 |
| Jovan Belcher | 16 | 0 | 0 | 0 | 0 | 0 | 61 | 26 | 87 |
| Jalil Brown | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brandon Carr | 16 | 0 | 0 | 4 | 17 | 0 | 39 | 6 | 45 |
| Travis Daniels | 9 | 0 | 0 | 2 | 25 | 0 | 12 | 1 | 13 |
| Glenn Dorsey | 15 | 0 | 0 | 0 | 0 | 0 | 31 | 29 | 60 |
| Brandon Flowers | 16 | 0 | 0 | 4 | 95 | 0 | 47 | 12 | 59 |
| Thomas Gafford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace Gilberry | 10 | 2.5 | 7.5 | 0 | 0 | 0 | 6 | 4 | 10 |
| Amon Gordon | 11 | 2 | 13 | 0 | 0 | 0 | 16 | 7 | 23 |
| Cory Greenwood | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kelly Gregg | 13 | 1 | 10 | 0 | 0 | 0 | 24 | 14 | 38 |
| Tamba Hali | 16 | 12 | 80 | 0 | 0 | 0 | 48 | 18 | 66 |
| Justin Houston | 16 | 5.5 | 27.5 | 0 | 0 | 0 | 43 | 8 | 51 |
| Rodney Hudson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Jackson | 16 | 1 | 10 | 0 | 0 | 0 | 37 | 18 | 55 |
| Derrick Johnson | 16 | 2 | 10 | 2 | 18 | 0 | 104 | 27 | 131 |
| Reshard Langford | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| Kendrick Lewis | 16 | 0 | 0 | 3 | 119 | 0 | 47 | 11 | 58 |
| Ryan Lilja | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon McGraw | 10 | 1 | 13 | 3 | 4 | 0 | 31 | 16 | 47 |
| Sabby Piscitelli | 12 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 30 |
| Barry Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Sheffield | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Andy Studebaker | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 |
| Donald Washington | 7 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 22 |
| Casey Wiegmann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Ramblings of an Idiot: Length Matters
- Third Shift Open Thread
- Arrowheadlines: Chiefs News 2/1
- Chiefs Shouldn't Have The Pro Bowl Problem
- 2012 NFL Mock Draft Goes OT Again For Kansas City Chiefs
- Now This Is A Chiefs Car
- Another Report Says Chiefs' Bill Muir Is Retiring
- Bill Muir Confirms Retirement; Jim Zorn Reportedly Wants Chiefs OC Job
- Chiefs Confirm: Bill Muir Retires
- Finally Working Chipotle Into Our Chiefs Coverage

















