Kansas City Chiefs
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Matt Cassel | 6 | 73.2 | 102 | 186 | 54.8 | 994 | 165.7 | 5.3 | 8 | 5 | 26 | 126 | 21 | 4.8 | 0 | 24 | 130 |
| Brodie Croyle | 1 | 116.1 | 16 | 24 | 66.7 | 177 | 177 | 7.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
| Matt Gutierrez | 1 | 79.2 | 1 | 1 | 100 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Jackie Battle | 5 | 7 | 21 | 4.2 | 3 | 12 | 0 | 2 | -3 | -0.6 | -1.5 | 3 | 0 |
| Mark Bradley | 5 | 2 | 20 | 4 | 10 | 22 | 0 | 15 | 177 | 35.4 | 11.8 | 50 | 1 |
| Matt Cassel | 6 | 26 | 126 | 21 | 4.8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamaal Charles | 6 | 23 | 116 | 19.3 | 5 | 24 | 0 | 14 | 120 | 20 | 8.6 | 26 | 0 |
| Larry Johnson | 7 | 132 | 358 | 51.1 | 2.7 | 17 | 0 | 12 | 76 | 10.9 | 6.3 | 22 | 0 |
| Quinten Lawrence | 2 | 1 | 16 | 8 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dantrell Savage | 3 | 8 | 41 | 13.7 | 5.1 | 11 | 0 | 6 | 43 | 14.3 | 7.2 | 12 | 0 |
| Bobby Wade | 6 | 2 | 3 | .500 | 1.5 | 3 | 0 | 20 | 226 | 37.7 | 11.3 | 25 | 2 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Jackie Battle | 5 | 2 | -3 | -0.6 | -1.5 | 3 | 0 |
| Dwayne Bowe | 6 | 23 | 301 | 50.2 | 13.1 | 32 | 4 |
| Mark Bradley | 5 | 15 | 177 | 35.4 | 11.8 | 50 | 1 |
| Jamaal Charles | 6 | 14 | 120 | 20 | 8.6 | 26 | 0 |
| Terrance Copper | 5 | 2 | 11 | 2.2 | 5.5 | 8 | 0 |
| Brad Cottam | 1 | 1 | 11 | 11 | 11 | 11 | 0 |
| Bobby Engram | 3 | 5 | 61 | 20.3 | 12.2 | 18 | 0 |
| Larry Johnson | 7 | 12 | 76 | 10.9 | 6.3 | 22 | 0 |
| Lance Long | 1 | 2 | 12 | 12 | 6 | 7 | 0 |
| Leonard Pope | 2 | 2 | 13 | 6.5 | 6.5 | 8 | 0 |
| Sean Ryan | 6 | 14 | 135 | 22.5 | 9.6 | 43 | 2 |
| Dantrell Savage | 3 | 6 | 43 | 14.3 | 7.2 | 12 | 0 |
| Bobby Wade | 6 | 20 | 226 | 37.7 | 11.3 | 25 | 2 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Jamaal Charles | 6 | 23 | 557 | 24.2 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cox | 4 | 2 | 9 | 4.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Engram | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinten Lawrence | 2 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Leggett | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dantrell Savage | 3 | 5 | 114 | 22.8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Studebaker | 4 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Wade | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 136 | 8.5 | 18 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Dustin Colquitt | 7 | 46 | 2046 | 44.5 | 64 | 19 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Ryan Succop | 7 | 0 - 0 | 2 - 2 | 3 - 3 | 3 - 4 | 1 - 2 | 9 | 11 | 80.0% | 10 | 10 | 100.0% | 37 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Branden Albert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovan Belcher | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 13 |
| Mike Brown | 7 | 1 | 11 | 0 | 0 | 0 | 33 | 10 | 43 |
| Brandon Carr | 7 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 21 |
| Mike Cox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Dorsey | 6 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 25 |
| Ron Edwards | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 11 |
| Brandon Flowers | 6 | 0 | 0 | 2 | 38 | 0 | 19 | 2 | 21 |
| Thomas Gafford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace Gilberry | 5 | 2 | 6 | 0 | 0 | 0 | 11 | 1 | 12 |
| Mike Goff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamba Hali | 7 | 3 | 19 | 0 | 0 | 0 | 16 | 7 | 23 |
| David Herron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Derrick Johnson | 4 | 1 | 7 | 1 | 70 | 0 | 9 | 0 | 9 |
| Maurice Leggett | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| Alex Magee | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Corey Mays | 7 | 0 | 0 | 0 | 0 | 0 | 24 | 11 | 35 |
| Jon McGraw | 6 | 1 | 6 | 0 | 0 | 0 | 10 | 1 | 11 |
| DaJuan Morgan | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarrad Page | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
| Mike Richardson | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Wade Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Studebaker | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mike Vrabel | 7 | 1 | 4 | 0 | 0 | 0 | 25 | 3 | 28 |
| Donald Washington | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Brian Waters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams | 7 | 0 | 0 | 0 | 0 | 0 | 37 | 7 | 44 |
| Tank Tyler | 6 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 23 |
| Ricardo Colclough | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Monty Beisel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Secondary Sidebar
Search
FanPosts
Nostradamus of Arrowhead Pride Pt. 8.9 (DOUBLE A EDITION)
by Leaf about 8 hours ago
16 comments | 0 recs
AP Power Rankings Week 9: Better Late Than Never Edition
by Patrick Allen about 13 hours ago
52 comments | 0 recs
FanShots
The murkier question relates to the team's ability to deactivate Johnson...
by Jason Shore 2 days ago 61 comments | 0 recs
Seattle cut their RB averaging 2.7 per carry
by thehulk 2 days ago 2 comments | 1 rec
Petition: Stop Larry Johnson from being the Chiefs all time leading...
by Jason Shore 3 days ago 21 comments | 7 recs
What has Haley done to indicate he'll be a good coach..? Is it logical or...
by FredThreezy 10 days ago 1 comment | 0 recs
We've had enough. We've had diapers and drama, nightclubs and police...
by webby37 11 days ago 1 comment | 0 recs
Stories From Around 
Former Patriot Rodney Harrison Likes New Chiefs WR Chris Chambers
by Jack Wang on Mobile Live about 14 hours ago
0 comments | 0 recs
Bernard Pollard: One Man’s Trash Is Another Man’s Treasure
by Mike Kerns on Battle Red Blog about 18 hours ago
116 comments | 3 recs
Horse Tracks 11/6/09 - McBean, Barrett miss practice again; Roethlisberger lobbying for no-huddle
by Douglas A. Lee on Mile High Report about 21 hours ago
101 comments | 1 rec
Chambers Thinks Chargers Released Him for Off-Field Reasons
by Jack Wang on Mobile Live 1 day ago
0 comments | 0 recs
Chefs Fans not "Satisfied" With Larry Johnson
by JS13 on Front Office Fans 1 day ago
0 comments | 0 recs
Kansas City Chiefs News
-
NFL Preview - Kansas City (1-6) at Jacksonville (3-4)
(Sports Network) 1 day ago.
-
Chiefs put S Page on IR, sign CB Daniels
(Sports Network) 2 days ago.
-
Chiefs add WR Chambers
(Sports Network) 3 days ago.
-
Chiefs reach settlement with RB Johnson
(Sports Network) 4 days ago.
-
Chiefs RB Johnson suspended for Week 9
(Sports Network) 9 days ago.
-
Former Chiefs assistant coach Wallis passes away
(Sports Network) 9 days ago.
-
Chiefs' Johnson apologizes for comments; club investigating
(Sports Network) 10 days ago.
-
Recap: Kansas City vs. San Diego
(Sports Network) 12 days ago.
-
NFL Preview - San Diego (2-3) at Kansas City (1-5)
(Sports Network) 15 days ago.
-
Chiefs deal DT Tyler to Panthers
(Sports Network) 18 days ago.
Kansas City Chiefs Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Rudy Niswanger | knee | 11/06/2009 |
| Mike Richardson | other-illness | 11/06/2009 |
| Branden Albert | ankle | 11/06/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Mike Goff | shoulder | 11/06/2009 |
Doubtful
| Player | Injury Type | Injury Date |
|---|---|---|
| Jon McGraw | thigh | 11/06/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Devard Darling | knee | 09/01/2009 |
| Jarrad Page | calf | 11/04/2009 |
| Jackie Battle | shoulder | 10/14/2009 |
| Colin Brown | undisclosed | 09/05/2009 |
Recent Posts
- Friday Night Open Thread
- Looking Like Chiefs S Jon McGraw Will Be Out Against the Jaguars
- Whitlock Takes Aim at Chiefs Brass (On the Radio Edition)
- Caption This
- The Chiefs Start the Second Half of the Season at 0 - 0
- Arrowheadlines: Chiefs News 11/6
- Chiefs G Mike Goff Enters Thursday Injury Report
- Chiefs Coach Haley Says New Signs Are a Team Issue
- Chiefs QB Cassel Gets a Few Questions on the New Signs
- Jaguars' MJD has Chiefs Cassel on his Fantasy Team














