Kansas City Chiefs
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Matt Cassel | 8 | 75.3 | 144 | 259 | 55.6 | 1472 | 184 | 5.7 | 10 | 6 | 32 | 126 | 15.8 | 3.9 | 0 | 29 | 161 |
| Brodie Croyle | 1 | 116.1 | 16 | 24 | 66.7 | 177 | 177 | 7.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
| Matt Gutierrez | 1 | 79.2 | 1 | 1 | 100 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Jackie Battle | 5 | 7 | 21 | 4.2 | 3 | 12 | 0 | 2 | -3 | -0.6 | -1.5 | 3 | 0 |
| Mark Bradley | 7 | 2 | 20 | 2.9 | 10 | 22 | 0 | 17 | 211 | 30.1 | 12.4 | 50 | 1 |
| Matt Cassel | 8 | 32 | 126 | 15.8 | 3.9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamaal Charles | 8 | 47 | 255 | 31.9 | 5.4 | 44 | 1 | 21 | 153 | 19.1 | 7.3 | 26 | 0 |
| Quinten Lawrence | 2 | 1 | 16 | 8 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dantrell Savage | 5 | 10 | 45 | 9 | 4.5 | 11 | 0 | 7 | 51 | 10.2 | 7.3 | 12 | 0 |
| Kolby Smith | 2 | 13 | 29 | 14.5 | 2.2 | 12 | 0 | 1 | 4 | 2 | 4 | 4 | 0 |
| Bobby Wade | 6 | 2 | 3 | .500 | 1.5 | 3 | 0 | 20 | 226 | 37.7 | 11.3 | 25 | 2 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Jackie Battle | 5 | 2 | -3 | -0.6 | -1.5 | 3 | 0 |
| Dwayne Bowe | 8 | 33 | 466 | 58.3 | 14.1 | 41 | 4 |
| Mark Bradley | 7 | 17 | 211 | 30.1 | 12.4 | 50 | 1 |
| Chris Chambers | 6 | 6 | 130 | 21.7 | 21.7 | 54 | 2 |
| Jamaal Charles | 8 | 21 | 153 | 19.1 | 7.3 | 26 | 0 |
| Terrance Copper | 7 | 2 | 11 | 1.6 | 5.5 | 8 | 0 |
| Brad Cottam | 1 | 1 | 11 | 11 | 11 | 11 | 0 |
| Lance Long | 3 | 12 | 104 | 34.7 | 8.7 | 27 | 0 |
| Leonard Pope | 4 | 6 | 29 | 7.3 | 4.8 | 8 | 0 |
| Sean Ryan | 6 | 14 | 135 | 22.5 | 9.6 | 43 | 2 |
| Dantrell Savage | 5 | 7 | 51 | 10.2 | 7.3 | 12 | 0 |
| Kolby Smith | 2 | 1 | 4 | 2 | 4 | 4 | 0 |
| Bobby Wade | 6 | 20 | 226 | 37.7 | 11.3 | 25 | 2 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Jamaal Charles | 8 | 27 | 638 | 23.6 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cox | 5 | 2 | 9 | 4.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinten Lawrence | 2 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Leggett | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 2.6 | 10 | 0 |
| Dantrell Savage | 5 | 8 | 160 | 20 | 29 | 0 | 6 | 36 | 6 | 19 | 0 |
| Andy Studebaker | 5 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Wade | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 136 | 8.5 | 18 | 0 |
| Bobby Engram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Dustin Colquitt | 9 | 59 | 2655 | 45 | 70 | 27 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Ryan Succop | 9 | 0 - 0 | 4 - 4 | 4 - 4 | 4 - 5 | 2 - 5 | 14 | 18 | 80.0% | 12 | 12 | 100.0% | 54 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Branden Albert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovan Belcher | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 17 |
| Mike Brown | 9 | 1 | 11 | 2 | 13 | 0 | 37 | 10 | 47 |
| Brandon Carr | 9 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 28 |
| Mike Cox | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Dorsey | 8 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 33 |
| Ron Edwards | 7 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 15 |
| Brandon Flowers | 8 | 0 | 0 | 2 | 38 | 0 | 29 | 2 | 31 |
| Thomas Gafford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace Gilberry | 7 | 3.5 | 23.5 | 0 | 0 | 0 | 12 | 2 | 14 |
| Mike Goff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamba Hali | 9 | 3.5 | 25.5 | 0 | 0 | 0 | 20 | 9 | 29 |
| David Herron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Jackson | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 12 |
| Derrick Johnson | 6 | 1 | 7 | 1 | 70 | 0 | 11 | 0 | 11 |
| Maurice Leggett | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
| Alex Magee | 4 | 1 | 10 | 0 | 0 | 0 | 4 | 0 | 4 |
| Corey Mays | 9 | 0 | 0 | 0 | 0 | 0 | 37 | 13 | 50 |
| Jon McGraw | 7 | 1 | 6 | 0 | 0 | 0 | 10 | 2 | 12 |
| DaJuan Morgan | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Jarrad Page | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
| Mike Richardson | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Wade Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Smith | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Andy Studebaker | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Mike Vrabel | 9 | 1 | 4 | 0 | 0 | 0 | 30 | 3 | 33 |
| Donald Washington | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Brian Waters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams | 9 | 0 | 0 | 0 | 0 | 0 | 45 | 11 | 56 |
| Tank Tyler | 6 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 23 |
| Ricardo Colclough | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Monty Beisel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Secondary Sidebar
Search
Kansas City Chiefs News
-
NFL Preview - Pittsburgh (6-3) at Kansas City (2-7)
(Sports Network) 2 days ago.
-
Chiefs WR Bowe suspended four games
(Sports Network) 4 days ago.
-
Recap: Oakland vs. Kansas City
(Sports Network) 6 days ago.
-
NFL Preview - Kansas City (1-7) at Oakland (2-6)
(Sports Network) 9 days ago.
-
Chiefs place Goff on IR
(Sports Network) 10 days ago.
-
Chiefs release Larry Johnson
(Sports Network) 13 days ago.
-
Recap: Jacksonville vs. Kansas City
(Sports Network) 13 days ago.
-
Chiefs activate RB Smith from PUP list
(Sports Network) 14 days ago.
-
NFL Preview - Kansas City (1-6) at Jacksonville (3-4)
(Sports Network) 16 days ago.
-
Chiefs put S Page on IR, sign CB Daniels
(Sports Network) 18 days ago.
Kansas City Chiefs Injuries
Doubtful
| Player | Injury Type | Injury Date |
|---|---|---|
| Mike Vrabel | knee | 11/22/2009 |
| Andy Alleman | knee | 11/22/2009 |
| Dantrell Savage | ankle | 11/22/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Devard Darling | knee | 09/01/2009 |
| Jarrad Page | calf | 11/04/2009 |
| Mike Goff | shoulder | 11/11/2009 |
| Jackie Battle | shoulder | 10/14/2009 |
| Colin Brown | undisclosed | 09/05/2009 |
Recent Posts
- Chiefs Have Three Tight Ends Active; Vrabel is Inactive
- Week 11 Kansas City Chiefs Round Up
- Keyshawn Defends Chiefs Coach Haley
- Chiefs Haven't Won Two Straight In Over Two Years
- Arrowheadlines: Chiefs News 11/22
- These Aren't the Chiefs Keyaron Fox Remembers
- VIDEO: Steelers v. Chiefs Preview
- Chiefs LB Tamba Hali Fined $5,000 for Roughing Raiders' Russell
- Chiefs Scouts Staying Busy Attending College Games Today
- Chiefs Facing the Best 3-4 Coach in the Business












