Kansas City Chiefs
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Matt Cassel | 15 | 69.9 | 271 | 493 | 55 | 2924 | 194.9 | 5.9 | 16 | 16 | 50 | 189 | 12.6 | 3.8 | 0 | 42 | 243 |
| Brodie Croyle | 3 | 90.6 | 23 | 40 | 57.5 | 230 | 76.7 | 5.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
| Matt Gutierrez | 1 | 79.2 | 1 | 1 | 100 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Jackie Battle | 5 | 7 | 21 | 4.2 | 3 | 12 | 0 | 2 | -3 | -0.6 | -1.5 | 3 | 0 |
| Matt Cassel | 15 | 50 | 189 | 12.6 | 3.8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamaal Charles | 15 | 190 | 1120 | 74.7 | 5.9 | 76 | 7 | 40 | 297 | 19.8 | 7.4 | 49 | 1 |
| Quinten Lawrence | 6 | 2 | 42 | 7 | 21 | 26 | 0 | 1 | 9 | 1.5 | 9 | 9 | 0 |
| Lance Long | 7 | 1 | -1 | -0.1 | -1 | -1 | 0 | 20 | 178 | 25.4 | 8.9 | 30 | 0 |
| Dantrell Savage | 5 | 10 | 45 | 9 | 4.5 | 11 | 0 | 7 | 51 | 10.2 | 7.3 | 12 | 0 |
| Kolby Smith | 4 | 15 | 33 | 8.3 | 2.2 | 12 | 0 | 2 | 9 | 2.3 | 4.5 | 5 | 0 |
| Bobby Wade | 12 | 3 | 11 | .900 | 3.7 | 8 | 0 | 36 | 367 | 30.6 | 10.2 | 25 | 2 |
| Javarris Williams | 3 | 6 | 6 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Jackie Battle | 5 | 2 | -3 | -0.6 | -1.5 | 3 | 0 |
| Dwayne Bowe | 11 | 47 | 589 | 53.5 | 12.5 | 41 | 4 |
| Chris Chambers | 13 | 36 | 608 | 46.8 | 16.9 | 61 | 4 |
| Jamaal Charles | 15 | 40 | 297 | 19.8 | 7.4 | 49 | 1 |
| Terrance Copper | 11 | 4 | 68 | 6.2 | 17 | 50 | 0 |
| Brad Cottam | 4 | 9 | 120 | 30 | 13.3 | 26 | 0 |
| Quinten Lawrence | 6 | 1 | 9 | 1.5 | 9 | 9 | 0 |
| Lance Long | 7 | 20 | 178 | 25.4 | 8.9 | 30 | 0 |
| Jake O'Connell | 2 | 2 | 7 | 3.5 | 3.5 | 4 | 0 |
| Leonard Pope | 11 | 20 | 174 | 15.8 | 8.7 | 29 | 1 |
| Sean Ryan | 6 | 14 | 135 | 22.5 | 9.6 | 43 | 2 |
| Dantrell Savage | 5 | 7 | 51 | 10.2 | 7.3 | 12 | 0 |
| Kolby Smith | 4 | 2 | 9 | 2.3 | 4.5 | 5 | 0 |
| Bobby Wade | 12 | 36 | 367 | 30.6 | 10.2 | 25 | 2 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Jamaal Charles | 15 | 36 | 925 | 25.7 | 97 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrance Copper | 11 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cox | 11 | 2 | 9 | 4.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinten Lawrence | 6 | 16 | 317 | 19.8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Leggett | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 2.6 | 10 | 0 |
| Lance Long | 7 | 6 | 106 | 17.7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dantrell Savage | 5 | 8 | 160 | 20 | 29 | 0 | 6 | 36 | 6 | 19 | 0 |
| Andy Studebaker | 12 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Wade | 12 | 0 | 0 | 0 | 0 | 0 | 21 | 160 | 7.6 | 18 | 0 |
| Mark Bradley | 1 | 7 | 123 | 17.6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Engram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Dustin Colquitt | 16 | 96 | 4361 | 45.4 | 70 | 41 | 6 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Ryan Succop | 16 | 0 - 0 | 10 - 10 | 7 - 7 | 6 - 7 | 2 - 5 | 25 | 29 | 90.0% | 29 | 29 | 100.0% | 104 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Branden Albert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovan Belcher | 15 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 35 |
| Mike Brown | 16 | 2 | 24 | 3 | 13 | 0 | 75 | 24 | 99 |
| Brandon Carr | 16 | 0 | 0 | 1 | 31 | 0 | 56 | 5 | 61 |
| Tim Castille | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cox | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Daniels | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 15 |
| Glenn Dorsey | 14 | 1 | 3 | 0 | 0 | 0 | 41 | 13 | 54 |
| Ron Edwards | 13 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 28 |
| Brandon Flowers | 15 | 0 | 0 | 5 | 38 | 0 | 58 | 7 | 65 |
| Thomas Gafford | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dion Gales | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wallace Gilberry | 12 | 4.5 | 32.5 | 0 | 0 | 0 | 19 | 2 | 21 |
| Mike Goff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamba Hali | 16 | 8.5 | 48.5 | 0 | 0 | 0 | 47 | 15 | 62 |
| David Herron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Jackson | 11 | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 37 |
| Derrick Johnson | 13 | 1 | 7 | 3 | 175 | 0 | 29 | 7 | 36 |
| Maurice Leggett | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
| Alex Magee | 7 | 2 | 10 | 0 | 0 | 0 | 6 | 2 | 8 |
| Corey Mays | 16 | 0 | 0 | 0 | 0 | 0 | 64 | 19 | 83 |
| Jon McGraw | 13 | 1 | 6 | 1 | 27 | 0 | 38 | 4 | 42 |
| DaJuan Morgan | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
| Ryan O'Callaghan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrad Page | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
| Ricky Price | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Mike Richardson | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Justin Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Studebaker | 12 | 0 | 0 | 2 | 96 | 0 | 19 | 4 | 23 |
| Mike Vrabel | 14 | 2 | 11 | 0 | 0 | 0 | 44 | 9 | 53 |
| Pierre Walters | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Donald Washington | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Brian Waters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams | 16 | 0 | 0 | 0 | 0 | 0 | 95 | 22 | 117 |
| Mark Bradley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tank Tyler | 6 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 23 |
| Kenny Smith | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Ricardo Colclough | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Monty Beisel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Secondary Sidebar
Search
Recent Posts
- Chiefs LB Derrick Johnson Will Sign His Tenders "In The Coming Days'
- Chiefs Work Out Indiana OT Rodger Saffold
- Buy Carl Peterson's Condo For A Cool $4.25 Million
- Chiefs Taking Another Look At OL Vladimir Ducasse
- With the 6th Pick in the 2010 Arrowhead Pride Mock Draft, the Seattle Seahawks Select...
- Chiefs Showing Interest In A Few Lesser Known Players
- With The 5th Pick In The 2010 Arrowhead Pride Mock Draft, The Kansas City Chiefs Select...
- LB Rolando McClain, S Earl Thomas Top the Kansas City Chiefs' Latest Draft Interests
- Chiefs Free Agency Moves Are So Good Even Jason Whitlock Is Impressed
- Chiefs Work Out Hillsdale's OT Jared Veldheer









