Kansas City Chiefs
Kansas City Chiefs Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Branden Albert | 76 | OT | 11.4.84 | 316 | 6-5 | Virginia |
| Andy Alleman | 62 | C | 11.20.83 | 310 | 6-4 | Akron |
| Dwayne Bowe | 82 | WR | 9.21.84 | 221 | 6-2 | L-S-U |
| Mark Bradley | 83 | WR | 1.29.82 | 201 | 6-1 | Oklahoma |
| Matt Cassel | 7 | QB | 5.17.82 | 230 | 6-4 | U-S-C |
| Chris Chambers | 11 | WR | 8.12.78 | 210 | 5-11 | Wisconsin |
| Jamaal Charles | 25 | RB | 12.27.86 | 199 | 5-11 | Texas |
| Terrance Copper | 10 | WR | 3.12.82 | 207 | 6-0 | East Carolina |
| Brad Cottam | 87 | TE | 11.28.84 | 269 | 6-7 | Tennessee |
| Mike Cox | 42 | FB | 7.11.85 | 252 | 6-0 | Geogia Tech |
| Brodie Croyle | 12 | QB | 2.6.83 | 206 | 6-2 | Alabama |
| Bobby Engram | 84 | WR | 1.7.73 | 192 | 5-10 | Penn State |
| Mike Goff | 79 | G | 1.6.76 | 311 | 6-5 | Iowa |
| Matt Gutierrez | 15 | QB | 6.9.84 | 230 | 6-4 | Idaho State |
| Lance Long | 17 | WR | 5.4.85 | 186 | 5-11 | Mississippi State |
| Ikechuku Ndukwe | 60 | G | 7.17.82 | 325 | 6-4 | Northwestern |
| Rudy Niswanger | 64 | C | 11.9.82 | 301 | 6-5 | L-S-U |
| Ryan O'Callaghan | 75 | OT | 7.19.83 | 330 | 6-7 | California |
| Jake O'Connell | 85 | TE | 11.6.85 | 250 | 6-3 | Miami Ohio |
| Leonard Pope | 45 | TE | 9.9.83 | 264 | 6-8 | Georgia |
| Barry Richardson | 67 | OT | 5.15.86 | 319 | 6-6 | Clemson |
| Sean Ryan | 89 | TE | 3.27.80 | 260 | 6-5 | Boston College |
| Dantrell Savage | 29 | RB | 2.15.85 | 182 | 5-8 | Oklahoma State |
| Wade Smith | 74 | C | 4.26.81 | 296 | 6-4 | Memphis |
| Bobby Wade | 80 | WR | 2.26.81 | 186 | 5-10 | Arizona |
| Brian Waters | 54 | G | 2.18.77 | 320 | 6-3 | North Texas |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jovan Belcher | 59 | LB | 7.24.87 | 228 | 6-2 | Maine |
| Mike Brown | 30 | S | 2.13.78 | 207 | 5-10 | Nebraska |
| Brandon Carr | 39 | CB | 5.19.86 | 207 | 6-0 | Grand Valley State |
| Travis Daniels | 34 | CB | 9.8.82 | 195 | 6-1 | L-S-U |
| Glenn Dorsey | 72 | DT | 8.1.85 | 297 | 6-1 | L-S-U |
| Ron Edwards | 95 | DT | 7.12.79 | 315 | 6-3 | Texas A&M |
| Brandon Flowers | 24 | CB | 2.18.86 | 187 | 5-9 | Virginia Tech |
| Wallace Gilberry | 92 | DE | 12.5.84 | 268 | 6-2 | Alabama |
| Tamba Hali | 91 | LB | 11.3.83 | 275 | 6-3 | Penn State |
| David Herron | 52 | LB | 6.17.84 | 239 | 6-1 | Michigan State |
| Tyson Jackson | 94 | DE | 6.6.86 | 296 | 6-4 | L-S-U |
| Derrick Johnson | 56 | LB | 11.22.82 | 242 | 6-3 | Texas |
| Maurice Leggett | 31 | CB | 10.2.86 | 188 | 5-11 | Valdosta |
| Alex Magee | 71 | DT | 4.28.87 | 298 | 6-3 | Purdue |
| Corey Mays | 51 | LB | 11.27.83 | 245 | 6-1 | Notre Dame |
| Jon McGraw | 47 | S | 4.2.79 | 208 | 6-3 | Kansas State |
| DaJuan Morgan | 38 | S | 10.21.85 | 203 | 6-0 | NC State |
| Mike Richardson | 23 | CB | 2.18.84 | 190 | 5-11 | Notre Dame |
| Kenny Smith | 90 | DT | 9.8.77 | 303 | 6-4 | Alabama |
| Andy Studebaker | 96 | LB | 9.16.85 | 248 | 6-3 | Wheaton |
| Mike Vrabel | 50 | LB | 8.14.75 | 261 | 6-4 | Ohio State |
| Pierre Walters | 97 | LB | 3.25.86 | 269 | 6-5 | Eastern Illinois |
| Donald Washington | 20 | CB | 7.28.87 | 197 | 6-1 | Ohio State |
| Demorrio Williams | 53 | LB | 7.6.80 | 232 | 6-1 | Nebraska |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Dustin Colquitt | 2 | P | 5.6.82 | 210 | 6-3 | Tennessee |
| Thomas Gafford | 43 | LS | 1.29.83 | 235 | 6-2 | Houston |
| Ryan Succop | 6 | K | 9.19.86 | 218 | 6-2 | South Carolina |
Secondary Sidebar
Search
FanPosts
Let's Go Jamaal (and the rest of the Chiefs).
by KrazyKreamChief about 6 hours ago
5 comments | 0 recs
"PLAY LIKE A PARADEPION TODAY!!!" & Other Motivational Sign Ideas...
by Official Arrowhead Pride Parade about 7 hours ago
10 comments | 5 recs
FanShots
The murkier question relates to the team's ability to deactivate Johnson...
by Jason Shore 3 days ago 61 comments | 0 recs
Seattle cut their RB averaging 2.7 per carry
by thehulk 3 days ago 2 comments | 1 rec
Petition: Stop Larry Johnson from being the Chiefs all time leading...
by Jason Shore 4 days ago 23 comments | 9 recs
What has Haley done to indicate he'll be a good coach..? Is it logical or...
by FredThreezy 11 days ago 1 comment | 0 recs
We've had enough. We've had diapers and drama, nightclubs and police...
by webby37 12 days ago 1 comment | 0 recs
Stories From Around 
NFL Picks & Pans: Week 9
by Bruce Raffel on Baltimore Beatdown about 14 hours ago
3 comments | 0 recs
Jaguars-Chiefs Video Preview
by FSBlueApocalypse on Big Cat Country about 14 hours ago
1 comment | 0 recs
Horse Tracks 11/7/09 - Broncos agree to terms w/Ty Law pending physical; LK Smith to start in place of McBean
by Douglas A. Lee on Mile High Report about 14 hours ago
17 comments | 0 recs
Race to the bottom: Which teams are contending for the #1 pick in the draft?
by VanRam on Turf Show Times about 16 hours ago
6 comments | 0 recs
Former Patriot Rodney Harrison Likes New Chiefs WR Chris Chambers
by Jack Wang on Mobile Live 1 day ago
0 comments | 0 recs
Kansas City Chiefs News
-
Chiefs activate RB Smith from PUP list
(Sports Network) about 7 hours ago.
-
NFL Preview - Kansas City (1-6) at Jacksonville (3-4)
(Sports Network) 2 days ago.
-
Chiefs put S Page on IR, sign CB Daniels
(Sports Network) 3 days ago.
-
Chiefs add WR Chambers
(Sports Network) 4 days ago.
-
Chiefs reach settlement with RB Johnson
(Sports Network) 5 days ago.
-
Chiefs RB Johnson suspended for Week 9
(Sports Network) 10 days ago.
-
Former Chiefs assistant coach Wallis passes away
(Sports Network) 10 days ago.
-
Chiefs' Johnson apologizes for comments; club investigating
(Sports Network) 11 days ago.
-
Recap: Kansas City vs. San Diego
(Sports Network) 13 days ago.
-
NFL Preview - San Diego (2-3) at Kansas City (1-5)
(Sports Network) 16 days ago.
Kansas City Chiefs Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Rudy Niswanger | knee | 11/06/2009 |
| Mike Richardson | other-illness | 11/06/2009 |
| Branden Albert | ankle | 11/06/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Mike Goff | shoulder | 11/06/2009 |
Doubtful
| Player | Injury Type | Injury Date |
|---|---|---|
| Jon McGraw | thigh | 11/06/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Devard Darling | knee | 09/01/2009 |
| Jarrad Page | calf | 11/04/2009 |
| Jackie Battle | shoulder | 10/14/2009 |
| Colin Brown | undisclosed | 09/05/2009 |
Recent Posts
- Random Observations about the Jacksonville Jaguars
- Chiefs Release WR Bobby Engram; RB Kolby Smith to Active Roster
- Chiefs RB Kolby Smith Travels with the Team to Jacksonville
- Former Chief Believes Players Will Begin to Question Haley
- Chiefs SS DaJuan Morgan Likely to Get His First NFL Start at FS
- The Return of Two Chiefs Means Roster Moves are Coming
- No ESPN Experts Pick the Chiefs to Beat the Jaguars
- Arrowheadlines: Chiefs News 11/7
- Friday Night Open Thread
- Looking Like Chiefs S Jon McGraw Will Be Out Against the Jaguars
Latest NFL Headlines from SB Nation
Sunday Fish Fry Part 2: Man the Longboats! Patriots offense v. Dolphin D
about 6 hours ago - 17 comments














