Kansas City Chiefs
Kansas City Chiefs Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Branden Albert | 76 | OT | 11.4.84 | 316 | 6-5 | Virginia |
| Andy Alleman | 62 | C | 11.20.83 | 310 | 6-4 | Akron |
| Mark Bradley | 83 | WR | 1.29.82 | 201 | 6-1 | Oklahoma |
| Matt Cassel | 7 | QB | 5.17.82 | 230 | 6-4 | U-S-C |
| Tim Castille | 46 | FB | 5.29.84 | 238 | 5-11 | Alabama |
| Chris Chambers | 11 | WR | 8.12.78 | 210 | 5-11 | Wisconsin |
| Jamaal Charles | 25 | RB | 12.27.86 | 199 | 5-11 | Texas |
| Terrance Copper | 10 | WR | 3.12.82 | 207 | 6-0 | East Carolina |
| Brad Cottam | 87 | TE | 11.28.84 | 269 | 6-7 | Tennessee |
| Mike Cox | 42 | FB | 7.11.85 | 252 | 6-0 | Geogia Tech |
| Brodie Croyle | 12 | QB | 2.6.83 | 206 | 6-2 | Alabama |
| Matt Gutierrez | 15 | QB | 6.9.84 | 230 | 6-4 | Idaho State |
| Lance Long | 17 | WR | 5.4.85 | 186 | 5-11 | Mississippi State |
| Ikechuku Ndukwe | 60 | G | 7.17.82 | 325 | 6-4 | Northwestern |
| Rudy Niswanger | 64 | C | 11.9.82 | 301 | 6-5 | L-S-U |
| Ryan O'Callaghan | 75 | OT | 7.19.83 | 330 | 6-7 | California |
| Jake O'Connell | 85 | TE | 11.6.85 | 250 | 6-3 | Miami Ohio |
| Leonard Pope | 45 | TE | 9.9.83 | 264 | 6-8 | Georgia |
| Barry Richardson | 67 | OT | 5.15.86 | 319 | 6-6 | Clemson |
| Sean Ryan | 89 | TE | 3.27.80 | 260 | 6-5 | Boston College |
| Dantrell Savage | 29 | RB | 2.15.85 | 182 | 5-8 | Oklahoma State |
| Kolby Smith | 21 | RB | 12.15.84 | 219 | 5-11 | Louisville |
| Wade Smith | 74 | C | 4.26.81 | 296 | 6-4 | Memphis |
| Bobby Wade | 80 | WR | 2.26.81 | 186 | 5-10 | Arizona |
| Brian Waters | 54 | G | 2.18.77 | 320 | 6-3 | North Texas |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jovan Belcher | 59 | LB | 7.24.87 | 228 | 6-2 | Maine |
| Mike Brown | 30 | S | 2.13.78 | 207 | 5-10 | Nebraska |
| Brandon Carr | 39 | CB | 5.19.86 | 207 | 6-0 | Grand Valley State |
| Travis Daniels | 34 | CB | 9.8.82 | 195 | 6-1 | L-S-U |
| Glenn Dorsey | 72 | DT | 8.1.85 | 297 | 6-1 | L-S-U |
| Ron Edwards | 95 | DT | 7.12.79 | 315 | 6-3 | Texas A&M |
| Brandon Flowers | 24 | CB | 2.18.86 | 187 | 5-9 | Virginia Tech |
| Wallace Gilberry | 92 | DE | 12.5.84 | 268 | 6-2 | Alabama |
| Tamba Hali | 91 | LB | 11.3.83 | 275 | 6-3 | Penn State |
| David Herron | 52 | LB | 6.17.84 | 239 | 6-1 | Michigan State |
| Tyson Jackson | 94 | DE | 6.6.86 | 296 | 6-4 | L-S-U |
| Derrick Johnson | 56 | LB | 11.22.82 | 242 | 6-3 | Texas |
| Maurice Leggett | 31 | CB | 10.2.86 | 188 | 5-11 | Valdosta |
| Alex Magee | 71 | DT | 4.28.87 | 298 | 6-3 | Purdue |
| Corey Mays | 51 | LB | 11.27.83 | 245 | 6-1 | Notre Dame |
| Jon McGraw | 47 | S | 4.2.79 | 208 | 6-3 | Kansas State |
| DaJuan Morgan | 38 | S | 10.21.85 | 203 | 6-0 | NC State |
| Mike Richardson | 23 | CB | 2.18.84 | 190 | 5-11 | Notre Dame |
| Justin Rogers | 55 | LB | 8.31.83 | 246 | 6-4 | S-M-U |
| Kenny Smith | 90 | DT | 9.8.77 | 303 | 6-4 | Alabama |
| Andy Studebaker | 96 | LB | 9.16.85 | 248 | 6-3 | Wheaton |
| Mike Vrabel | 50 | LB | 8.14.75 | 261 | 6-4 | Ohio State |
| Pierre Walters | 97 | LB | 3.25.86 | 269 | 6-5 | Eastern Illinois |
| Donald Washington | 20 | CB | 7.28.87 | 197 | 6-1 | Ohio State |
| Demorrio Williams | 53 | LB | 7.6.80 | 232 | 6-1 | Nebraska |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Dustin Colquitt | 2 | P | 5.6.82 | 210 | 6-3 | Tennessee |
| Thomas Gafford | 43 | LS | 1.29.83 | 235 | 6-2 | Houston |
| Ryan Succop | 6 | K | 9.19.86 | 218 | 6-2 | South Carolina |
Secondary Sidebar
Search
Kansas City Chiefs News
-
NFL Preview - Pittsburgh (6-3) at Kansas City (2-7)
(Sports Network) 1 day ago.
-
Chiefs WR Bowe suspended four games
(Sports Network) 3 days ago.
-
Recap: Oakland vs. Kansas City
(Sports Network) 5 days ago.
-
NFL Preview - Kansas City (1-7) at Oakland (2-6)
(Sports Network) 8 days ago.
-
Chiefs place Goff on IR
(Sports Network) 9 days ago.
-
Chiefs release Larry Johnson
(Sports Network) 11 days ago.
-
Recap: Jacksonville vs. Kansas City
(Sports Network) 12 days ago.
-
Chiefs activate RB Smith from PUP list
(Sports Network) 13 days ago.
-
NFL Preview - Kansas City (1-6) at Jacksonville (3-4)
(Sports Network) 15 days ago.
-
Chiefs put S Page on IR, sign CB Daniels
(Sports Network) 16 days ago.
Kansas City Chiefs Injuries
Doubtful
| Player | Injury Type | Injury Date |
|---|---|---|
| Mike Vrabel | knee | 11/20/2009 |
| Andy Alleman | knee | 11/20/2009 |
| Dantrell Savage | ankle | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Devard Darling | knee | 09/01/2009 |
| Jarrad Page | calf | 11/04/2009 |
| Mike Goff | shoulder | 11/11/2009 |
| Jackie Battle | shoulder | 10/14/2009 |
| Colin Brown | undisclosed | 09/05/2009 |
Recent Posts
- Friday Night Open Thread
- Steelers C Hartwig Talks About Nearly Signing With the Chiefs
- Chiefs Owner Hunt, Coach Haley Admire the Steelers
- Chiefs Will be Without Vrabel, Several Others Against Steelers
- Steelers S Polamalu Will Not Play Against the Chiefs
- The Chiefs Second-Half Scheduling Looking Harder Than Originally Thought
- Steelers the Only Team With a Winning Record in Arrowhead
- Chiefs WR Wade Experienced Similar Issues Surrounding KU's Mangino
- Three Things to Expect from the Chiefs v. Steelers This Weekend
- Arrowheadlines: Chiefs News 11/20












