Kansas City Chiefs
Kansas City Chiefs Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Branden Albert | 76 | OT | 11.4.84 | 316 | 6-5 | Virginia |
| Jon Asamoah | 73 | OL | 7.21.88 | 305 | 6-4 | Illinois |
| Jonathan Baldwin | 89 | WR | 8.10.89 | 230 | 6-4 | Pittsburgh |
| Shane Bannon | 40 | FB | 4.20.89 | 245 | 6-3 | Yale |
| Jackie Battle | 26 | RB | 10.1.83 | 238 | 6-2 | Houston |
| Anthony Becht | 88 | TE | 8.8.77 | 270 | 6-6 | West Virginia |
| Dwayne Bowe | 82 | WR | 9.21.84 | 221 | 6-2 | L-S-U |
| Steve Breaston | 15 | WR | 8.20.83 | 189 | 6-0 | Michigan |
| Rob Bruggeman | 60 | C | 3.2.86 | 293 | 6-4 | Iowa |
| Matt Cassel | 7 | QB | 5.17.82 | 230 | 6-4 | U-S-C |
| Jamaal Charles | 25 | RB | 12.27.86 | 199 | 5-11 | Texas |
| Terrance Copper | 10 | WR | 3.12.82 | 207 | 6-0 | East Carolina |
| Shaun Draughn | 32 | RB | 12.7.87 | 205 | 6-0 | North Carolina |
| Darryl Harris | 66 | G | 1.14.85 | 300 | 6-4 | Ole Miss |
| Jeremy Horne | 11 | WR | 10.25.86 | 193 | 6-2 | Massachusetts |
| Rodney Hudson | 61 | C | 7.12.89 | 299 | 6-2 | Florida State |
| Thomas Jones | 20 | RB | 8.19.78 | 212 | 5-10 | Virginia |
| Ryan Lilja | 65 | G | 10.15.81 | 290 | 6-2 | Kansas State |
| Steve Maneri | 68 | OT | 3.20.88 | 290 | 6-6 | Temple |
| Le'Ron McClain | 44 | FB | 12.27.84 | 260 | 6-0 | Alabama |
| Dexter McCluster | 22 | WR | 8.25.88 | 170 | 5-8 | Ole Miss |
| David Mims | 70 | OT | 7.27.83 | 335 | 6-8 | Virginia Union |
| Tony Moeaki | 81 | TE | 6.8.87 | 252 | 6-3 | Iowa |
| Jamar Newsome | - | WR | 11.5.87 | 201 | 6-1 | U-C-F |
| Ryan O'Callaghan | 75 | OT | 7.19.83 | 330 | 6-7 | California |
| Jake O'Connell | 85 | TE | 11.6.85 | 250 | 6-3 | Miami-Ohio |
| Kyle Orton | 8 | QB | 11.14.82 | 225 | 6-4 | Purdue |
| Tyler Palko | 4 | QB | 8.9.83 | 215 | 6-1 | Pittsburgh |
| Leonard Pope | 45 | TE | 9.9.83 | 264 | 6-8 | Georgia |
| Barry Richardson | 67 | OT | 5.15.86 | 319 | 6-6 | Clemson |
| Ricky Stanzi | 13 | QB | 9.3.87 | 228 | 6-4 | Iowa |
| Jerheme Urban | 83 | WR | 11.26.80 | 207 | 6-3 | Trinity (TX) |
| Casey Wiegmann | 62 | C | 7.20.75 | 285 | 6-2 | Iowa |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Javier Arenas | 21 | DB | 10.28.87 | 197 | 5-9 | Alabama |
| Allen Bailey | 97 | DE | 3.24.89 | 288 | 6-3 | Miami-Florida |
| Brandon Bair | 90 | DT | 11.24.84 | 272 | 6-7 | Oregon |
| Jovan Belcher | 59 | LB | 7.24.87 | 228 | 6-2 | Maine |
| Eric Berry | 29 | DB | 12.29.88 | 211 | 6-0 | Tennessee |
| Jalil Brown | 30 | CB | 10.14.87 | 204 | 6-0 | Colorado |
| Caleb Campbell | 57 | LB | 9.14.84 | 237 | 6-2 | Army |
| Brandon Carr | 39 | CB | 5.19.86 | 207 | 6-0 | Grand Valley State |
| Travis Daniels | 34 | CB | 9.8.82 | 195 | 6-1 | L-S-U |
| Glenn Dorsey | 72 | DE | 8.1.85 | 297 | 6-1 | L-S-U |
| Brandon Flowers | 24 | CB | 2.18.86 | 187 | 5-9 | Virginia Tech |
| Wallace Gilberry | 92 | DE | 12.5.84 | 268 | 6-2 | Alabama |
| Amon Gordon | 99 | DE | 10.13.81 | 305 | 6-2 | Stanford |
| Cory Greenwood | 93 | LB | 7.7.86 | 235 | 6-2 | Concordia |
| Kelly Gregg | 77 | DT | 11.1.76 | 320 | 6-0 | Oklahoma |
| Tamba Hali | 91 | LB | 11.3.83 | 275 | 6-3 | Penn State |
| Justin Houston | 50 | LB | 1.21.89 | 258 | 6-3 | Georgia |
| Tyson Jackson | 94 | DE | 6.6.86 | 296 | 6-4 | L-S-U |
| Derrick Johnson | 56 | LB | 11.22.82 | 242 | 6-3 | Texas |
| Reshard Langford | 48 | S | 2.6.86 | 213 | 6-1 | Vanderbilt |
| Quinten Lawrence | 31 | DB | 9.21.84 | 184 | 6-0 | McNesse State |
| Kendrick Lewis | 23 | DB | 6.16.88 | 198 | 6-0 | Ole Miss |
| Kyle McCarthy | - | S | 9.30.86 | 210 | 6-1 | Notre Dame |
| Jon McGraw | 47 | S | 4.2.79 | 208 | 6-3 | Kansas State |
| Gabe Miller | 51 | DE | 12.5.87 | 257 | 6-3 | Oregon State |
| Lucas Patterson | 68 | DL | 9.19.87 | 295 | 6-4 | Texas A&M |
| Sabby Piscitelli | 42 | S | 8.24.83 | 224 | 6-3 | Oregon State |
| Jerrell Powe | 95 | NT | 3.15.87 | 335 | 6-2 | Ole Miss |
| Cameron Sheffield | 55 | LB | 2.12.88 | 257 | 6-2 | Troy |
| Brandon Siler | 52 | LB | 12.5.85 | 239 | 6-2 | Florida |
| Andy Studebaker | 96 | LB | 9.16.85 | 248 | 6-3 | Wheaton |
| Anthony Toribio | 98 | DT | 3.1.85 | 315 | 6-1 | Carson-Newman |
| Donald Washington | 27 | CB | 7.28.87 | 197 | 6-1 | Ohio State |
| Demorrio Williams | 53 | LB | 7.6.80 | 232 | 6-1 | Nebraska |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Dustin Colquitt | 2 | P | 5.6.82 | 210 | 6-3 | Tennessee |
| Thomas Gafford | 43 | LS | 1.29.83 | 250 | 6-2 | Houston |
| Ryan Succop | 6 | K | 9.19.86 | 218 | 6-2 | South Carolina |
Secondary Sidebar
Search
User Tools
Recent Posts
- Ramblings of an Idiot: Length Matters
- Third Shift Open Thread
- Arrowheadlines: Chiefs News 2/1
- Chiefs Shouldn't Have The Pro Bowl Problem
- 2012 NFL Mock Draft Goes OT Again For Kansas City Chiefs
- Now This Is A Chiefs Car
- Another Report Says Chiefs' Bill Muir Is Retiring
- Bill Muir Confirms Retirement; Jim Zorn Reportedly Wants Chiefs OC Job
- Chiefs Confirm: Bill Muir Retires
- Finally Working Chipotle Into Our Chiefs Coverage

















