Arrowhead Pride: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Judge Blocks Williams' Suspensions from the Vikings Bar-right-arrows



Tampa Bay Buccaneers Roster

offense # Pos. DOB W H College
B.J. Askew 35 FB 8.19.80 233 6-3 Michigan
Antonio Bryant 89 WR 3.9.81 205 6-1 Pittsburgh
Brian Clark 87 WR 12.26.83 204 6-2 North Carolina State
Michael Clayton 80 WR 10.13.82 215 6-4 L-S-U
Jameel Cook 33 FB 2.8.79 238 5-10 Illinois
Warrick Dunn 28 RB 1.5.75 180 5-9 Florida State
Jeff Faine 52 C 4.6.81 291 6-3 Notre Dame
Joey Galloway 84 WR 11.20.71 197 5-11 Ohio State
Jeff Garcia 7 QB 2.24.70 205 6-1 San Jose State
John Gilmore 88 TE 9.21.79 257 6-5 Penn State
Brian Griese 8 QB 3.18.75 214 6-3 Michigan
Noah Herron 29 RB 4.3.82 225 5-11 Northwestern
Ike Hilliard 19 WR 4.5.76 210 5-11 Florida
Dexter Jackson 10 WR 8.5.86 182 5-9 Appalachian State
Josh Johnson 11 QB 5.15.86 201 6-2 San Diego
Davin Joseph 75 G 11.22.83 313 6-3 Oklahoma
James Lee 77 G 8.17.85 305 6-4 South Carolina St
Sean Mahan 79 G 5.28.80 301 6-3 Notre Dame
Luke McCown 12 QB 7.12.81 212 6-3 Louisiana Tech
Donald Penn 70 OT 4.27.83 305 6-5 Utah State
Arron Sears 78 G 10.25.84 319 6-3 Tennessee
Clifton Smith 22 RB 7.4.85 190 5-8 Fresno State
Alex Smith 81 TE 5.22.81 258 6-4 Stanford
Jerramy Stevens 86 TE 11.13.79 260 6-7 Washington
Jeremy Trueblood 65 OT 5.10.83 320 6-8 Boston College
Carnell Williams 24 RB 4.21.82 217 5-11 Auburn
Jeremy Zuttah 76 OL 6.1.86 303 6-4 Rutgers
defense # Pos. DOB W H College
Gaines Adams 90 DE 6.8.83 260 6-5 Clemson
Will Allen 26 S 6.17.82 200 6-1 Ohio State
Ronde Barber 20 CB 4.7.75 184 5-10 Virginia
Quincy Black 58 LB 2.28.84 227 6-2 New Mexico
Derrick Brooks 55 LB 4.18.73 235 6-0 Florida State
Phillip Buchanon 31 CB 9.19.80 186 5-11 Miami-Florida
Kevin Carter 93 DE 9.21.73 305 6-6 Florida
Jovan Haye 71 DT 6.21.82 285 6-2 Vanderbilt
Adam Hayward 57 LB 6.23.84 235 6-0 Portland State
Chris Hovan 95 DT 5.12.78 296 6-2 Boston College
Tanard Jackson 36 S 7.21.85 200 6-0 Syracuse
Cato June 59 LB 11.18.79 227 6-0 Michigan
Elbert Mack 43 CB 7.14.86 168 5-10 Troy
Matt McCoy 50 LB 10.14.82 235 6-0 San Diego State
Donte Nicholson 30 S 12.18.81 216 6-1 Oklahoma
Greg Peterson 96 DT 1.21.84 286 6-5 NC Central
Jermaine Phillips 23 S 3.27.79 220 6-2 Georgia
Sabby Piscitelli 21 S 8.24.83 225 6-3 Oregon State
Barrett Ruud 51 LB 5.20.83 241 6-2 Nebraska
Ryan Sims 98 DT 5.4.80 315 6-4 North Carolina
Aqib Talib 25 CB 2.13.86 206 6-1 Kansas
Greg White 91 DE 7.25.79 268 6-3 Minnesota
Jimmy Wilkerson 97 DE 1.4.81 290 6-2 Oklahoma
specialists # Pos. DOB W H College
Josh Bidwell 9 P 3.13.76 220 6-3 Oregon
Matt Bryant 3 K 5.29.75 200 5-9 Baylor
Andrew Economos 48 LS 6.24.82 250 6-1 Georgia Tech

User Tools

Welcome to SB Nation's Kansas City Chiefs blog!

Founder

Arrowhead_pride_small Chris

Editor

Small primetime 07

Weekly Contributors

Ajax_small ChiefDJ

Chiefs_small Direckshun

ad

Site Meter