Arrowhead Pride: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Is Norv Turner the Problem? Bar-right-arrows



3 - 9

Lost 1

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
JaMarcus Russell 11 72.6 140 277 50.5 1729 157.2 6.2 7 4 16 125 11.4 7.8 1 26 170
Marques Tuiasosopo 2 52.1 1 2 50.0 4 2.0 2.0 0 0 2 11 5.5 5.5 0 2 16
Andrew Walter 1 31.1 14 32 43.8 143 143.0 4.5 0 2 4 19 19.0 4.8 0 3 19

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Michael Bush 8 66 240 30.0 3.6 32 1 18 156 19.5 8.7 25 0
Ronald Curry 8 1 1 0.1 1.0 1 0 15 147 18.4 9.8 16 1
Justin Fargas 10 163 629 62.9 3.9 42 1 7 39 3.9 5.6 12 0
Johnnie Lee Higgins 12 3 34 2.8 11.3 18 0 8 170 14.2 21.3 84 1
Darren McFadden 9 87 405 45.0 4.7 50 3 17 158 17.6 9.3 25 0
JaMarcus Russell 11 16 125 11.4 7.8 24 1 0 0 0 0 0 0
Chaz Schilens 5 1 -2 -0.4 -2.0 -2 0 8 124 24.8 15.5 60 0
Marques Tuiasosopo 2 2 11 5.5 5.5 11 0 0 0 0 0 0 0
Andrew Walter 1 4 19 19.0 4.8 13 0 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Michael Bush 8 18 156 19.5 8.7 25 0
Ronald Curry 8 15 147 18.4 9.8 16 1
Justin Fargas 10 7 39 3.9 5.6 12 0
Johnnie Lee Higgins 12 8 170 14.2 21.3 84 1
Ashley Lelie 6 11 197 32.8 17.9 51 2
Darren McFadden 9 17 158 17.6 9.3 25 0
Zach Miller 11 37 550 50.0 14.9 63 1
Chaz Schilens 5 8 124 24.8 15.5 60 0
Tony Stewart 10 8 48 4.8 6.0 11 0
Javon Walker 7 15 196 28.0 13.1 29 1

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Tyvon Branch 6 6 89 14.8 20 0 0 0 0 0 0
Johnnie Lee Higgins 12 36 842 23.4 69 0 34 411 12.1 93 2
Justin Miller 4 12 250 20.8 40 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Shane Lechler 12 67 3314 49.5 70 24 10

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Sebastian Janikowski 11 0 - 0 10 - 10 6 - 6 2 - 4 3 - 7 21 27 77.8% 15 15 100.0% 78

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Jon Alston 10 0 0 0 0 0 4 2 6
Nnamdi Asomugha 11 0 0 1 0 0 25 5 30
Rashad Baker 3 0 0 2 8 0 9 2 11
Tyvon Branch 6 0 0 1 36 0 5 1 6
Ricky Brown 7 0 0 0 0 0 28 9 37
Derrick Burgess 5 1.5 10.5 0 0 0 9 6 15
Cooper Carlisle 2 0 0 0 0 0 0 0 0
Jon Condo 1 0 0 0 0 0 0 0 0
Marquis Cooper 3 0 0 0 0 0 0 0 0
Kalimba Edwards 11 5.0 25 0 0 0 37 7 44
Isaiah Ekejiuba 4 0 0 0 0 0 0 0 0
Hiram Eugene 10 0 0 0 0 0 24 9 33
Robert Gallery 1 0 0 0 0 0 0 0 0
Cornell Green 1 0 0 0 0 0 0 0 0
Justin Griffith 7 0 0 0 0 0 0 0 0
Jake Grove 1 0 0 0 0 0 0 0 0
Greyson Gunheim 1 0 0 0 0 0 0 0 0
Kwame Harris 1 0 0 0 0 0 0 0 0
Thomas Howard 12 1.0 8 1 -3 0 64 14 78
Michael Huff 10 0 0 0 0 0 16 5 21
Chris Johnson 6 0 0 2 56 0 17 0 17
William Joseph 2 0 0 0 0 0 1 1 2
Tommy Kelly 11 4.5 26 0 0 0 24 20 44
Luke Lawton 4 0 0 0 0 0 0 0 0
Kirk Morrison 12 1.0 1 1 0 0 73 28 101
Jay Richardson 12 2.0 15 0 0 0 31 9 40
Stanford Routt 9 0 0 0 0 0 12 1 13
Terdell Sands 9 2.0 16 0 0 0 16 7 23
Trevor Scott 9 3.0 19 0 0 0 6 3 9
Robert Thomas 1 0 0 0 0 0 1 1 2
Gerard Warren 12 4.0 33 0 0 0 21 6 27
Sam Williams 5 0 0 1 0 0 5 3 8
Gibril Wilson 12 0.5 3 1 0 0 72 26 98

User Tools

Welcome to SB Nation's Kansas City Chiefs blog!

Stories From Around SBN Logo

More from SB Nation


Founder

Arrowhead_pride_small Chris

Editor

Small primetime 07

Weekly Contributors

Ajax_small ChiefDJ

Chiefs_small Direckshun

ad

Site Meter