Arrowhead Pride: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Is Norv Turner the Problem? Bar-right-arrows



3 - 9

Lost 1

Oakland Raiders Roster

offense # Pos. DOB W H College
Michael Bush 29 RB 6.16.84 245 6-1 Louisville
Cooper Carlisle 66 G 8.11.77 295 6-5 Florida
Ronald Curry 89 WR 5.28.79 210 6-2 North Carolina
Justin Fargas 25 RB 1.25.80 220 6-1 U-S-C
Robert Gallery 76 OT 7.26.80 325 6-7 Iowa
Dylan Gandy 65 G 3.8.82 290 6-3 Texas Tech
Cornell Green 74 OT 8.25.76 315 6-6 U-C-F
Jake Grove 64 C 1.22.80 300 6-4 Virginia Tech
Kwame Harris 77 OT 3.15.82 325 6-7 Stanford
Mario Henderson 75 OT 10.29.84 300 6-7 Florida State
Johnnie Lee Higgins 15 WR 9.8.83 185 5-11 Texas-El Paso
Luke Lawton 44 FB 8.26.80 240 6-0 McNeese State
Ashley Lelie 87 WR 2.16.80 195 6-3 Hawaii
James Marten 69 OT 4.18.84 310 6-8 Boston College
Darren McFadden 20 RB 8.27.87 210 6-2 Arkansas
Zach Miller 80 TE 12.11.85 255 6-5 Arizona State
Chris Morris 51 C 2.22.83 305 6-4 Michigan State
JaMarcus Russell 2 QB 8.9.85 260 6-6 L-S-U
Chaz Schilens 81 WR 11.7.85 225 6-4 San Diego State
Tony Stewart 86 TE 8.9.79 260 6-5 Penn State
Marques Tuiasosopo 8 QB 3.22.79 220 6-1 Washington
John Wade 71 C 1.25.75 300 6-5 Marshall
Andrew Walter 16 QB 5.11.82 230 6-6 Arizona State
Todd Watkins 19 WR 6.22.83 190 6-2 B-Y-U
defense # Pos. DOB W H College
Jon Alston 55 LB 6.4.83 225 6-0 Stanford
Nnamdi Asomugha 21 CB 8.6.81 210 6-2 California
Rashad Baker 27 DB 2.22.82 200 5-10 Tennessee
Darrick Brown 39 DB 2.18.84 200 6-4 McNeese State
Ricky Brown 57 LB 12.27.83 235 6-2 Boston College
Derrick Burgess 56 DE 8.12.78 260 6-2 Ole Miss
Marquis Cooper 95 LB 3.11.82 230 6-3 Washington
Kalimba Edwards 58 DE 12.26.79 265 6-6 South Carolina
Isaiah Ekejiuba 50 LB 10.5.81 240 6-4 Virginia
Hiram Eugene 31 FS 11.24.80 200 6-2 Louisiana Tech
Greyson Gunheim 97 DE 4.4.86 265 6-5 Washington
Thomas Howard 53 LB 7.14.83 240 6-3 Texas-El Paso
Michael Huff 24 SS 3.6.83 205 6-1 Texas
Chris Johnson 37 CB 9.25.79 200 6-1 Louisville
William Joseph 96 DT 9.3.79 310 6-5 Miami-Florida
Tommy Kelly 93 DE 12.27.80 300 6-6 Mississippi State
Justin Miller 22 DB 2.14.84 195 5-10 Clemson
Kirk Morrison 52 LB 2.19.82 240 6-2 San Diego State
Jay Richardson 98 DE 1.27.84 280 6-6 Ohio State
Stanford Routt 26 CB 7.26.83 195 6-1 Houston
Terdell Sands 90 DT 10.31.79 335 6-7 Chattanooga
Trevor Scott 91 DE 8.30.84 255 6-5 Buffalo
Michael Waddell 32 DB 1.9.81 180 5-10 North Carolina
Gerard Warren 61 DT 7.25.78 330 6-4 Florida
Sam Williams 54 LB 7.28.80 260 6-5 Fresno State
Gibril Wilson 28 S 11.12.81 210 6-0 Tennessee
specialists # Pos. DOB W H College
Jon Condo 59 LS 8.26.81 250 6-3 Maryland
Sebastian Janikowski 11 K 3.3.78 250 6-2 Florida State
Shane Lechler 9 P 8.7.76 225 6-2 Texas A&M

User Tools

Welcome to SB Nation's Kansas City Chiefs blog!

Founder

Arrowhead_pride_small Chris

Editor

Small primetime 07

Weekly Contributors

Ajax_small ChiefDJ

Chiefs_small Direckshun

ad

Site Meter