Arrowhead Pride: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Race to the BCS: rankings, in-game scores & blogs Bar-right-arrows



8 - 4

Lost 1

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Kellen Clemens 2 34.2 3 5 60.0 26 13.0 5.2 0 1 3 -3 -1.5 -1.0 0 0 0
Brett Favre 12 90.4 268 390 68.7 2708 225.7 6.9 20 14 19 14 1.2 0.7 0 23 162

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Jesse Chatman 2 5 8 4.0 1.6 5 0 2 5 2.5 2.5 3 0
Kellen Clemens 2 3 -3 -1.5 -1.0 -1 0 0 0 0 0 0 0
Laveranues Coles 12 2 9 0.8 4.5 6 0 55 615 51.2 11.2 54 6
Brett Favre 12 19 14 1.2 0.7 5 0 0 0 0 0 0 0
Thomas Jones 12 233 1088 90.7 4.7 59 11 27 161 13.4 6.0 19 2
Brad Smith 11 11 116 10.5 10.5 36 0 8 61 5.5 7.6 18 0
Chansi Stuckey 10 1 1 0.1 1.0 1 0 24 266 26.6 11.1 31 3

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Chris Baker 7 16 135 19.3 8.4 29 0
Jesse Chatman 2 2 5 2.5 2.5 3 0
Laveranues Coles 12 55 615 51.2 11.2 54 6
Bubba Franks 5 6 47 9.4 7.8 25 0
Thomas Jones 12 27 161 13.4 6.0 19 2
Dustin Keller 11 40 460 41.8 11.5 54 3
Brad Smith 11 8 61 5.5 7.6 18 0
Chansi Stuckey 10 24 266 26.6 11.1 31 3

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
David Bowens 12 4 37 9.3 14 0 0 0 0 0 0
Jerricho Cotchery 12 1 54 54.0 54 0 0 0 0 0 0
Bubba Franks 5 1 6 6.0 6 0 0 0 0 0 0
Dustin Keller 11 1 9 9.0 9 0 0 0 0 0 0
Brad Smith 11 3 43 14.3 26 0 0 0 0 0 0
Leon Washington 12 31 865 27.9 94 1 25 285 11.4 37 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Reggie Hodges 8 24 1004 41.8 50 9 1

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Jay Feely 11 0 - 0 7 - 7 8 - 11 4 - 5 2 - 2 21 25 84.0% 33 33 100.0% 96
Mike Nugent 1 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 1 0.0% 2 2 100.0% 2

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
David Barrett 11 0.5 1 1 25 0 14 2 16
Eric Barton 12 1.5 3.5 0 0 0 65 17 82
David Bowens 12 4.0 19 0 0 0 12 11 23
Ahmad Carroll 7 0 0 0 0 0 1 0 1
Drew Coleman 7 1.0 12 0 0 0 16 2 18
Kenyon Coleman 10 0.5 2.5 0 0 0 28 6 34
Jerricho Cotchery 12 0 0 0 0 0 0 0 0
Mike Devito 10 0 0 0 0 0 10 5 15
Abram Elam 11 1.0 8 1 92 0 24 9 33
Shaun Ellis 12 7.0 50.5 0 0 0 22 12 34
Alan Faneca 2 0 0 0 0 0 0 0 0
Vernon Gholston 7 0 0 0 0 0 1 2 3
David Harris 7 0.5 4 0 0 0 29 16 45
James Ihedigbo 3 0 0 0 0 0 0 0 0
Kris Jenkins 11 3.5 20.5 0 0 0 24 9 33
Ty Law 2 0 0 0 0 0 6 1 7
Dwight Lowery 12 0 0 1 0 0 44 8 52
Brandon Moore 2 0 0 0 0 0 0 0 0
C.J. Mosley 6 1.5 9.5 0 0 0 8 4 12
Marques Murrell 4 0 0 0 0 0 0 0 0
Calvin Pace 12 5.0 19.5 0 0 0 44 10 54
Hank Poteat 9 1.0 6 1 41 0 14 6 20
Sione Pouha 10 0.5 0 0 0 0 13 7 20
Darrelle Revis 12 1.0 9 4 32 0 29 11 40
Kerry Rhodes 12 1.0 5 1 50 0 42 16 58
Tony Richardson 4 0 0 0 0 0 0 0 0
Eric Smith 6 0 0 1 6 0 12 9 21
Cody Spencer 9 0 0 0 0 0 9 2 11
Bryan Thomas 12 4.5 25 0 0 0 24 17 41
Jason Trusnik 3 0 0 0 0 0 0 0 0
Leon Washington 12 0 0 0 0 0 0 0 0
Damien Woody 1 0 0 0 0 0 0 0 0

User Tools

Welcome to SB Nation's Kansas City Chiefs blog!

Founder

Arrowhead_pride_small Chris

Editor

Small primetime 07

Weekly Contributors

Ajax_small ChiefDJ

Chiefs_small Direckshun

ad

Site Meter