2 - 3
Lost 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Drew Brees | 5 | 97.7 | 133 | 194 | 68.6 | 1673 | 334.6 | 8.6 | 9 | 6 | 9 | 12 | 2.4 | 1.3 | 0 | 5 | 44 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Drew Brees | 5 | 9 | 12 | 2.4 | 1.3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Bush | 5 | 64 | 212 | 42.4 | 3.3 | 26 | 1 | 38 | 321 | 64.2 | 8.4 | 42 | 2 |
| Devery Henderson | 5 | 1 | 7 | 1.4 | 7.0 | 7 | 0 | 10 | 317 | 63.4 | 31.7 | 84 | 2 |
| Deuce McAllister | 3 | 28 | 96 | 32.0 | 3.4 | 10 | 1 | 1 | 10 | 3.3 | 10.0 | 10 | 0 |
| Pierre Thomas | 5 | 23 | 76 | 15.2 | 3.3 | 18 | 3 | 7 | 48 | 9.6 | 6.9 | 18 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Reggie Bush | 5 | 38 | 321 | 0 | 8.4 | 42 | 2 |
| Mark Campbell | 4 | 5 | 57 | 0 | 11.4 | 22 | 0 |
| Marques Colston | 1 | 3 | 26 | 0 | 8.7 | 16 | 0 |
| Devery Henderson | 5 | 10 | 317 | 0 | 31.7 | 84 | 2 |
| Deuce McAllister | 3 | 1 | 10 | 0 | 10.0 | 10 | 0 |
| Robert Meachem | 4 | 7 | 235 | 0 | 33.6 | 74 | 2 |
| Billy Miller | 3 | 9 | 132 | 0 | 14.7 | 41 | 0 |
| Lance Moore | 5 | 22 | 234 | 0 | 10.6 | 33 | 2 |
| David Patten | 4 | 9 | 127 | 0 | 14.1 | 39 | 1 |
| Jeremy Shockey | 3 | 16 | 151 | 0 | 9.4 | 26 | 0 |
| Aaron Stecker | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Pierre Thomas | 5 | 7 | 48 | 0 | 6.9 | 18 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Reggie Bush | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 261 | 29.0 | 71 | 3 |
| Lance Moore | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 |
| Pierre Thomas | 5 | 17 | 421 | 24.8 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Steve Weatherford | 5 | 19 | 825 | 43.4 | 61 | 3 | 2 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Martin Gramatica | 5 | 0 - 0 | 0 - 0 | 3 - 3 | 2 - 5 | 1 - 2 | 6 | 10 | 60.0% | 16 | 16 | 100.0% | 34 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Josh Bullocks | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kendrick Clancy | 5 | 1.0 | 6 | 0 | 0 | 0 | 9 | 3 | 12 |
| Jason David | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Jo-Lonn Dunbar | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
| Sedrick Ellis | 4 | 1.0 | 5 | 0 | 0 | 0 | 6 | 3 | 9 |
| Troy Evans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Fujita | 3 | 0 | 0 | 1 | 2 | 0 | 10 | 4 | 14 |
| Randall Gay | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Aaron Glenn | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Jonathan Goodwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Grant | 5 | 3.0 | 20 | 0 | 0 | 0 | 18 | 6 | 24 |
| Roman Harper | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 23 |
| Kevin Kaesviharn | 5 | 0 | 0 | 1 | 13 | 0 | 27 | 4 | 31 |
| Mike Karney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwan Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bobby McCray | 1 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mike McKenzie | 3 | 0 | 0 | 1 | 14 | 0 | 15 | 0 | 15 |
| Marvin Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Nicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracy Porter | 5 | 1.0 | 8 | 1 | 25 | 0 | 23 | 2 | 25 |
| Chris Reis | 2 | 1.0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Scott Shanle | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 19 |
| Will Smith | 5 | 2.0 | 17 | 0 | 0 | 0 | 11 | 4 | 15 |
| Jonathan Vilma | 5 | 0 | 0 | 0 | 0 | 0 | 31 | 14 | 45 |
| Usama Young | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Brian Young | 2 | 1.0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Like the New Orleans Saints team itself, I'm gettin' out of Dodge. By the...
by Chris about 1 month ago 11 comments | 0 recs
Ellis said he doubted that negotiations will begin until July, which is...
by Chris 3 months ago 1 comment | 0 recs
SBN Blog for New Orleans Saints
Canal Street Chronicles
Raiders @ Saints: Scouting Report
by Saintsational on Canal Street Chronicles 29 minutes ago
0 comments | 0 recs
Raiders @ Saints: Friday Injury Report
by Saintsational on Canal Street Chronicles about 16 hours ago
2 comments | 0 recs
Week 6: Know Who You're Rooting For
by Saintsational on Canal Street Chronicles about 18 hours ago
8 comments | 0 recs
Raiders @ Saints: Game Predictions
by Saintsational on Canal Street Chronicles 1 day ago
32 comments | 0 recs
Stories From Around 
The Guru and Friends Predict Week 6
by TheSportsGuru on Mile High Report about 23 hours ago
32 comments | 0 recs
Week Five Answers: Minnesota Vikings 30 New Orleans Saints 27
by faketeams on FakeTeams 2 days ago
0 comments | 0 recs
We barely knew thee: A look at the NFC South Standings
by JScott on Buc 'Em 3 days ago
1 comment | 0 recs
Vikings/Saints: When "Deserving to Win" Just Isn't Enough
by Gonzo on Daily Norseman 3 days ago
14 comments | 0 recs
Recent Posts
- Herm Edwards Speaks
- Assessing The Kansas City Chiefs At The Trade Deadline
- Morning Update (Ain't Even Close Edition)
- Caption This
- Defensive Line or Offensive Line?
- Kansas City Chiefs Vs. Carolina Panthers Drive Charts
- Morning Update (Future HOFer Edition)
- Real Solutions To The Kansas City Quarterback Problem
- Morning Update (What They're Saying Edition)
- Kansas City Chiefs Create New Rock Bottom In Crushing Shutout






