Arrowhead Pride: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Judge Blocks Williams' Suspensions from the Vikings Bar-right-arrows



New England Patriots Roster

offense # Pos. DOB W H College
Sam Aiken 88 WR 12.14.80 215 6-2 North Carolina
Wesley Britt 65 OT 11.21.81 320 6-8 Alabama
Matt Cassel 16 QB 5.17.82 230 6-4 U-S-C
Tyson DeVree 85 TE 11.12.84 245 6-6 Colorado
Heath Evans 44 FB 12.30.78 250 6-0 Auburn
Kevin Faulk 33 RB 6.5.76 202 5-8 L-S-U
Jabar Gaffney 10 WR 12.1.80 200 6-1 Florida
BenJarvus Green-Ellis 42 RB 7.2.85 215 5-11 Ole Miss
Matt Gutierrez 7 QB 6.9.84 230 6-4 Idaho State
Russ Hochstein 71 G 10.7.77 305 6-4 Nebraska
LaMont Jordan 32 RB 11.11.78 230 5-10 Maryland
Nick Kaczur 77 OT 7.28.79 315 6-4 Toledo
Dan Koppen 67 C 9.12.79 296 6-2 Boston College
Mark LeVoir 64 OT 7.29.82 306 6-7 Notre Dame
Matt Light 72 OT 6.23.78 305 6-4 Purdue
Logan Mankins 70 G 3.10.82 310 6-4 Fresno State
Sammy Morris 34 RB 3.23.77 220 6-0 Texas Tech
Randy Moss 81 WR 2.13.77 210 6-4 Marshall
Stephen Neal 61 G 10.9.76 305 6-4 CS-Bakersfield
Kevin OConnell 5 QB 5.25.85 225 6-5 San Diego State
Matthew Slater 18 WR 9.9.85 198 6-0 U-C-L-A
David Thomas 86 TE 7.5.83 248 6-3 Texas
Kelley Washington 15 WR 8.21.79 215 6-3 Tennessee
Benjamin Watson 84 TE 12.18.80 255 6-3 Georgia
Wes Welker 83 WR 3.1.81 185 5-9 Texas Tech
Billy Yates 74 G 4.15.80 305 6-2 Texas A&M
defense # Pos. DOB W H College
Tedy Bruschi 54 LB 6.9.73 247 6-1 Arizona
Rosevelt Colvin 95 LB 9.5.77 250 6-3 Purdue
Jarvis Green 97 DL 1.12.79 285 6-3 L-S-U
Gary Guyton 59 LB 11.14.85 242 6-3 Georgia Tech
Ellis Hobbs III 27 CB 5.16.83 195 5-9 Iowa State
Larry Izzo 53 LB 9.26.74 228 5-10 Rice
Jerod Mayo 51 LB 2.23.86 242 6-1 Tennessee
Brandon Meriweather 31 S 1.14.84 200 5-11 Miami-Florida
Deltha ONeal 21 CB 1.30.77 194 5-11 California
Vince Redd 49 LB 9.1.85 260 6-6 Liberty
Mike Richardson 35 CB 2.18.84 190 5-11 Notre Dame
Lewis Sanders 29 CB 6.22.78 210 6-1 Maryland
James Sanders 36 S 11.11.83 210 5-10 Fresno State
Richard Seymour 93 DL 10.6.79 310 6-6 Georgia
Le Kevin Smith 90 DL 7.21.82 308 6-3 Nebraska
Antwain Spann 28 CB 2.22.83 195 6-0 Louisiana-Lafayette
Adalius Thomas 96 LB 8.18.77 270 6-2 Southern Mississippi
Raymond Ventrone 41 S 10.21.82 200 5-10 Villanova
Mike Vrabel 50 LB 8.14.75 261 6-4 Ohio State
Ty Warren 94 DL 2.6.81 300 6-5 Texas A&M
Vince Wilfork 75 DL 11.4.81 325 6-2 Miami-Florida
Jonathan Wilhite 24 CB 2.23.84 185 5-11 Auburn
Pierre Woods 58 LB 1.6.82 250 6-5 Michigan
Mike Wright 99 DL 3.1.82 295 6-4 Cincinnati
specialists # Pos. DOB W H College
Stephen Gostkowski 3 K 1.28.84 210 6-1 Memphis
Chris Hanson 6 P 10.25.76 202 6-2 Marshall
Lonie Paxton 66 LS 3.13.78 260 6-2 Sacramento State

User Tools

Welcome to SB Nation's Kansas City Chiefs blog!

Founder

Arrowhead_pride_small Chris

Editor

Small primetime 07

Weekly Contributors

Ajax_small ChiefDJ

Chiefs_small Direckshun

ad

Site Meter