Arrowhead Pride: An SB Nation Community

Navigation: Jump to content areas:





Kansas City Chiefs

Roster

offense # Pos. DOB W H College
Anthony Alabi 79 OT 2.15.81 315 6-5 T-C-U
Branden Albert 76 G 11.3.84 316 6-5 Virginia
Michael Allan 81 TE 9.7.83 254 6-6 Whitworth
Jabari Arthur 10 WR 8.27.82 219 6-4 Akron
Sean Bailey 13 WR 12.5.84 184 6-1 Georgia
Jackie Battle 26 RB 9.30.83 238 6-2 Houston
Dwayne Bowe 82 WR 9.20.84 221 6-2 L-S-U
Jamaal Charles 29 RB 12.26.86 199 5-11 Texas
Brad Cottam 87 TE 11.27.84 269 6-7 Tennessee
Mike Cox 42 FB 7.10.85 252 6-0 Geogia Tech
Brodie Croyle 12 QB 2.5.83 206 6-2 Alabama
Ian-Yates Cunningham 69 OT 5.2.85 296 6-3 Virginia
Devard Darling 89 WR 4.15.82 213 6-1 Washington State
John Paul Foschi 84 TE 5.18.82 266 6-3 Georgia Tech
Will Franklin 85 WR 10.12.85 209 6-0 Missouri
Tony Gonzalez 88 TE 2.26.76 251 6-5 California
David Greene 8 QB 6.21.82 226 6-3 Georgia
Oliver Hoyte 46 FB 10.4.84 252 6-3 North Carolina State
Damon Huard 11 QB 7.8.73 218 6-3 Washington
Larry Johnson 27 RB 11.18.79 230 6-1 Penn State
Adrian Jones 73 OT 6.9.81 296 6-4 Kansas
Travis Leffew 60 OT 1.26.83 292 6-4 Louisville
Joe Lobdell 75 OT 5.19.83 280 6-5 Northern Iowa
Chris Manderino 43 FB 12.21.82 231 6-0 California
Chris McDuffie 62 G 8.7.84 330 6-4 Clemson
Damion McIntosh 77 OT 3.24.77 328 6-4 Kansas State
Kalvin McRae 40 RB 8.29.85 203 5-9 Ohio
Mike Merritt 45 TE 9.2.84 263 6-4 U-C-F
Rudy Niswanger 64 C 11.8.82 301 6-5 L-S-U
Maurice Price 17 WR 9.10.85 197 6-0 Charleston Southern
Barry Richardson 67 OT 5.14.86 319 6-6 Clemson
Kevin Robinson 14 WR 12.18.84 196 5-11 Utah State
Ricky Santos 15 QB 4.25.84 209 6-0 New Hampshire
Bobby Sippio 83 WR 12.3.80 214 6-3 Western Kentucky
Wade Smith 74 C 4.25.81 318 6-4 Memphis
Rob Smith 66 G 3.7.84 311 6-3 Tennessee
Kolby Smith 21 RB 12.14.84 219 5-11 Louisville
Tre Stallings 61 OT 1.7.83 315 6-3 Ole Miss
Will Svitek 71 OT 1.7.82 300 6-6 Stanford
Luke Swan 6 WR 9.4.84 191 5-11 Wisconsin
Herb Taylor 65 OT 9.21.84 295 6-3 T-C-U
Tyler Thigpen 4 QB 4.13.84 225 6-1 Coastal Carolina
Brian Waters 54 G 2.17.77 320 6-3 North Texas
Jeff Webb 80 WR 1.30.82 211 6-2 San Diego St
defense # Pos. DOB W H College
Johnny Baldwin 57 LB 3.31.84 230 6-1 Alabama A&M
Rashad Barksdale 35 CB 5.10.84 208 5-11 Albany
Alfonso Boone 70 DT 1.10.76 305 6-3 Mt. San Antonio JC
Tyron Brackenridge 34 CB 6.29.84 189 5-11 Washington State
Brandon Carr 39 CB 5.18.86 207 6-0 Grand Valley State
Johnny Dingle 60 DE 11.8.84 265 6-1 West Virginia
Glenn Dorsey 72 DT 7.31.85 297 6-1 L-S-U
Ron Edwards 95 DT 7.11.79 315 6-3 Texas A&M
Donnie Edwards 59 LB 4.5.73 224 6-2 U-C-L-A
Brandon Flowers 20 CB 2.17.86 187 5-9 Virginia Tech
Ron Girault 41 S 3.6.86 204 5-10 Rutgers
Tamba Hali 91 DE 11.2.83 275 6-3 Penn State
Erick Harris 45 S 12.16.82 208 5-11 Liberty
Napoleon Harris 50 LB 2.24.79 253 6-3 Northwestern
Nate Harris 98 LB 3.7.83 230 6-0 Louisville
T.J. Jackson 94 DT 12.11.83 304 6-0 Auburn
Derrick Johnson 56 LB 11.21.82 242 6-3 Texas
Chad Johnson 24 CB 6.5.85 194 5-9 Northwestern State
Brian Johnston 97 DE 5.1.86 269 6-4 Gardner-Webb
Maurice Leggett 31 CB 10.1.86 188 5-11 Valdosta
Derek Lokey 69 DT 11.24.85 287 6-1 Texas
Claude "Turk" McBride 90 DE 5.29.85 278 6-2 Tennessee
Jon McGraw 47 S 4.1.79 208 6-3 Kansas State
DaJuan Morgan 38 S 10.20.85 203 6-0 NC State
Maurice Murray 94 DT 11.13.84 334 6-3 New Mexico
Steve Octavien 96 LB 11.24.84 238 6-0 Nebraska
Jarrad Page 44 S 10.18.84 225 6-0 U-C-L-A
Jason Parker 92 DE 1.22.85 258 6-3 Arizona
Dimitri Patterson 22 CB 6.17.83 190 5-10 Tuskegee
Mickey Pimentel 52 LB 3.28.85 235 6-0 California
Bernard Pollard 49 S 12.22.84 224 6-1 Purdue
Jonal Saint-Dic 62 DE 3.1.85 253 6-0 Michigan State
B.J. Sams 30 DB 10.28.80 185 5-10 McNeese State
Patrick Surtain 23 CB 6.18.76 195 5-11 Southern Mississippi
Pat Thomas 55 LB 1.25.83 237 6-1 North Carolina State
DeMarcus "Tank" Tyler 93 DT 2.13.85 306 6-2 NC State
Greg Wesley 25 S 3.18.78 206 6-2 Arkansas-Pine Bluff
Demorrio Williams 53 LB 7.5.80 232 6-1 Nebraska
specialists # Pos. DOB W H College
Conner Barth 5 K 4.10.86 193 5-11 North Carolina
Dustin Colquitt 2 P 5.5.82 210 6-3 Tennessee
Billy Cundiff 1 K 3.29.80 201 6-1 Drake
Jean-Philippe Darche 51 LS 2.27.75 242 6-0 McGill
Nick Novak 9 K 8.20.81 191 5-11 Maryland

User Tools

Welcome to SB Nation's Kansas City Chiefs blog!
Ad-medium-smq

Team News

More Coverage »

Injuries: Kansas City Chiefs

No Injuries.


Ad-banner-faketeams

Founder

Arrowhead_pride_small Chris

Editors

Small primetime 07

ad

Site Meter
Site Meter