6 - 6
Lost 1
Buffalo Bills Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Demetrius Bell | 77 | OL | 5.3.84 | 307 | 6-5 | Northwestern State |
| Brad Butler | 60 | OL | 9.18.83 | 315 | 6-7 | Virginia |
| Kirk Chambers | 73 | OL | 3.19.79 | 315 | 6-7 | Stanford |
| Derrick Dockery | 66 | OL | 9.7.80 | 330 | 6-6 | Texas |
| Trent Edwards | 5 | QB | 10.30.83 | 231 | 6-4 | Stanford |
| Lee Evans | 83 | WR | 3.11.81 | 197 | 5-10 | Wisconsin |
| Derek Fine | 86 | TE | 8.24.83 | 247 | 6-3 | Kansas |
| Melvin Fowler | 67 | OL | 3.31.79 | 310 | 6-3 | Maryland |
| Gibran Hamdan | 10 | QB | 2.8.81 | 220 | 6-4 | Indiana |
| James Hardy | 81 | WR | 12.24.85 | 212 | 6-5 | Indiana |
| Fred Jackson | 22 | RB | 2.20.81 | 215 | 6-1 | Coe College |
| Justin Jenkins | 17 | WR | 12.10.80 | 207 | 6-0 | Mississippi State |
| Steve Johnson | 13 | WR | 7.22.86 | 202 | 6-2 | Kentucky |
| J.P. Losman | 7 | QB | 3.12.81 | 212 | 6-2 | Tulane |
| Marshawn Lynch | 23 | RB | 4.22.86 | 215 | 5-11 | California |
| Corey McIntyre | 38 | FB | 1.25.79 | 258 | 6-0 | West Virginia |
| Xavier Omon | 25 | RB | 2.15.85 | 227 | 5-11 | NW Missouri State |
| Roscoe Parrish | 11 | WR | 7.16.82 | 171 | 5-9 | Miami-Florida |
| Jason Peters | 71 | OL | 1.22.82 | 340 | 6-4 | Arkansas |
| Duke Preston | 75 | OL | 6.12.82 | 326 | 6-5 | Illinois |
| Josh Reed | 82 | WR | 5.1.80 | 210 | 5-10 | L-S-U |
| Robert Royal | 84 | TE | 5.15.79 | 255 | 6-4 | L-S-U |
| Derek Schouman | 80 | TE | 3.11.85 | 223 | 6-2 | Boise State |
| Jonathan Stupar | 87 | TE | 7.24.84 | 254 | 6-3 | Virginia |
| Langston Walker | 68 | OL | 9.3.79 | 366 | 6-8 | California |
| Jason Whittle | 65 | OL | 3.7.75 | 279 | 6-4 | SW Missouri State |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Copeland Bryan | 96 | DE | 3.11.83 | 240 | 6-4 | Arizona |
| Reggie Corner | 27 | CB | 11.17.83 | 175 | 5-9 | Akron |
| Jon Corto | 57 | LB | 1.1.84 | 208 | 6-0 | Sacred Heart |
| Blake Costanzo | 54 | LB | 4.14.84 | 235 | 6-2 | Lafayette |
| Ryan Denney | 92 | DE | 6.15.77 | 264 | 6-7 | B-Y-U |
| Chris Ellis | 93 | DE | 2.11.85 | 261 | 6-4 | Virginia Tech |
| Keith Ellison | 56 | LB | 2.6.84 | 229 | 6-0 | Oregon State |
| Dustin Fox | 35 | CB | 10.8.82 | 200 | 5-11 | Ohio State |
| Jabari Greer | 33 | CB | 2.11.82 | 180 | 5-11 | Tennessee |
| Spencer Johnson | 91 | DT | 12.12.81 | 286 | 6-3 | Auburn |
| Chris Kelsay | 90 | DE | 10.31.79 | 261 | 6-4 | Nebraska |
| Teddy Lehman | 58 | LB | 11.18.81 | 238 | 6-2 | Oklahoma |
| Terrence McGee | 24 | CB | 10.14.80 | 198 | 5-9 | Northwestern State |
| Leodis McKelvin | 28 | CB | 9.1.85 | 184 | 5-10 | Troy |
| Kawika Mitchell | 59 | LB | 10.10.79 | 253 | 6-1 | South Florida |
| Ryan Neill | 72 | DE | 12.12.82 | 253 | 6-3 | Rutgers |
| Paul Posluszny | 51 | LB | 10.10.84 | 238 | 6-1 | Penn State |
| Aaron Schobel | 94 | DE | 9.1.77 | 243 | 6-4 | T-C-U |
| Bryan Scott | 43 | S | 4.13.81 | 219 | 6-1 | Penn State |
| Ko Simpson | 30 | S | 11.9.83 | 202 | 6-1 | South Carolina |
| Marcus Stroud | 99 | DT | 6.25.78 | 310 | 6-6 | Georgia |
| John Wendling | 29 | S | 6.4.83 | 222 | 6-1 | Wyoming |
| Donte Whitner | 20 | S | 7.24.85 | 208 | 5-10 | Ohio State |
| Kyle Williams | 95 | DT | 6.10.83 | 306 | 6-1 | L-S-U |
| George Wilson | 37 | S | 3.14.81 | 212 | 6-0 | Arkansas |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Rian Lindell | 9 | K | 1.20.77 | 233 | 6-3 | Washington State |
| Brian Moorman | 8 | P | 2.5.76 | 172 | 6-0 | Pittsburg State |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Defensive coordinator Perry Fewell was happy about that, but that was all...
by primetime 07 6 days ago 0 comments | 0 recs
If the Chiefs can't take advantage of a slumping Buffalo team this week,...
by primetime 07 16 days ago 0 comments | 0 recs
How appealing would a young player with talent like McCargo be to a...
by primetime 07 about 1 month ago 1 comment | 0 recs
Though there are no links to any written stories on their website, ESPN...
by primetime 07 about 1 month ago 0 comments | 0 recs
Former Missouri running back Tony Temple is seeking another chance with...
by Chris 5 months ago 1 comment | 0 recs
SBN Blog for Buffalo Bills
Buffalo Rumblings
Where do Bills' Lynch, Jackson rank in league rushing duos?
by Brian Galliford on Buffalo Rumblings about 8 hours ago
9 comments | 0 recs
With Edwards ailing, Losman could start Sunday
by Brian Galliford on Buffalo Rumblings about 13 hours ago
102 comments | 0 recs
Getting Lynch touches is key for Bills' success
by Brian Galliford on Buffalo Rumblings 2 days ago
85 comments | 1 rec
Stories From Around 
AFC + NFC Playoff Preview - Week 13
by Mitchell_M on Acme Packing Company about 10 hours ago
2 comments | 0 recs
Dolphins vs Bills: 4 Burning Questions
by Matty I on The Phinsider about 21 hours ago
40 comments | 0 recs
49ers-Bills Statistical Review: The Ugly Duckling
by Florida Danny on Niners Nation 1 day ago
18 comments | 0 recs
Golden Nuggets: Quiet confidence, all I can say
by Ninjames on Niners Nation 1 day ago
1 comment | 0 recs
Recent Posts
- Herm Talks about Derrick Johnson, Guns and the 12 o'clock Rule
- Chiefs and Broncos: Head to Head
- Morning Update (Thigpen In The News Edition)
- Chiefs/Broncos Blogosphere Round up
- Tyler Thigpen Talks about his Progression as a QB
- Talking about the Chiefs' Offensive Line
- Can The Kansas City Chiefs Stay Out Of The Cellar In The AFC West?
- Dwayne Bowe's Case Of The Dropsies
- Chiefs: Worst to First?
- Morning Update (Will Shields Edition)







