Arrowhead Pride: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Judge Blocks Williams' Suspensions from the Vikings Bar-right-arrows



8 - 4

Won 2

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Matt Ryan 12 91.2 203 333 61.0 2625 218.8 7.9 13 6 38 71 5.9 1.9 0 13 80

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Harry Douglas 12 10 54 4.5 5.4 33 1 19 265 22.1 13.9 69 1
Matt Ryan 12 38 71 5.9 1.9 17 0 0 0 0 0 0 0
Jason Snelling 10 10 45 4.5 4.5 13 0 7 76 7.6 10.9 27 0
Michael Turner 12 282 1208 100.7 4.3 66 13 4 11 0.9 2.8 6 0
Roddy White 12 2 4 0.3 2.0 2 0 68 1085 90.4 16.0 70 6

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Harry Douglas 12 19 265 22.1 13.9 69 1
Brian Finneran 8 16 132 16.5 8.3 14 0
Ben Hartsock 3 3 26 8.7 8.7 17 0
Michael Jenkins 11 34 520 47.3 15.3 62 3
Justin Peelle 7 12 137 19.6 11.4 18 2
Laurent Robinson 3 5 52 17.3 10.4 23 0
Jason Snelling 10 7 76 7.6 10.9 27 0
Michael Turner 12 4 11 0.9 2.8 6 0
Eric Weems 2 1 4 2.0 4.0 4 0
Roddy White 12 68 1085 90.4 16.0 70 6

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Harry Douglas 12 4 46 11.5 22 0 10 180 18.0 61 1
Brian Finneran 8 1 5 5.0 5 0 1 2 2.0 2 0
Ovie Mughelli 9 1 17 17.0 17 0 0 0 0 0 0
Jerious Norwood 12 34 841 24.7 85 0 0 0 0 0 0
Eric Weems 2 1 19 19.0 19 0 0 0 0 0 0
Ben Wilkerson 1 1 10 10.0 10 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Michael Koenen 12 44 1751 39.8 60 20 3

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Jason Elam 12 0 - 0 8 - 8 5 - 6 10 - 10 1 - 2 24 26 92.3% 32 32 100.0% 104

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
John Abraham 12 12.5 63.5 0 0 0 26 1 27
Jamaal Anderson 9 2.0 10 0 0 0 20 2 22
Jonathan Babineaux 12 3.5 26.5 0 0 0 22 3 25
Sam Baker 1 0 0 0 0 0 0 0 0
Kroy Biermann 8 1.0 3 0 0 0 7 0 7
Justin Blalock 2 0 0 0 0 0 0 0 0
Michael Boley 12 0 0 1 16 0 40 5 45
Keith Brooking 12 0 0 0 0 0 45 14 59
Erik Coleman 12 0 0 3 48 0 50 11 61
Chauncey Davis 11 2.0 0 0 0 0 18 5 23
Thomas DeCoud 2 0 0 0 0 0 1 0 1
Domonique Foxworth 6 0 0 0 0 0 15 2 17
Simon Fraser 2 0 0 0 0 0 0 1 1
Jamaal Fudge 1 0 0 0 0 0 0 0 0
Brent Grimes 8 0 0 1 25 0 28 2 30
Antoine Harris 2 0 0 0 0 0 0 1 1
Chris Houston 12 0 0 2 10 0 35 3 38
David Irons 2 0 0 0 0 0 0 0 0
Chevis Jackson 10 0 0 1 95 0 16 1 17
Grady Jackson 8 1.0 4 0 0 0 13 3 16
Jason Jefferson 6 0 0 0 0 0 6 1 7
Curtis Lofton 12 1.0 7 0 0 0 47 15 62
Lawyer Milloy 12 0 0 1 38 0 54 11 65
Kindal Moorehead 8 0 0 0 0 0 11 1 12
Ovie Mughelli 9 0 0 0 0 0 0 0 0
Stephen Nicholas 8 0 0 0 0 0 3 2 5
Jerious Norwood 12 0 0 0 0 0 0 0 0
Mike Schneck 1 0 0 0 0 0 0 0 0
Coy Wire 7 0 0 0 0 0 3 0 3

User Tools

Welcome to SB Nation's Kansas City Chiefs blog!

Founder

Arrowhead_pride_small Chris

Editor

Small primetime 07

Weekly Contributors

Ajax_small ChiefDJ

Chiefs_small Direckshun

ad

Site Meter