Pretty pitiful showing by the KC Chiefs this week vs the Bills. I was able to watch the first half of the game and shut it off after. To much heartbreak and anxiety. Like all of the Chiefs fans, I was expecting big things for this offense and defense. All of that was thrown back in our face. Here is our drive summary, which makes me cringe.
| 15:00 | 1 | 03:25 | KAN 20 | 6 | 29 | Punt |
| 09:52 | 1 | 01:48 | KAN 30 | 3 | 1 | Punt |
| 02:01 | 1 | 01:25 | KAN 20 | 3 | 4 | Punt |
| 12:29 | 2 | 02:39 | KAN 20 | 5 | 16 | Punt |
| 08:16 | 2 | 01:18 | KAN 25 | 4 | 16 | Fumble |
| 03:29 | 2 | 02:51 | KAN 17 | 9 | 77 | Fumble |
| 14:02 | 3 | 00:49 | KAN 32 | 3 | 2 | Punt |
| 11:02 | 3 | 03:30 | BUF 38 | 7 | 23 | Field Goal |
| 05:35 | 3 | 01:49 | KAN 29 | 4 | 14 | Punt |
| 03:46 | 3 | 04:37 | KAN 20 | 9 | 46 | Punt |
| 08:39 | 4 | 02:13 | KAN 20 | 5 | 80 | Touchdown |
| 04:01 | 4 | 02:51 | BUF 17 | 9 | 83 | Touchdown |
| 00:35 | 4 | 00:35 | BUF 48 | 5 | 18 |
Intercepted Pass |
7 straight drives without a score. The field goal was almost pointless when your down 3 scores and the touchdowns didn't come until garbage time (D-Bowe helped my fantasy team).
I don't know about you guys, but I'm emotionally drained.


There are 9 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.