Sep 9, 2012; Kansas City, MO, USA; Kansas City Chiefs head coach Romeo Crennel comes onto the field before the game against the Atlanta Falcons at Arrowhead Stadium. Atlanta won the game 40-24. Mandatory Credit: John Rieger-US PRESSWIRE
Which way do the Chiefs run the ball the most?
How do opponents attack them through the air?
Are the Chiefs defensive ends really good at stopping the run?
All that and more -- in charts -- after the jump. Use this as a handy reference for next week's games.
Rushing Offense
| Left End | Left Tackle | Left Guard | Up the Middle | Right Guard | Right Tackle | Right End | ||||||
| Plays: 6 | Plays: 1 | Plays: 1 | Plays: 16 | Plays: 1 | Plays: 4 | Plays: 3 | ||||||
| NFL Rank: 4 | NFL Rank: 26 | NFL Rank: 19 | NFL Rank: 1 | NFL Rank: 20 | NFL Rank: 8 | NFL Rank: 9 | ||||||
| Avg Gain: 3.67 | Avg Gain: 2.00 | Avg Gain: 1.00 | Avg Gain: 3.25 | Avg Gain: 11.00 | Avg Gain: 3.75 | Avg Gain: 11.67 | ||||||
| NFL Rank: 15 | NFL Rank: 20 | NFL Rank: 18 | NFL Rank: 13 | NFL Rank: 2 | NFL Rank: 13 | NFL Rank: 2 |
Rushing Defense
| Left End | Left Tackle | Left Guard | Up the Middle | Right Guard | Right Tackle | Right End | ||||||
| Plays: 1 | Plays: 2 | Plays: 12 | Plays: 3 | Plays: 2 | Plays: 3 | |||||||
| NFL Rank: 20 | NFL Rank: 21 | NFL Rank: 3 | NFL Rank: 6 | NFL Rank: 17 | NFL Rank: 9 | |||||||
| Avg Gain: 1.00 | Avg Gain: 0.50 | Avg Gain: 4.08 | Avg Gain: 3.67 | Avg Gain: 4.50 | Avg Gain: 4.33 | |||||||
| NFL Rank: 4 | NFL Rank: 5 | NFL Rank: 14 | NFL Rank: 10 | NFL Rank: 19 | NFL Rank: 14 |
Passing Offense
| Short Left | Short Middle | Short Right | Deep Left | Deep Middle | Deep Right | |||||
| Plays: 12 | Plays: 8 | Plays: 7 | Plays: 2 | Plays: 4 | ||||||
| NFL Rank: 7 | NFL Rank: 7 | NFL Rank: 24 | NFL Rank: 7 | NFL Rank: 4 | ||||||
| Avg Gain: 4.25 | Avg Gain: 9.38 | Avg Gain: 6.00 | Avg Gain: 21.50 | Avg Gain: 11.75 | ||||||
| NFL Rank: 20 | NFL Rank: 11 | NFL Rank: 13 | NFL Rank: 4 | NFL Rank: 13 | ||||||
| Comp %: 50.00 | Comp %: 62.50 | Comp %: 85.71 | Comp %: 100.00 | Comp %: 50.00 | ||||||
| NFL Rank: 24 | NFL Rank: 17 | NFL Rank: 1 | NFL Rank: 1 | NFL Rank: 11 |
Passing Defense
| Short Left | Short Middle | Short Right | Deep Left | Deep Middle | Deep Right | |||||
| Plays: 8 | Plays: 4 | Plays: 15 | Plays: 4 | |||||||
| NFL Rank: 20 | NFL Rank: 16 | NFL Rank: 7 | NFL Rank: 5 | |||||||
| Avg Gain: 10.75 | Avg Gain: 9.75 | Avg Gain: 7.80 | Avg Gain: 14.25 | |||||||
| NFL Rank: 27 | NFL Rank: 20 | NFL Rank: 20 | NFL Rank: 14 | |||||||
| Comp %: 87.50 | Comp %: 75.00 | Comp %: 73.33 | Comp %: 50.00 | |||||||
| NFL Rank: 28 | NFL Rank: 18 | NFL Rank: 17 | NFL Rank: 10 |


There are 31 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.