Survey Says
I am trying to compile a consensus Big Board of the top 100 players available for the 2012 NFL Draft. I am using top player rankings from www.nationalfootballpost.com , www.walterfootball.com , www.cbssports.com , www.fftoolbox.com , and www.drafttek.com to create a master list.
Round One - Chiefs select 11/12 depending on coin flip
| Site | Nationalfootballpost | Walterfootball | Drafttek | FFtoolbox | CBSSports | Consensus |
| 1. | Andrew Luck | Andrew Luck | Andrew Luck | Andrew Luck | Andrew Luck | Andrew Luck |
| 2. | Morris Claiborne | Matt Kalil | Matt Kalil | Matt Kalil | Matt Kalil | Matt Kalil |
| 3. | Trent Richardson | Robert Griffin III | Justin Blackmon | Justin Blackmon | Robert Griffin III | Trent Richardson |
| 4. | David DeCastro | Justin Blackmon | Trent Richardson | Alshon Jeffery | Morris Claiborne | Morris Claiborne (T) |
| 5. | Michael Brockers | Morris Claiborne | Morris Claiborne | Jonathan Martin | Trent Richardson | Justin Blackmon (T) |
| 6. | Matt Kalil | Trent Richardson | Robert Griffin III | Trent Richardson | Justin Blackmon | Robert Griffin III |
| 7. | Robert Griffin III | Quinton Coples | Riley Reiff | Quinton Coples | Devon Still | Riley Reiff |
| 8. | Riley Reiff | Jonathan Martin | Devon Still | Robert Griffin III | Riley Reiff | Quinton Coples |
| 9. | Quinton Coples | Michael Brockers | Luke Kuechly | Dre Kirkpatrick | Jonathan Martin | David DeCastro |
| 10. | Justin Blackmon | Luke Kuechly | Courtney Upshaw | Morris Claiborne | Dre Kirkpatrick | Luke Kuechly |
| 11. | Cordy Glenn | Riley Reiff | Michael Floyd | Michael Floyd | David DeCastro | Dre Kirkpatrick |
| 12. | Kendall Wright | Courtney Upshaw | Quinton Coples | Riley Reiff | Quinton Coples | Michael Floyd |
| 13. | Orson Charles | Whitney Mercilus | David DeCastro | David DeCastro | Michael Brockers | Devon Still |
| 14. | Mark Barron | David DeCastro | Dre Kirkpatrick | Jerel Worthy | Nick Perry | Courtney Upshaw |
| 15. | Dont'a Hightower | Alshon Jeffery | Whitney Mercilus | Luke Kuechly | Kendall Wright | Jonathan Martin |
| 16. | Luke Kuechly | Janoris Jenkins | Fletcher Cox | - | Luke Kuechly | Michael Brockers |
| 17. | Peter Konz | Michael Floyd | Zach Brown | Alfonzo Dennard | Janoris Jenkins | Peter Konz |
| 18. | David Wilson | Devon Still | Mike Adams | Dont'a Hightower | Mark Barron | Mark Barron |
| 19. | Dre Kirkpatrick | Melvin Ingram | Peter Konz | Vontaze Burfict | Melvin Ingram | Janoris Jenkins |
| 20. | Nick Perry | Dre Kirkpatrick | Jonathan Martin | Cordy Glenn | Courtney Upshaw | Kendall Wright |
| 21. | Michael Floyd | Peter Konz | Alfonzo Dennard | Courtney Upshaw | Peter Konz | Dont'a Hightower |
| 22. | Devon Still | Cordy Glenn | Melvin Ingram | Zach Brown | Michael Floyd | Zach Brown |
| 23. | Mike Adams | Zach Brown | Mark Barron | Brandon Thompson | Jerel Worthy | Nick Perry |
| 24. | Janoris Jenkins | Vontaze Burfict | Brandon Weeden | Stephon Gilmore | Whitney Mercilus | Melvin Ingram |
| 25. | Coby Fleener | Nick Perry | Michael Brockers | Janoris Jenkins | Fletcher Cox | Cordy Glenn |
| 26. | Brandon Thompson | Chase Minnifield | Nick Perry | Devin Taylor | Cordy Glenn | Fletcher Cox |
| 27. | Melvin Ingram | Kendall Wright | Chris Polk | Andrew Datko | Alfonzo Dennard | Alfonzo Dennard |
| 28. | Courtney Upshaw | Mark Barron | Mohamed Sanu | Mark Barron | Dontari Poe | Mike Adams |
| 29. | Kelechi Osemele | Andre Branch | Andre Branch | Peter Konz | Ryan Tannehill | Whitney Mercilus |
| 30. | Stephon Gilmore | Mohamed Sanu | Dontari Poe | Dontari Poe | Dont'a Hightower | Alshon Jeffery |
| 31. | Fletcher Cox | Ronnell Lewis | Dont'a Hightower | Devon Still | Mike Adams | Dontari Poe (T) |
| 32. | Amini Silatolu | Alfonzo Dennard | Janoris Jenkins | Ryan Broyles | Dwayne Allen | Brandon Thompson (T) |
Round Two - Chiefs select 43/44 depending on coin flip
| Site | Nationalfootballpost | Walterfootball | Drafttek | FFtoolbox | CBSSports | Consensus |
| 33. | Brandon Washington | Lamar Miller | Bobby Massie | Mike Brewster | Brandon Thompson | Ryan Tannehill |
| 34. | Ryan Tannehill | Dont'a Hightower | Kendall Wright | Nate Potter | Zach Brown | Stephon Gilmore |
| 35. | Lavonte David | Dwayne Allen | Lamar Miller | Chase Minnifield | Andre Branch | Mohamed Sanu |
| 36. | Brandon Boykin | Kelechi Osemele | Levy Adcock | Fletcher Cox | Mohamed Sanu | Andre Branch (T) |
| 37. | Lamar Miller | Dontari Poe | Jared Crick | Kendall Wright | Coby Fleener | Dwayne Allen (T) |
| 38. | Jared Crick | Fletcher Cox | Ryan Tannehill | Nick Toon | Lamar Miller | Kelechi Osemele |
| 39. | Zach Brown | Mike Adams | Stephen Hill | Whitney Mercilus | Lavonte David | Jerel Worthy |
| 40. | Alshon Jeffery | Brandon Thompson | Kelechi Osemele | Vinny Curry | Brandon Washington | Lamar Miller |
| 41. | Ben Jones | David Wilson | Chase Minnifield | Ryan Tannehill | Stephon Gilmore | David Wilson |
| 42. | Dwayne Allen | Zebrie Sanders | Ronnell Lewis | Josh Chapman | David Wilson | Chase Minnifield |
| 43. | Mohamed Sanu | Kevin Zeitler | Dwayne Allen | Cliff Harris | Kelechi Osemele | Ronnell Lewis |
| 44. | Dontari Poe | Ryan Tannehill | Vontaze Burfict | Dwayne Allen | Zebrie Sanders | Vontaze Burfict |
| 45. | Markelle Martin | Jayron Hosley | LaMichael James | Ronnell Lewis | Alshon Jeffery | Jared Crick |
| 46. | Brandon Brooks | Stephon Gilmore | Juron Criner | LaMichael James | Bobby Wagner | Coby Fleener |
| 47. | Andre Branch | Vinny Curry | Brandon Thompson | Juron Criner | Leonard Johnson | Lavonte David |
| 48. | Jamell Fleming | Jerel Worthy | Zebrie Sanders | Billy Winn | Doug Martin | Vinny Curry |
| 49. | Andrew Datko | Lavonte David | David Wilson | Melvin Ingram | Jared Crick | Brandon Weeden |
| 50. | Casey Hayward | Marvin McNutt | Markelle Martin | Nick Perry | Kendall Reyes | Brandon Washington (4) |
| 51. | Josh Norman | Coby Fleener | Stephon Gilmore | Kelechi Osemele | Brandon Weeden | Orson Charles |
| 52. | Doug Martin | Derek Wolfe | Bruce Irvin | Chris Marve | Chase Minnifield | Markelle Martin |
| 53. | Alameda Ta'amu | Mike Martin | Brandon Washington | Michael Brockers | Ronnell Lewis | Ben Jones |
| 54. | Travis Lewis | Josh Chapman | Andrew Datko | Jared Crick | Kevin Zeitler | Brandon Boykin |
| 55. | George Iloka | Shea McClellin | Coby Fleener | Brandon Boykin | Orson Charles | Kevin Zeitler |
| 56. | Alfonzo Dennard | Billy Winn | Jerel Worthy | Andre Branch | Rueben Randle | LaMichael James |
| 57. | Jarius Wright | Bobbie Massie | Dwight Jones | Matt Reynolds | Sean Spence | Travis Lewis |
| 58. | Ronnell Lewis | Jake Bequette | Ben Jones | Mohamed Sanu | Vinny Curry | Alameda Ta'amu |
| 59. | Jerel Worthy | Juron Criner | Coryell Judie | Travis Lewis | Chandler Jones | Bruce Irvin (4) |
| 60. | Bruce Irvin | Casey Hayward | Alameda Ta'amu | Coryell Judie | Stephen Hill | Nick Toon (4) |
| 61. | Jonathan Martin | Nick Foles | Brandon Mosley | Dwight Jones | Jonathan Massaquoi | Zebrie Sanders |
| 62. | Vontaze Burfict | Alameda Ta'amu | Josh Chapman | Casey Hayward | Brock Osweiler | Sean Spence |
| 63. | Trumaine Johnson | Robert Lester | Alshon Jeffery | Lamar Miller | Brandon Boykin | Billy Winn |
| 64. | Senio Kelemete | Josh Robinson | Sean Spence | Tank Carder | Shea McClellin | Bobby Wagner (4) |
Around pick # 46 the consensus splits and there is a gap, where pick 46 is around 52.4 on average, pick # 47 is 60.6 on average. Coryell Judie scores a 83.2 consensus or mid 3rd round grade.
Round 3 - Chiefs select 75/76 depending on coin flip
| Site | Nationalfootballpost | Walterfootball | Drafttek | FFtoolbox | CBSsports | Consensus |
| 65. | Coryell Judie | Brandon Weeden | Cordy Glenn | Markelle Martin | Ben Jones | Chris Polk |
| 66. | Whitney Mercilus | Ben Jones | Cam Johnson | Marvin McNutt | Billy Winn | Jayron Hosley |
| 67. | Josh Chapman | Markelle Martin | Bobby Wagner | Kenny Tate | George Iloka | Juron Criner |
| 68. | Chase Minnifield | Frank Alexander | Jayron Hosley | David Wilson | Chris Polk | Jarius Wright (4) |
| 69. | Kevin Zeitler | Nate Potter | Vinny Curry | Lavonte David | Travis Lewis | Josh Chapman |
| 70. | Joe Adams | Chase Thomas | Lavonte David | Jayron Hosley | Amini Silatolu | Shea McClellin (4) |
| 71. | Cam Johnson | Tommy Streeter | Doug Martin | Jeff Fuller | Nick Toon | Casey Hayward |
| 72. | Lucas Nix | Stephen Hill | T.Y. Hilton | Alameda Ta'amu | Trumaine Johnson | Coryell Judie |
| 73. | Jeff Allen | Travis Lewis | Kevin Zeitler | Bruce Irvin | Antonio Allen | Cam Johnson |
| 74. | James-Michael Johnson | Sean Spence | Kendall Reyes | Mike Adams | Juron Criner | Kendall Reyes |
| 75. | Bobby Wagner | LaMichael James | Orson Charles | Nick Foles | Isaiah Pead | Marcus Forston |
| 76. | Shea McClellin | Ryan Broyles | Audie Cole | Isaiah Pead | Bobby Massie | Audie Cole |
| 77. | Brandon Weeden | Bruce Irvin | Mike Brewster | Lucas Nix | Cam Johnson | Chandler Jones (4) |
| 78. | Demario Davis | Jared Crick | Aaron Henry | Kirk Cousins | Senio Kelemete | Bernard Pierce (4) |
| 79. | Harrison Smith | Andrew Datko | Nick Toon | DeVier Posey | Marcus Forston | Isaiah Pead |
| 80. | Tony Bergstrom | Mike Brewster | Chandler Jones | Alex Okafor | Mitchell Schwartz | Dwight Jones |
| 81. | Robert Turbin | Julian Miller | Brandon Boykin | Kendall Reyes | DaJohn Harris | Mike Martin (4) |
| 82. | Rueben Randle | Marvin Jones | Robert Turbin | Kevin Zeitler | Jayron Hosley | James-Michael Johnson (4) |
| 83. | Sean Spence | Orson Charles | B.J. Coleman | Kheeston Randall | Kirk Cousins | Brock Osweiler (4) |
| 84. | Tyrone Crawford | Donnie Fletcher | Kheeston Randall | James-Michael Johnson | Matt McCants | Bobby Massie (3) |
| 85. | DaJohn Harris | Levy Adcock | Casey Hayward | Orson Charles | Markelle Martin | Mike Brewster (3) |
| 86. | Matt McCants | William Vlachos | Marcus Forston | Brandon Weeden | Josh Kaddu | Ryan Broyles (3) |
| 87. | Brandon Mosley | Kendall Reyes | Travis Lewis | Audie Cole | Josh Norman | Stephen Hill (3) |
| 88. | Vinny Curry | Brandon Boykin | A.J. Jenkins | Jake Bequette | Vontaze Burfict | Doug Martin (3) |
| 89. | Audie Cole | Dwight Jones | Jonathan Massaquoi | Ben Jones | Bernard Pierce | Amini Silatolu (3) |
| 90. | Nick Toon | Tank Carder | Ryan Broyles | Marcus Forston | Ryan Steed | Robert Turbin (4) |
| 91. | Levy Adcock | Winston Guy Jr. | Jake Bequette | Chris Polk | Dwight Jones | Levy Adcock |
| 92. | Evan Rodriguez | DeQuan Menzie | Bernard Pierce | Zebrie Sanders | Jamell Fleming | Kirk Cousins |
| 93. | Mychal Kendricks | Jerry Franklin | Michael Egnew | Coby Fleener | Brian Quick | Cliff Harris (4) |
| 94. | Brandon Taylor | Philip Blake | Amini Silatolu | Donnie Fletcher | LaMichael James | Trumaine Johnson (3) |
| 95. | Mike Martin | Chris Polk | Hebron Fangupo | Sean Spence | Nigel Bradham | Matt McCants (3) |
| 96. | Keenan Robinson | Ryan Miller | Antonio Allen | Desmond Trufant | Mike Martin | Senio Kelemete (3) |
I have been working on this for a week and a half. I think it shows there are major disagreements on where certain players rank from site to site. Maybe I will finish it as an edit.
Our old AP friend has a top-100 ranking up at www.sidelinescouting.com just for further consideration.
1 - 1. *Andrew Luck QB Stanford 6040 235
6 - 2. *Robert Griffin QB Baylor 6020 220
3 - 3. *Trent Richardson RB Alabama 5110 220
2 - 4. *Matt Kalil OT USC 6070 295
5 - 5. *Justin Blackmon WR Oklahoma State 6010 207
4 - 6. *Morris Claiborne CB LSU 6000 177
7 - 7. *Riley Reiff OT Iowa 6060 300
13 - 8. Devon Still DT Penn State 6050 311
11 - 9. *Dre Kirkpatrick CB Alabama 6030 190
12 - 10. Michael Floyd WR Notre Dame 6030 227
15 - 11. *Jonathan Martin OT Stanford 6060 291
9 - 12. *David DeCastro OG Stanford 6050 310
27 - 13. Alfonzo Dennard CB Nebraska 5100 204
19 - 14. Janoris Jenkins CB North Alabama 5096 191
14 - 15. Courtney Upshaw OLB Alabama 6014 273
10 - 16. *Luke Kuechly ILB Boston College 6030 225
23 - 17. *Nick Perry DE USC 6030 250
16 - 18. *Michael Brockers DT LSU 6060 306
40 - 19. *Lamar Miller RB Miami (FL) 5110 210
30 - 20. *Alshon Jeffery WR South Carolina 6040 233
17 - 21. *Peter Konz C Wisconsin 6050 313
8 - 22. Quinton Coples DE North Carolina 6056 281
33 - 23. Ryan Tannehill QB Texas A&M 6040 219
20 - 24. Kendall Wright CB Baylor 5100 190
28 - 25. Mike Adams OT Ohio State 6070 323
32 - 26. Brandon Thompson DT Clemson 6020 311
21 - 27. *Dont'a Hightower ILB Alabama 6040 260
31 - 28. *Dontari Poe DT Memphis 6050 350
44 - 29. *Vontaze Burfict ILB Arizona State 6030 245
18 - 30. Mark Barron S Alabama 6020 210
22 - 31. Zach Brown OLB North Carolina 6013 236
34 - 32. *Stephon Gilmore CB South Carolina 6010 189
25 - 33. Cordy Glenn OG Georgia 6054 346
29 - 34. *Whitney Mercilus DE Illinois 6040 265
26 - 35. *Fletcher Cox DT Mississippi State 6040 295
24 - 36. Melvin Ingram DE South Carolina 6017 276
42 - 37. Chase Minnifield CB Virginia 6000 185
43 - 38. *Ronnell Lewis OLB Oklahoma 6020 240
39 - 39. *Jerel Worthy DT Michigan State 6030 305
41 - 40. *David Wilson RB Virginia Tech 5110 200
35 - 41. *Mohamed Sanu WR Rutgers 6020 218
38 - 42. Kelechi Osemele OG Iowa State 6053 333
48 - 43. Vinny Curry DE Marshall 6030 265
60 - 44. Nick Toon WR Wisconsin 6030 211
72 - 45. Coryell Judie CB Texas A&M 5110 188
65 - 46. *Chris Polk RB Washington 5110 214
37 - 47. *Dwayne Allen TE Clemson 6040 255
80 - 48. Dwight Jones WR North Carolina 6031 226
NR - 49. Nick Foles QB Arizona 6050 244
36 - 50. Andre Branch DE Clemson 6050 260
66 - 51. *Jayron Hosley CB Virginia Tech 5110 170
56 - 52. Kevin Zeitler OG Wisconsin 6037 315
59 - 53. Bruce Irvin OLB West Virginia 6030 235
58 - 54. Alameda Ta'amu DT Washington 6024 341
45 - 55. Jared Crick DT Nebraska 6060 285
54 - 56. Brandon Boykin CB Georgia 5092 183
61 - 57. Zebrie Sanders OT Florida State 6054 308
52 - 58. Markelle Martin S Oklahoma State 6006 203
64 - 59. Bobby Wagner OLB Utah State 6002 241
NR - 60. *Jonathan Massaquoi DE Troy 6020 251
57 - 61. Travis Lewis OLB Oklahoma 6020 232
78 - 62. *Bernard Pierce RB Temple 6000 218
NR - 63. Andrew Datko OT Florida State 6060 303
63 - 64. Billy Winn DT Boise State 6033 296
50 - 65. *Brandon Washington OG Miami (FL) 6040 330
NR - 66. Brian Quick WR Appalachian St. 6034 222
NR - 67. *Rueben Randle WR LSU 6040 207
77 - 68. *Chandler Jones DE Syracuse 6050 265
53 - 69. Ben Jones C Georgia 6025 304
NR - 70. Nate Potter OT Boise State 6060 293
47 - 71. Lavonte David OLB Nebraska 6004 225
NR - 72. *Josh Robinson CB Central Florida 5100 186
88 - 73. Doug Martin RB Boise State 5090 219
46 - 74. Coby Fleener TE Stanford 6060 248
84 - 75. *Brock Osweiler QB Arizona State 6080 240
51 - 76. *Orson Charles TE Georgia 6030 240
69 - 77. Josh Chapman DT Alabama 6010 310
83 - 78. *Bobby Massie OT Mississippi 6060 310
84 - 79. Michael Brewster C Ohio State 6042 310
73 - 80. Cameron Johnson DE Virginia 6036 267
NR - 81. Lucas Nix OG Pittsburgh 6060 305
56 - 82. *LaMichael James RB Oregon 5090 185
76 - 83. Audie Cole ILB North Carolina St. 6041 248
93 - 84. *Cliff Harris CB Oregon 5110 180
49 - 85. Brandon Weeden QB Oklahoma State 6034 219
85 - 86. Ryan Broyles WR Oklahoma 5110 183
94 - 87. Trumaine Johnson CB Montana 6030 197
NR - 88. Keenan Robinson OLB Texas 6031 240
NR - 89. Matt Reynolds OT BYU 6044 310
75 - 90. *Marcus Forston DT Miami (FL) 6030 305
NR - 91. Michael Egnew TE Missouri 6052 251
62 - 92. Sean Spence OLB Miami (FL) 5113 228
NR - 93. Ladarius Green TE La.-Lafayette 6056 237
NR - 94. Brandon Lindsey OLB Pittsburgh 6015 255
NR - 95. Cyrus Gray RB Texas A&M 5102 198
90 - 96. Levy Adcock OT Oklahoma State 6060 320
NR - 97. David Molk C Michigan 6020 285
NR - 98. Trevor Guyton DE California 6030 280
NR - 99. Aaron Henry S Wisconsin 5116 208
NR - 100. *Terrell Manning OLB North Carolina St. 6030 225
Geaux Chiefs
This is a FanPost and does not necessarily reflect the views of Arrowhead Pride's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Arrowhead Pride writers or editors.
27 comments
|
9 recs |
Do you like this story?
Comments
Fanshot
:)
When you fail to prepare, you prepare to fail.
Jamaal above all. #25 ftw.
CHIEFS WILL!
by NJChieffan16 on Feb 8, 2012 7:19 PM CST via mobile reply actions
I can't vote in the poll on my phone but
It was interesting at least. Nice job putting this together.
When you fail to prepare, you prepare to fail.
Jamaal above all. #25 ftw.
CHIEFS WILL!
by NJChieffan16 on Feb 8, 2012 7:29 PM CST via mobile up reply actions
I had one of these going already ... would have sent you mine (from a few weeks ago) if you'd asked :-)
killer awesome job as always, Steve!
Twisted Lord of AP Color Commentary (H/T - Loco)
Winner: 2009 Nostradamus of Arrowhead Pride Award
"I shall conquer untruth by truth" - Mahatma Gandhi
"It's always easier to sell 'em some shit than it is to give 'em the truth" - Shel Silverstein, The Perfect High
hi, Mo! 5 minutes!!!
the last column, where did that come from?
I noticed that my boy DeCastro is higher as Consensus than in any of the other five rankings … a bit odd, though I’m more surprised he’s not ranked higher by those boards as it is
Twisted Lord of AP Color Commentary (H/T - Loco)
Winner: 2009 Nostradamus of Arrowhead Pride Award
"I shall conquer untruth by truth" - Mahatma Gandhi
"It's always easier to sell 'em some shit than it is to give 'em the truth" - Shel Silverstein, The Perfect High
hi, Mo! 5 minutes!!!
it is a compilation of the 5 boards
that is what takes so long
add together the rank from each board and divide by boards ranked on.
the (4) indicates some board did not have the player ranked in at least the top 100 players.
Some boards were 500+ players deep and some such as Walters were grouped by round or NFP by score
ton of work
Twisted Lord of AP Color Commentary (H/T - Loco)
Winner: 2009 Nostradamus of Arrowhead Pride Award
"I shall conquer untruth by truth" - Mahatma Gandhi
"It's always easier to sell 'em some shit than it is to give 'em the truth" - Shel Silverstein, The Perfect High
hi, Mo! 5 minutes!!!
you should keep this up until the combine changes it all.
great place to go look for where you want a guy in mock scenario, you got all the sites basically so you can pretty much see where a guy will be mocked to.
now you just need to spend another week to break it down and put it into one list compiled of averages. lol
good job though I gave you a rec for the weeks worth of work.
Thanks
I do plan on continueing to weed the board. The Chiefs have no need of quite a few of these players so maybe a Chiefs Big Board will fall out :)
Levy Adcock OT Oklahoma State is ranked #247 by CBS Sports
overall he ranks 111.6 in a consensus rank or 4th round material. Throwing out CBS’ ranking and he becomes a consensus 77.75 score. With that score he is a late 2nd round pick.
What was my score?
"Give them nothing! But take from them everything!"
by GenericBrand on Feb 9, 2012 11:04 AM CST up reply actions
UDFA
Twisted Lord of AP Color Commentary (H/T - Loco)
Winner: 2009 Nostradamus of Arrowhead Pride Award
"I shall conquer untruth by truth" - Mahatma Gandhi
"It's always easier to sell 'em some shit than it is to give 'em the truth" - Shel Silverstein, The Perfect High
hi, Mo! 5 minutes!!!
That's a lot of work, man.
Good stuff overall. It’ll be easier to use as a handy reference tool once you get the time to trim off the 4-3 only DL’men and LB’ers. Anywhoo, party people … please rec’d it up in acknowledgment and appreciation of ALL Steve’s hard work on here. :+) Now beseech the Holy Morpheus for 2 more hours of sleep. Have a hella kickass cool tomorrow.
A Dog's Heart
He is your friend, your partner, your defender, your dog. You are his life, his love, his leader. He will be yours, faithful and true, to the last beat of his heart. You owe it to him to be worthy of such devotion.
Author Unknown
Rec
Just looking at it made my head hurt…
An additional point of interest on this GIANT list would be to highlight, in some way, the Chiefs’ picks in the draft…just to see who is rated for that spot.
The worst part about all this work is the second some dumbass reaches for a 2nd rounder in round 1…it all goes to shit! LOL
Nice stuff, man.
In accordance with the prophecy
A lot of work...but nice to see it charted out like this, especially for those like me who
aren’t so familiar with a lot of college players…easy to grab a name and do some research.
Thanks & rec’d!
I'm dressin my voodoo doll in stripes every season...
On Internet explorer you can do a Find (on page) and see the various players quickly
I thought it was awesome (in hindsight)
by Steve_Chiefs on Feb 10, 2012 9:59 PM CST up reply actions
That's funny...I'd wondered why the positions weren't included...and here's the reason!
Can’t have everything, eh?
I'm dressin my voodoo doll in stripes every season...
by WorL4Chiefs on Feb 10, 2012 11:10 PM CST up reply actions
Just a strange thought I had
I was reading about the Civil War in Missouri and Kansas City in particular.
There were slave auctions held on the Square in Independence Mo.
The largest holder of slaves in Missouri lived in Independance and a freed slave (who also lived in Independence) was also a slave holder (he allowed his purchased slaves to buy their freedom) as he was allowed to purchase his.
Something I did not know
People grew up with their own opinions back then.
There was no TV to tell us what everybody thinks that everybody should think.
When you gotta go in the lion's den, you don't go quiet. You go in loud, kick the door down and say WHERE IS THE SONUVABITCH. -B. Billick

by 
























